The AROS Archives(anonymous IP: 3.149.26.246,335) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (94)
   o Datatype (15)
   o Demo (46)
   o Development (243)
   o Document (61)
   o Driver (19)
   o Emulation (60)
   o Game (507)
   o Graphics (218)
   o Library (22)
   o Network (59)
   o Office (21)
   o Utility (242)
   o Video (18)

Total files: 1625

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Action » openbor.src-aros.lha

Openbor

Description: OpenBOR sources
Download: openbor.src-aros.lha
Version: SVN3742
Date: 07 Dec 12
Category: game/action
FileID: 1255

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/
-rw-rw-rw-     0/0         932    2643  35.3% -lh5- 3788 Oct 28  2012 openbor.src-aros/engine/COMPILING
-rw-rw-rw-     0/0        1140    2563  44.5% -lh5- f226 Oct 28  2012 openbor.src-aros/engine/LICENSE
-rw-rw-rw-     0/0        4616   28967  15.9% -lh5- aab9 Dec  1  2012 openbor.src-aros/engine/Makefile
-rw-rw-rw-     0/0        2267    7886  28.7% -lh5- eab5 Oct 28  2012 openbor.src-aros/engine/README
-rwxrwxrwx     0/0         411    1083  38.0% -lh5- 8726 Oct 28  2012 openbor.src-aros/engine/build.bat
-rw-rw-rw-     0/0        2858   13158  21.7% -lh5- 67b7 Oct 28  2012 openbor.src-aros/engine/build.sh
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/codeblocks/
-rw-rw-rw-     0/0        1385   11262  12.3% -lh5- 4a55 Oct 28  2012 openbor.src-aros/engine/codeblocks/OpenBOR.Windows.cbp
-rw-rw-rw-     0/0         343    1197  28.7% -lh5- f265 Oct 28  2012 openbor.src-aros/engine/codeblocks/OpenBOR.Windows.layout
-rw-rw-rw-     0/0         536    2700  19.9% -lh5- e037 Oct 28  2012 openbor.src-aros/engine/darwin.sh
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/dc/
-rw-rw-rw-     0/0         281     565  49.7% -lh5- 2e37 Oct 28  2012 openbor.src-aros/engine/dc/bios.h
-rw-rw-rw-     0/0         416    1296  32.1% -lh5- 2a53 Oct 28  2012 openbor.src-aros/engine/dc/bios.s
-rwxrwxrwx     0/0        1541    4943  31.2% -lh5- 057b Oct 28  2012 openbor.src-aros/engine/dc/control.c
-rw-rw-rw-     0/0         855    3433  24.9% -lh5- 64ea Oct 28  2012 openbor.src-aros/engine/dc/control.h
-rwxrwxrwx     0/0         462    1335  34.6% -lh5- 0b62 Oct 28  2012 openbor.src-aros/engine/dc/dcport.c
-rw-rw-rw-     0/0         353     998  35.4% -lh5- 405f Oct 28  2012 openbor.src-aros/engine/dc/dcport.h
-rwxrwxrwx     0/0        2240    7507  29.8% -lh5- d878 Oct 28  2012 openbor.src-aros/engine/dc/gdrom.c
-rw-rw-rw-     0/0         361     642  56.2% -lh5- f2c5 Oct 28  2012 openbor.src-aros/engine/dc/gdrom.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/dc/menu/
-rw-rw-rw-     0/0       13181   21328  61.8% -lh5- 423d Oct 28  2012 openbor.src-aros/engine/dc/menu/menu.pak
-rwxrwxrwx     0/0         485    1035  46.9% -lh5- 5e1b Oct 28  2012 openbor.src-aros/engine/dc/sblaster.c
-rw-rw-rw-     0/0         393     747  52.6% -lh5- 5e09 Oct 28  2012 openbor.src-aros/engine/dc/sblaster.h
-rwxrwxrwx     0/0         403     919  43.9% -lh5- 66b6 Oct 28  2012 openbor.src-aros/engine/dc/timer.c
-rw-rw-rw-     0/0         463     961  48.2% -lh5- 32da Oct 28  2012 openbor.src-aros/engine/dc/vga.h
-rwxrwxrwx     0/0         979    2369  41.3% -lh5- 3f40 Oct 28  2012 openbor.src-aros/engine/dc/video.c
-rw-rw-rw-     0/0         292     511  57.1% -lh5- 1c20 Oct 28  2012 openbor.src-aros/engine/dc/video.h
-rw-rw-rw-     0/0        2245   18871  11.9% -lh5- 5fac Oct 28  2012 openbor.src-aros/engine/environ.sh
-rw-rw-rw-     0/0         194     284  68.3% -lh5- c58a Oct 28  2012 openbor.src-aros/engine/fixindentation.sh
-rw-rw-rw-     0/0         152     227  67.0% -lh5- d1b1 Oct 28  2012 openbor.src-aros/engine/fixtrailingwhitespace.sh
-rwxrwxrwx     0/0      174706  758661  23.0% -lh5- fdae Dec  7  2012 openbor.src-aros/engine/openbor.c
-rw-rw-rw-     0/0       24163   83389  29.0% -lh5- 22e3 Dec  7  2012 openbor.src-aros/engine/openbor.h
-rwxrwxrwx     0/0       51785  307446  16.8% -lh5- e954 Dec  7  2012 openbor.src-aros/engine/openborscript.c
-rw-rw-rw-     0/0        2208   17226  12.8% -lh5- 6833 Oct 28  2012 openbor.src-aros/engine/openborscript.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/psp/
-rwxrwxrwx     0/0         941    2893  32.5% -lh5- a45f Oct 28  2012 openbor.src-aros/engine/psp/audiodrv.c
-rw-rw-rw-     0/0         225     387  58.1% -lh5- e69b Oct 28  2012 openbor.src-aros/engine/psp/audiodrv.h
-rw-rw-rw-     0/0        1972    6166  32.0% -lh5- c8d1 Oct 28  2012 openbor.src-aros/engine/psp/build.mak
-rw-rw-rw-     0/0        1216    2869  42.4% -lh5- be0c Oct 28  2012 openbor.src-aros/engine/psp/build_prx.mak
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/psp/control/
-rw-rw-rw-     0/0         443     823  53.8% -lh5- 3b2f Oct 28  2012 openbor.src-aros/engine/psp/control/Makefile
-rw-rw-rw-     0/0         113     128  88.3% -lh5- 40a8 Oct 28  2012 openbor.src-aros/engine/psp/control/control.S
-rw-rw-rw-     0/0         347     670  51.8% -lh5- 7277 Oct 28  2012 openbor.src-aros/engine/psp/control/control.exp
-rw-rw-rw-     0/0         197     330  59.7% -lh5- 37ae Oct 28  2012 openbor.src-aros/engine/psp/control/control.h
-rw-rw-rw-     0/0         986    2582  38.2% -lh5- 95b4 Oct 28  2012 openbor.src-aros/engine/psp/control/control.prx
-rwxrwxrwx     0/0         618    1672  37.0% -lh5- 807b Oct 28  2012 openbor.src-aros/engine/psp/control/main.c
-rwxrwxrwx     0/0        1495    4638  32.2% -lh5- aada Oct 28  2012 openbor.src-aros/engine/psp/control.c
-rw-rw-rw-     0/0         882    3443  25.6% -lh5- e962 Oct 28  2012 openbor.src-aros/engine/psp/control.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/psp/dvemgr/
-rw-rw-rw-     0/0         254     436  58.3% -lh5- 5a0e Oct 28  2012 openbor.src-aros/engine/psp/dvemgr/dvemgr.S
-rw-rw-rw-     0/0         208     382  54.5% -lh5- 4a14 Oct 28  2012 openbor.src-aros/engine/psp/dvemgr/dvemgr.h
-rw-rw-rw-     0/0        1041    2842  36.6% -lh5- 69d3 Oct 28  2012 openbor.src-aros/engine/psp/dvemgr/dvemgr.prx
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/psp/exception/
-rw-rw-rw-     0/0         481     884  54.4% -lh5- 5231 Oct 28  2012 openbor.src-aros/engine/psp/exception/Makefile
-rw-rw-rw-     0/0         222     401  55.4% -lh5- d196 Oct 28  2012 openbor.src-aros/engine/psp/exception/exception.exp
-rw-rw-rw-     0/0        1004    2186  45.9% -lh5- 1722 Oct 28  2012 openbor.src-aros/engine/psp/exception/exception.prx
-rw-rw-rw-     0/0        1603    7009  22.9% -lh5- 7de0 Oct 28  2012 openbor.src-aros/engine/psp/exception/exception_asm.S
-rwxrwxrwx     0/0         466    1076  43.3% -lh5- e92e Oct 28  2012 openbor.src-aros/engine/psp/exception/main.c
-rwxrwxrwx     0/0        2941   10573  27.8% -lh5- 60a2 Oct 28  2012 openbor.src-aros/engine/psp/graphics.c
-rw-rw-rw-     0/0         889    2339  38.0% -lh5- 2b03 Oct 28  2012 openbor.src-aros/engine/psp/graphics.h
-rwxrwxrwx     0/0        1157    8603  13.4% -lh5- 7c0e Oct 28  2012 openbor.src-aros/engine/psp/hankaku.c
-rwxrwxrwx     0/0        2649    9084  29.2% -lh5- fe6c Oct 28  2012 openbor.src-aros/engine/psp/image.c
-rw-rw-rw-     0/0         483    1229  39.3% -lh5- 64bf Oct 28  2012 openbor.src-aros/engine/psp/image.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/psp/kernel/
-rw-rw-rw-     0/0         431     793  54.4% -lh5- 2e74 Oct 28  2012 openbor.src-aros/engine/psp/kernel/Makefile
-rw-rw-rw-     0/0         271     462  58.7% -lh5- 635f Oct 28  2012 openbor.src-aros/engine/psp/kernel/kernel.S
-rw-rw-rw-     0/0         371     736  50.4% -lh5- 4410 Oct 28  2012 openbor.src-aros/engine/psp/kernel/kernel.exp
-rw-rw-rw-     0/0         268     445  60.2% -lh5- 6d6c Oct 28  2012 openbor.src-aros/engine/psp/kernel/kernel.h
-rw-rw-rw-     0/0         665    2074  32.1% -lh5- 22e1 Oct 28  2012 openbor.src-aros/engine/psp/kernel/kernel.prx
-rwxrwxrwx     0/0         391     932  42.0% -lh5- 2ff5 Oct 28  2012 openbor.src-aros/engine/psp/kernel/main.c
-rwxrwxrwx     0/0        4830   20220  23.9% -lh5- c4ce Oct 28  2012 openbor.src-aros/engine/psp/menu.c
-rw-rw-rw-     0/0         184     302  60.9% -lh5- 6948 Oct 28  2012 openbor.src-aros/engine/psp/menu.h
-rwxrwxrwx     0/0        2282    6114  37.3% -lh5- 9b56 Oct 28  2012 openbor.src-aros/engine/psp/netcomm.c
-rw-rw-rw-     0/0         424     810  52.3% -lh5- 61a2 Oct 28  2012 openbor.src-aros/engine/psp/netcomm.h
-rwxrwxrwx     0/0        2126    5261  40.4% -lh5- 900c Oct 28  2012 openbor.src-aros/engine/psp/pspport.c
-rw-rw-rw-     0/0         226     371  60.9% -lh5- f032 Oct 28  2012 openbor.src-aros/engine/psp/pspport.h
-rwxrwxrwx     0/0         412     785  52.5% -lh5- 4fcc Oct 28  2012 openbor.src-aros/engine/psp/sblaster.c
-rw-rw-rw-     0/0         386     722  53.5% -lh5- 30c4 Oct 28  2012 openbor.src-aros/engine/psp/sblaster.h
-rwxrwxrwx     0/0         384     807  47.6% -lh5- d4d6 Oct 28  2012 openbor.src-aros/engine/psp/timer.c
-rwxrwxrwx     0/0         450    1477  30.5% -lh5- a61d Oct 28  2012 openbor.src-aros/engine/psp/vertex.c
-rw-rw-rw-     0/0         345     941  36.7% -lh5- 16b9 Oct 28  2012 openbor.src-aros/engine/psp/vertex.h
-rw-rw-rw-     0/0         207     346  59.8% -lh5- 9c92 Oct 28  2012 openbor.src-aros/engine/psp/vga.h
-rwxrwxrwx     0/0         547    1182  46.3% -lh5- 5d1d Oct 28  2012 openbor.src-aros/engine/psp/video.c
-rw-rw-rw-     0/0         227     399  56.9% -lh5- f21f Oct 28  2012 openbor.src-aros/engine/psp/video.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/releases/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/resources/
-rw-rw-rw-     0/0        2878    3278  87.8% -lh5- 6650 Oct 28  2012 openbor.src-aros/engine/resources/BOR_Menu_Font_1.gif
-rw-rw-rw-     0/0        2877    3278  87.8% -lh5- da48 Oct 28  2012 openbor.src-aros/engine/resources/BOR_Menu_Font_2.gif
-rw-rw-rw-     0/0        2876    3278  87.7% -lh5- 64fb Oct 28  2012 openbor.src-aros/engine/resources/BOR_Menu_Font_3.gif
-rw-rw-rw-     0/0         865    1257  68.8% -lh5- fc36 Oct 28  2012 openbor.src-aros/engine/resources/LogViewer_320x240.gif
-rw-rw-rw-     0/0       24292   64561  37.6% -lh5- 3c23 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR.icns
-rw-rw-rw-     0/0       16272   68724  23.7% -lh5- b2ec Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR.res
-rw-rw-rw-     0/0       30896   90182  34.3% -lh5- 1cac Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_128x128.h
-rw-rw-rw-     0/0       10785   10785 100.0% -lh0- f3b0 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_128x128.png
-rw-rw-rw-     0/0       17271   38613  44.7% -lh5- 5cd0 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_128x128_png.h
-rw-rw-rw-     0/0        9807    9807 100.0% -lh0- 6367 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_128x48.png
-rw-rw-rw-     0/0       15635   35108  44.5% -lh5- 2052 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_128x48_png.h
-rw-rw-rw-     0/0        9458    9458 100.0% -lh0- fa9d Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_144x80.png
-rw-rw-rw-     0/0       15208   34080  44.6% -lh5- 1dee Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_144x80_png.h
-rw-rw-rw-     0/0       30902   90193  34.3% -lh5- 7a0b Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_32x32.h
-rw-rw-rw-     0/0       15712   67646  23.2% -lh5- 98e8 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_32x32.ico
-rw-rw-rw-     0/0        3323    6853  48.5% -lh5- a3f6 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Icon_32x32_png.h
-rw-rw-rw-     0/0       85179  274454  31.0% -lh5- d625 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_320x240.h
-rw-rw-rw-     0/0       50950   50950 100.0% -lh0- 6679 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_320x240.png
-rw-rw-rw-     0/0       86231  274459  31.4% -lh5- 9f46 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_320x240_Link.h
-rw-rw-rw-     0/0       52488   52488 100.0% -lh0- 65f6 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_320x240_Link.png
-rw-rw-rw-     0/0       82568  189317  43.6% -lh5- f6a7 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_320x240_Link_png.h
-rw-rw-rw-     0/0       80218  183729  43.7% -lh5- 85ca Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_320x240_png.h
-rw-rw-rw-     0/0      137294  576014  23.8% -lh5- 5d59 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_480x272.h
-rw-rw-rw-     0/0       76568   76568 100.0% -lh0- 2a6c Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_480x272.png
-rw-rw-rw-     0/0      138951  576019  24.1% -lh5- ac1a Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_480x272_Link.h
-rw-rw-rw-     0/0       78770   78770 100.0% -lh0- 65c2 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_480x272_Link.png
-rw-rw-rw-     0/0      123633  283448  43.6% -lh5- de33 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_480x272_Link_png.h
-rw-rw-rw-     0/0      120200  275530  43.6% -lh5- 98f8 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Logo_480x272_png.h
-rw-rw-rw-     0/0       59956  231382  25.9% -lh5- 00a3 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_320x240.h
-rw-rw-rw-     0/0       36736   36736 100.0% -lh0- a838 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_320x240.png
-rw-rw-rw-     0/0       38854   38854 100.0% -lh0- 6f1a Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_320x240_Consoles.png
-rw-rw-rw-     0/0       61257  139579  43.9% -lh5- 2336 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_320x240_Consoles_png.h
-rw-rw-rw-     0/0       38792   38792 100.0% -lh0- 2f1c Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_320x240_Sony.png
-rw-rw-rw-     0/0       61291  139518  43.9% -lh5- fe72 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_320x240_Sony_png.h
-rw-rw-rw-     0/0       57514  131620  43.7% -lh5- 484e Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_320x240_png.h
-rw-rw-rw-     0/0       87848  355318  24.7% -lh5- fd0c Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_480x272.h
-rw-rw-rw-     0/0       55111   55111 100.0% -lh0- 240e Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_480x272.png
-rw-rw-rw-     0/0       58361   58361 100.0% -lh0- 4d0f Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_480x272_Consoles.png
-rw-rw-rw-     0/0       92013  210055  43.8% -lh5- 10c3 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_480x272_Consoles_png.h
-rw-rw-rw-     0/0       58364   58364 100.0% -lh0- 21f0 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_480x272_Sony.png
-rw-rw-rw-     0/0       91975  209815  43.8% -lh5- f645 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_480x272_Sony_png.h
-rw-rw-rw-     0/0       86286  197856  43.6% -lh5- e341 Oct 28  2012 openbor.src-aros/engine/resources/OpenBOR_Menu_480x272_png.h
-rw-rw-rw-     0/0        3616   10568  34.2% -lh5- 3d4c Oct 28  2012 openbor.src-aros/engine/resources/PSP Readme.txt
-rw-rw-rw-     0/0           9       9 100.0% -lh0- 60aa Oct 28  2012 openbor.src-aros/engine/resources/PkgInfo
-rw-rw-rw-     0/0         761    1606  47.4% -lh5- cb62 Oct 28  2012 openbor.src-aros/engine/resources/makeheader.pl
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/sdl/
-rwxrwxrwx     0/0        3287   11145  29.5% -lh5- 34a1 Nov 24  2012 openbor.src-aros/engine/sdl/control.c
-rw-rw-rw-     0/0        1098    5824  18.9% -lh5- 3c91 Oct 28  2012 openbor.src-aros/engine/sdl/control.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/sdl/gp2x/
-rwxrwxrwx     0/0        1722    4583  37.6% -lh5- f4fa Oct 28  2012 openbor.src-aros/engine/sdl/gp2x/gp2xport.c
-rw-rw-rw-     0/0         265     480  55.2% -lh5- 8eb3 Oct 28  2012 openbor.src-aros/engine/sdl/gp2x/gp2xport.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/sdl/gp2x/modules/
-rw-rw-rw-     0/0         771    1720  44.8% -lh5- 4a7e Oct 28  2012 openbor.src-aros/engine/sdl/gp2x/modules/mmuhack.o
-rw-rw-rw-     0/0        1151    8593  13.4% -lh5- b563 Oct 28  2012 openbor.src-aros/engine/sdl/hankaku.h
-rwxrwxrwx     0/0        1632    9295  17.6% -lh5- 7050 Oct 28  2012 openbor.src-aros/engine/sdl/joysticks.c
-rw-rw-rw-     0/0         651    1874  34.7% -lh5- 1b1f Oct 28  2012 openbor.src-aros/engine/sdl/joysticks.h
-rwxrwxrwx     0/0        2571   10796  23.8% -lh5- 24da Oct 28  2012 openbor.src-aros/engine/sdl/loadgl.c
-rw-rw-rw-     0/0         800    1802  44.4% -lh5- 0f10 Oct 28  2012 openbor.src-aros/engine/sdl/loadgl.h
-rwxrwxrwx     0/0        6411   24084  26.6% -lh5- a1a5 Nov 26  2012 openbor.src-aros/engine/sdl/menu.c
-rw-rw-rw-     0/0         170     282  60.3% -lh5- fb0e Oct 28  2012 openbor.src-aros/engine/sdl/menu.h
-rwxrwxrwx     0/0        5301   17752  29.9% -lh5- bbef Nov 26  2012 openbor.src-aros/engine/sdl/opengl.c
-rw-rw-rw-     0/0         373     871  42.8% -lh5- c25b Oct 28  2012 openbor.src-aros/engine/sdl/opengl.h
-rwxrwxrwx     0/0         658    1524  43.2% -lh5- ed67 Oct 28  2012 openbor.src-aros/engine/sdl/sblaster.c
-rw-rw-rw-     0/0         387     736  52.6% -lh5- d690 Oct 28  2012 openbor.src-aros/engine/sdl/sblaster.h
-rwxrwxrwx     0/0         929    1999  46.5% -lh5- 7a87 Oct 28  2012 openbor.src-aros/engine/sdl/sdlport.c
-rw-rw-rw-     0/0         456    1025  44.5% -lh5- 0116 Nov 26  2012 openbor.src-aros/engine/sdl/sdlport.h
-rwxrwxrwx     0/0         351     706  49.7% -lh5- 48a9 Oct 28  2012 openbor.src-aros/engine/sdl/timer.c
-rw-rw-rw-     0/0         234     405  57.8% -lh5- 7072 Oct 28  2012 openbor.src-aros/engine/sdl/vga.h
-rwxrwxrwx     0/0        3156   10339  30.5% -lh5- 4ee3 Nov 26  2012 openbor.src-aros/engine/sdl/video.c
-rw-rw-rw-     0/0         323     585  55.2% -lh5- 9b05 Oct 28  2012 openbor.src-aros/engine/sdl/video.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/source/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/source/adpcmlib/
-rwxrwxrwx     0/0        2497   12811  19.5% -lh5- 3a4d Oct 28  2012 openbor.src-aros/engine/source/adpcmlib/adpcm.c
-rw-rw-rw-     0/0         276     584  47.3% -lh5- 7b9f Oct 28  2012 openbor.src-aros/engine/source/adpcmlib/adpcm.h
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Dec  7  2012 openbor.src-aros/engine/source/gamelib/
-rwxrwxrwx     0/0        3098   10302  30.1% -lh5- f57a Oct 28  2012 openbor.src-aros/engine/source/gamelib/anigif.c
-rw-rw-rw-     0/0         716    1618  44.3% -lh5- 3ce2 Nov 24  2012 openbor.src-aros/engine/source/gamelib/anigif.h
-rwxrwxrwx     0/0        1592    5331  29.9% -lh5- 6046 Oct 28  2012 openbor.src-aros/engine/source/gamelib/bitmap.c
-rw-rw-rw-     0/0         264     579  45.6% -lh5- dce6 Oct 28  2012 openbor.src-aros/engine/source/gamelib/bitmap.h
-rw-rw-rw-     0/0        1165    3161  36.9% -lh5- d36f Oct 28  2012 openbor.src-aros/engine/source/gamelib/borendian.h
-rwxrwxrwx     0/0        5688   25171  22.6% -lh5- e70b Oct 28  2012 openbor.src-aros/engine/source/gamelib/commands.c
-rw-rw-rw-     0/0        2788   12722  21.9% -lh5- 610b Oct 28  2012 openbor.src-aros/engine/source/gamelib/commands.h
-rwxrwxrwx     0/0        1930    6611  29.2% -lh5- c46f Dec  1  2012 openbor.src-aros/engine/source/gamelib/draw.c
-rw-rw-rw-     0/0         504    1902  26.5% -lh5- d848 Nov 24  2012 openbor.src-aros/engine/source/gamelib/draw.h
-rwxrwxrwx     0/0        1322    4131  32.0% -lh5- fa7c Nov 24  2012 openbor.src-aros/engine/source/gamelib/draw16.c
-rwxrwxrwx     0/0        1330    4093  32.5% -lh5- a90e Nov 24  2012 openbor.src-aros/engine/source/gamelib/draw32.c
-rwxrwxrwx     0/0        4312   17538  24.6% -lh5- bde6 Oct 28  2012 openbor.src-aros/engine/source/gamelib/filecache.c
-rw-rw-rw-     0/0         463    1215  38.1% -lh5- 20ab Oct 28  2012 openbor.src-aros/engine/source/gamelib/filecache.h
-rwxrwxrwx     0/0        1694    6163  27.5% -lh5- 00d1 Oct 28  2012 openbor.src-aros/engine/source/gamelib/filters.c
-rw-rw-rw-     0/0         249     569  43.8% -lh5- 408e Oct 28  2012 openbor.src-aros/engine/source/gamelib/filters.h
-rwxrwxrwx     0/0        1719    5571  30.9% -lh5- e689 Oct 28  2012 openbor.src-aros/engine/source/gamelib/font.c
-rw-rw-rw-     0/0         408     855  47.7% -lh5- 9181 Oct 28  2012 openbor.src-aros/engine/source/gamelib/font.h
-rwxrwxrwx     0/0        5893   22715  25.9% -lh5- ed56 Oct 28  2012 openbor.src-aros/engine/source/gamelib/loadimg.c
-rw-rw-rw-     0/0         266     529  50.3% -lh5- 9d3e Oct 28  2012 openbor.src-aros/engine/source/gamelib/loadimg.h
-rwxrwxrwx     0/0         659    1868  35.3% -lh5- 2dae Oct 28  2012 openbor.src-aros/engine/source/gamelib/models.c
-rw-rw-rw-     0/0         251     533  47.1% -lh5- fa83 Oct 28  2012 openbor.src-aros/engine/source/gamelib/models.h
-rwxrwxrwx     0/0        8188   28267  29.0% -lh5- 600f Oct 28  2012 openbor.src-aros/engine/source/gamelib/packfile.c
-rw-rw-rw-     0/0         910    2177  41.8% -lh5- 1fc4 Nov 26  2012 openbor.src-aros/engine/source/gamelib/packfile.h
-rwxrwxrwx     0/0        1778    6677  26.6% -lh5- d69a Oct 28  2012 openbor.src-aros/engine/source/gamelib/palette.c
-rw-rw-rw-     0/0         663    1944  34.1% -lh5- ce81 Oct 28  2012 openbor.src-aros/engine/source/gamelib/palette.h
-rwxrwxrwx     0/0       24516  109895  22.3% -lh5- b8db Dec  1  2012 openbor.src-aros/engine/source/gamelib/pixelformat.c
-rwxrwxrwx     0/0        2632   10311  25.5% -lh5- 02d6 Dec  1  2012 openbor.src-aros/engine/source/gamelib/screen.c
-rw-rw-rw-     0/0         486    1917  25.4% -lh5- e975 Oct 28  2012 openbor.src-aros/engine/source/gamelib/screen.h
-rwxrwxrwx     0/0        1033    3977  26.0% -lh5- db43 Oct 28  2012 openbor.src-aros/engine/source/gamelib/screen16.c
-rwxrwxrwx     0/0        1082    4130  26.2% -lh5- ed82 Nov 24  2012 openbor.src-aros/engine/source/gamelib/screen32.c
-rwxrwxrwx     0/0        9260   34830  26.6% -lh5- f816 Nov 26  2012 openbor.src-aros/engine/source/gamelib/soundmix.c
-rw-rw-rw-     0/0         639    1616  39.5% -lh5- 9121 Oct 28  2012 openbor.src-aros/engine/source/gamelib/soundmix.h
-rwxrwxrwx     0/0        2787   13920  20.0% -lh5- d4c7 Dec  1  2012 openbor.src-aros/engine/source/gamelib/sprite.c
-rw-rw-rw-     0/0         670    2855  23.5% -lh5- 2dd9 Oct 28  2012 openbor.src-aros/engine/source/gamelib/sprite.h
-rwxrwxrwx     0/0        2099    8612  24.4% -lh5- 5c82 Nov 24  2012 openbor.src-aros/engine/source/gamelib/spriteq.c
-rw-rw-rw-     0/0         432    1193  36.2% -lh5- 4d93 Nov 24  2012 openbor.src-aros/engine/source/gamelib/spriteq.h
