The AROS Archives(anonymous IP: 18.218.73.233,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Audio » Record » audioevolution4.i386-aros.lha

audioevolution4

Description: hd recording
Download: audioevolution4.i386-aros.lha
Version: 4
Date: 20 Jan 17
Category: audio/record
FileID: 1564

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
-rw-r--r-- 65534/65534  221953  562436  39.5% -lh5- 335c Jan 18  2017 AE4
-rw-r--r-- 65534/65534    3864    6201  62.3% -lh5- e1cd Jan 18  2017 AE4.info
-rw-r--r-- 65534/65534  387601  420506  92.2% -lh5- a693 Jan 18  2017 AE4Manual.pdf
-rw-r--r-- 65534/65534    1912    2287  83.6% -lh5- 1eee Jan 18  2017 AE4Manual.pdf.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Data/
-rw-r--r-- 65534/65534    1222    3016  40.5% -lh5- 5023 Jan 18  2017 Data/AELocatetest.rexx
-rw-r--r-- 65534/65534    6989    8838  79.1% -lh5- a7f4 Jan 18  2017 Data/MetronomeHigh
-rw-r--r-- 65534/65534    7125    8838  80.6% -lh5- ce97 Jan 18  2017 Data/MetronomeLow
-rw-r--r-- 65534/65534      33      43  76.7% -lh5- dc47 Jan 18  2017 Data/colors
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Images/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Images/Control/
-rw-r--r-- 65534/65534     348     508  68.5% -lh5- 4c3e Jan 18  2017 Images/Control/GotoEnd
-rw-r--r-- 65534/65534     344     508  67.7% -lh5- 8850 Jan 18  2017 Images/Control/GotoEndSelected
-rw-r--r-- 65534/65534     360     508  70.9% -lh5- 706a Jan 18  2017 Images/Control/GotoStart
-rw-r--r-- 65534/65534     358     508  70.5% -lh5- b404 Jan 18  2017 Images/Control/GotoStartSelected
-rw-r--r-- 65534/65534     297     508  58.5% -lh5- 582c Jan 18  2017 Images/Control/Play
-rw-r--r-- 65534/65534     301     508  59.3% -lh5- e177 Jan 18  2017 Images/Control/PlayFromStart
-rw-r--r-- 65534/65534     303     508  59.6% -lh5- 2f75 Jan 18  2017 Images/Control/PlayFromStartSelected
-rw-r--r-- 65534/65534     299     508  58.9% -lh5- 9c42 Jan 18  2017 Images/Control/PlaySelected
-rw-r--r-- 65534/65534     296     508  58.3% -lh5- 35ee Jan 18  2017 Images/Control/Record
-rw-r--r-- 65534/65534     293     508  57.7% -lh5- f180 Jan 18  2017 Images/Control/RecordSelected
-rw-r--r-- 65534/65534     254     508  50.0% -lh5- bef9 Jan 18  2017 Images/Control/Stop
-rw-r--r-- 65534/65534     254     508  50.0% -lh5- 7a97 Jan 18  2017 Images/Control/StopSelected
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Images/Mixer/
-rw-r--r-- 65534/65534     284     382  74.3% -lh5- 01fd Jan 18  2017 Images/Mixer/ArrowDown
-rw-r--r-- 65534/65534     280     382  73.3% -lh5- 8cd9 Jan 18  2017 Images/Mixer/ArrowDownSelected
-rw-r--r-- 65534/65534     276     398  69.3% -lh5- 2b7e Jan 18  2017 Images/Mixer/ArrowLeft
-rw-r--r-- 65534/65534     287     386  74.4% -lh5- d5bc Jan 18  2017 Images/Mixer/ArrowLeftSelected
-rw-r--r-- 65534/65534     282     386  73.1% -lh5- 5b0d Jan 18  2017 Images/Mixer/ArrowRight
-rw-r--r-- 65534/65534     286     386  74.1% -lh5- 70d3 Jan 18  2017 Images/Mixer/ArrowRightSelected
-rw-r--r-- 65534/65534     284     380  74.7% -lh5- 6c4e Jan 18  2017 Images/Mixer/ArrowUp
-rw-r--r-- 65534/65534     285     380  75.0% -lh5- 6292 Jan 18  2017 Images/Mixer/ArrowUpSelected
-rw-r--r-- 65534/65534    1028    1660  61.9% -lh5- 1769 Jan 18  2017 Images/Mixer/AuxSendPot
-rw-r--r-- 65534/65534    1226    5068  24.2% -lh5- eb9b Jan 18  2017 Images/Mixer/BgPattern
-rw-r--r-- 65534/65534     700    1106  63.3% -lh5- 2498 Jan 18  2017 Images/Mixer/BgText
-rw-r--r-- 65534/65534     716    1106  64.7% -lh5- 7c73 Jan 18  2017 Images/Mixer/BgTextImage
-rw-r--r-- 65534/65534     888    1584  56.1% -lh5- ebd6 Jan 18  2017 Images/Mixer/BluePot
-rw-r--r-- 65534/65534    1080    3524  30.6% -lh5- e03b Jan 18  2017 Images/Mixer/ChannelLedsMirrorOff
-rw-r--r-- 65534/65534    1067    3478  30.7% -lh5- 7770 Jan 18  2017 Images/Mixer/ChannelLedsMirrorOn
-rw-r--r-- 65534/65534    1078    3524  30.6% -lh5- 9f30 Jan 18  2017 Images/Mixer/ChannelLedsOff
-rw-r--r-- 65534/65534    1078    3524  30.6% -lh5- 9f30 Jan 18  2017 Images/Mixer/ChannelLedsOff2
-rw-r--r-- 65534/65534    1068    3478  30.7% -lh5- b2e2 Jan 18  2017 Images/Mixer/ChannelLedsOn
-rw-r--r-- 65534/65534    1068    3478  30.7% -lh5- b2e2 Jan 18  2017 Images/Mixer/ChannelLedsOn2
-rw-r--r-- 65534/65534     763    1060  72.0% -lh5- b99f Jan 18  2017 Images/Mixer/ExpansionButton
-rw-r--r-- 65534/65534     760    1060  71.7% -lh5- a0b1 Jan 18  2017 Images/Mixer/ExpansionButtonSelected
-rw-r--r-- 65534/65534    1516    9742  15.6% -lh5- 39ef Jan 18  2017 Images/Mixer/ExpansionPattern
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Images/Mixer/FX/
-rw-r--r-- 65534/65534     109    1048  10.4% -lh5- 805c Jan 18  2017 Images/Mixer/FX/Amp.iff
-rw-r--r-- 65534/65534     111    1128   9.8% -lh5- 479f Jan 18  2017 Images/Mixer/FX/AmpSelected.iff
-rw-r--r-- 65534/65534     153    1020  15.0% -lh5- f238 Jan 18  2017 Images/Mixer/FX/BandPass.iff
-rw-r--r-- 65534/65534     147    1128  13.0% -lh5- c3be Jan 18  2017 Images/Mixer/FX/BandPassSelected.iff
-rw-r--r-- 65534/65534     135    1020  13.2% -lh5- 838a Jan 18  2017 Images/Mixer/FX/Chorus.iff
-rw-r--r-- 65534/65534     130    1128  11.5% -lh5- f231 Jan 18  2017 Images/Mixer/FX/ChorusSelected.iff
-rw-r--r-- 65534/65534     146    1020  14.3% -lh5- 3993 Jan 18  2017 Images/Mixer/FX/CombFilter.iff
-rw-r--r-- 65534/65534     142    1128  12.6% -lh5- 0438 Jan 18  2017 Images/Mixer/FX/CombFilterSelected.iff
-rw-r--r-- 65534/65534     106    1048  10.1% -lh5- feff Jan 18  2017 Images/Mixer/FX/Compressor.iff
-rw-r--r-- 65534/65534     106    1128   9.4% -lh5- 3606 Jan 18  2017 Images/Mixer/FX/CompressorSelected.iff
-rw-r--r-- 65534/65534     123     958  12.8% -lh5- f396 Jan 18  2017 Images/Mixer/FX/Delay.iff
-rw-r--r-- 65534/65534     245     392  62.5% -lh5- 95fa Jan 18  2017 Images/Mixer/FX/DelayGadget
-rw-r--r-- 65534/65534     246     392  62.8% -lh5- 5bae Jan 18  2017 Images/Mixer/FX/DelayGadgetSelected
-rw-r--r-- 65534/65534     120    1128  10.6% -lh5- 6b42 Jan 18  2017 Images/Mixer/FX/DelaySelected.iff
-rw-r--r-- 65534/65534     117     958  12.2% -lh5- 2035 Jan 18  2017 Images/Mixer/FX/DualDelay.iff
-rw-r--r-- 65534/65534     111    1128   9.8% -lh5- ba0b Jan 18  2017 Images/Mixer/FX/DualDelaySelected.iff
-rw-r--r-- 65534/65534     117     958  12.2% -lh5- 2035 Jan 18  2017 Images/Mixer/FX/DuckingDelay.iff
-rw-r--r-- 65534/65534     111    1128   9.8% -lh5- ba0b Jan 18  2017 Images/Mixer/FX/DuckingDelaySelected.iff
-rw-r--r-- 65534/65534     155    1020  15.2% -lh5- 7fad Jan 18  2017 Images/Mixer/FX/EQ3.iff
-rw-r--r-- 65534/65534     151    1128  13.4% -lh5- 864f Jan 18  2017 Images/Mixer/FX/EQ3Selected.iff
-rw-r--r-- 65534/65534     142    1020  13.9% -lh5- 4a0e Jan 18  2017 Images/Mixer/FX/Flanger.iff
-rw-r--r-- 65534/65534     138    1128  12.2% -lh5- 9220 Jan 18  2017 Images/Mixer/FX/FlangerSelected.iff
-rw-r--r-- 65534/65534     192     392  49.0% -lh5- 94ea Jan 18  2017 Images/Mixer/FX/FreqGadget
-rw-r--r-- 65534/65534     192     392  49.0% -lh5- 5abe Jan 18  2017 Images/Mixer/FX/FreqGadgetSelected
-rw-r--r-- 65534/65534     191     392  48.7% -lh5- 2d4c Jan 18  2017 Images/Mixer/FX/FxGadget
-rw-r--r-- 65534/65534     197     392  50.3% -lh5- e318 Jan 18  2017 Images/Mixer/FX/FxGadgetSelected
-rw-r--r-- 65534/65534     223     392  56.9% -lh5- ea36 Jan 18  2017 Images/Mixer/FX/GainGadget
-rw-r--r-- 65534/65534     226     392  57.7% -lh5- 2462 Jan 18  2017 Images/Mixer/FX/GainGadgetSelected
-rw-r--r-- 65534/65534     145    1020  14.2% -lh5- 25b3 Jan 18  2017 Images/Mixer/FX/HighPass.iff
-rw-r--r-- 65534/65534     142    1128  12.6% -lh5- 6c8d Jan 18  2017 Images/Mixer/FX/HighPassSelected.iff
-rw-r--r-- 65534/65534     152    1020  14.9% -lh5- e3a7 Jan 18  2017 Images/Mixer/FX/HighShelf.iff
-rw-r--r-- 65534/65534     151    1128  13.4% -lh5- 97a4 Jan 18  2017 Images/Mixer/FX/HighShelfSelected.iff
-rw-r--r-- 65534/65534     153    1028  14.9% -lh5- 07e5 Jan 18  2017 Images/Mixer/FX/Karaoke.iff
-rw-r--r-- 65534/65534     151    1128  13.4% -lh5- 363a Jan 18  2017 Images/Mixer/FX/KaraokeSelected.iff
-rw-r--r-- 65534/65534     139    1020  13.6% -lh5- e8cc Jan 18  2017 Images/Mixer/FX/LowPass.iff
-rw-r--r-- 65534/65534     136    1128  12.1% -lh5- 8a52 Jan 18  2017 Images/Mixer/FX/LowPassSelected.iff
-rw-r--r-- 65534/65534     151    1020  14.8% -lh5- 2f8a Jan 18  2017 Images/Mixer/FX/LowShelf.iff
-rw-r--r-- 65534/65534     152    1128  13.5% -lh5- fa82 Jan 18  2017 Images/Mixer/FX/LowShelfSelected.iff
-rw-r--r-- 65534/65534     112    1048  10.7% -lh5- edb5 Jan 18  2017 Images/Mixer/FX/NoiseGate.iff
-rw-r--r-- 65534/65534     109    1128   9.7% -lh5- 9c1b Jan 18  2017 Images/Mixer/FX/NoiseGateSelected.iff
-rw-r--r-- 65534/65534     156    1020  15.3% -lh5- 101f Jan 18  2017 Images/Mixer/FX/ParmEQ.iff
-rw-r--r-- 65534/65534     151    1128  13.4% -lh5- 3fcc Jan 18  2017 Images/Mixer/FX/ParmEQSelected.iff
-rw-r--r-- 65534/65534     117    1048  11.2% -lh5- 7fa6 Jan 18  2017 Images/Mixer/FX/PhaseInverter.iff
-rw-r--r-- 65534/65534     116    1128  10.3% -lh5- 634d Jan 18  2017 Images/Mixer/FX/PhaseInverterSelected.iff
-rw-r--r-- 65534/65534     143    1034  13.8% -lh5- 402c Jan 18  2017 Images/Mixer/FX/PitchShifter.iff
-rw-r--r-- 65534/65534     142    1128  12.6% -lh5- 4750 Jan 18  2017 Images/Mixer/FX/PitchShifterSelected.iff
-rw-r--r-- 65534/65534     124    1020  12.2% -lh5- 5da2 Jan 18  2017 Images/Mixer/FX/Reverb.iff
-rw-r--r-- 65534/65534     298     506  58.9% -lh5- 6175 Jan 18  2017 Images/Mixer/FX/ReverbGadget
-rw-r--r-- 65534/65534     296     506  58.5% -lh5- 6801 Jan 18  2017 Images/Mixer/FX/ReverbGadgetSelected
-rw-r--r-- 65534/65534     123    1128  10.9% -lh5- 2d39 Jan 18  2017 Images/Mixer/FX/ReverbSelected.iff
-rw-r--r-- 65534/65534     126     958  13.2% -lh5- 7628 Jan 18  2017 Images/Mixer/FX/ReverseDelay.iff
-rw-r--r-- 65534/65534     120    1128  10.6% -lh5- 2bbd Jan 18  2017 Images/Mixer/FX/ReverseDelaySelected.iff
-rw-r--r-- 65534/65534     155    1020  15.2% -lh5- 65e7 Jan 18  2017 Images/Mixer/FX/RingModulator.iff
-rw-r--r-- 65534/65534     149    1128  13.2% -lh5- 6498 Jan 18  2017 Images/Mixer/FX/RingModulatorSelected.iff
-rw-r--r-- 65534/65534     204     392  52.0% -lh5- 4a9f Jan 18  2017 Images/Mixer/FX/SfxGadget
-rw-r--r-- 65534/65534     205     392  52.3% -lh5- 84cb Jan 18  2017 Images/Mixer/FX/SfxGadgetSelected
-rw-r--r-- 65534/65534     144    1020  14.1% -lh5- 1455 Jan 18  2017 Images/Mixer/FX/Tremolo.iff
-rw-r--r-- 65534/65534     139    1128  12.3% -lh5- 6d07 Jan 18  2017 Images/Mixer/FX/TremoloSelected.iff
-rw-r--r-- 65534/65534    1776    2751  64.6% -lh5- e0a2 Jan 18  2017 Images/Mixer/FX.info
-rw-r--r-- 65534/65534    1208    1604  75.3% -lh5- a2b5 Jan 18  2017 Images/Mixer/FaderKnob
-rw-r--r-- 65534/65534    1025    1614  63.5% -lh5- a8eb Jan 18  2017 Images/Mixer/FaderKnobBlue
-rw-r--r-- 65534/65534     940    1530  61.4% -lh5- 2dc3 Jan 18  2017 Images/Mixer/FaderKnobGreen
-rw-r--r-- 65534/65534    1022    1556  65.7% -lh5- 9c73 Jan 18  2017 Images/Mixer/FaderKnobLightBlue
-rw-r--r-- 65534/65534    1008    1542  65.4% -lh5- 2b98 Jan 18  2017 Images/Mixer/FaderKnobYelow
-rw-r--r-- 65534/65534    1437    6242  23.0% -lh5- ef49 Jan 18  2017 Images/Mixer/FaderSlot
-rw-r--r-- 65534/65534    1076    1732  62.1% -lh5- 02bb Jan 18  2017 Images/Mixer/FreqHiPot
-rw-r--r-- 65534/65534    1016    1702  59.7% -lh5- 97cc Jan 18  2017 Images/Mixer/FreqLoPot
-rw-r--r-- 65534/65534    1114    1734  64.2% -lh5- bda3 Jan 18  2017 Images/Mixer/FreqMidPot
-rw-r--r-- 65534/65534     748    1212  61.7% -lh5- 547e Jan 18  2017 Images/Mixer/FreqOff
-rw-r--r-- 65534/65534     739    1212  61.0% -lh5- f5cc Jan 18  2017 Images/Mixer/FreqOn
-rw-r--r-- 65534/65534    1053    1732  60.8% -lh5- 59a5 Jan 18  2017 Images/Mixer/FreqSweepPot
-rw-r--r-- 65534/65534     721     972  74.2% -lh5- 5b78 Jan 18  2017 Images/Mixer/LedOff
-rw-r--r-- 65534/65534     917    1608  57.0% -lh5- 8461 Jan 18  2017 Images/Mixer/LedStripHorizBottomOff
-rw-r--r-- 65534/65534     910    1512  60.2% -lh5- 323e Jan 18  2017 Images/Mixer/LedStripHorizBottomOn
-rw-r--r-- 65534/65534     873    1494  58.4% -lh5- 557e Jan 18  2017 Images/Mixer/LedStripHorizTopOff
-rw-r--r-- 65534/65534     872    1526  57.1% -lh5- 302a Jan 18  2017 Images/Mixer/LedStripHorizTopOn
-rw-r--r-- 65534/65534     912    1514  60.2% -lh5- 638a Jan 18  2017 Images/Mixer/MasterKnob
-rw-r--r-- 65534/65534     764    1162  65.7% -lh5- 9fd0 Jan 18  2017 Images/Mixer/MuteOff
-rw-r--r-- 65534/65534     758    1142  66.4% -lh5- 4d96 Jan 18  2017 Images/Mixer/MuteOn
-rw-r--r-- 65534/65534    1066    1760  60.6% -lh5- 65f0 Jan 18  2017 Images/Mixer/PanPot
-rw-r--r-- 65534/65534     165     284  58.1% -lh5- f6c9 Jan 18  2017 Images/Mixer/RTFXNone
-rw-r--r-- 65534/65534     167     284  58.8% -lh5- daf7 Jan 18  2017 Images/Mixer/RTFXNoneSelected
-rw-r--r-- 65534/65534     777    1564  49.7% -lh5- ae72 Jan 18  2017 Images/Mixer/RecordLarge
-rw-r--r-- 65534/65534     768    1564  49.1% -lh5- 6485 Jan 18  2017 Images/Mixer/RecordLargeSelected
-rw-r--r-- 65534/65534     721     972  74.2% -lh5- 9daa Jan 18  2017 Images/Mixer/RedLedOn
-rw-r--r-- 65534/65534     788    1142  69.0% -lh5- 73f5 Jan 18  2017 Images/Mixer/SoloOff
-rw-r--r-- 65534/65534     788    1142  69.0% -lh5- 73f5 Jan 18  2017 Images/Mixer/SoloOffGreen
-rw-r--r-- 65534/65534     812    1162  69.9% -lh5- 7b4b Jan 18  2017 Images/Mixer/SoloOffRed
-rw-r--r-- 65534/65534     802    1162  69.0% -lh5- 10c0 Jan 18  2017 Images/Mixer/SoloOn
-rw-r--r-- 65534/65534     802    1162  69.0% -lh5- 10c0 Jan 18  2017 Images/Mixer/SoloOnGreen
-rw-r--r-- 65534/65534     789    1162  67.9% -lh5- b5d1 Jan 18  2017 Images/Mixer/SoloOnRed
-rw-r--r-- 65534/65534     735    1564  47.0% -lh5- 2bd9 Jan 18  2017 Images/Mixer/StopLarge
-rw-r--r-- 65534/65534     732    1564  46.8% -lh5- 6420 Jan 18  2017 Images/Mixer/StopLargeSelected
-rw-r--r-- 65534/65534     727    1020  71.3% -lh5- 54b0 Jan 18  2017 Images/Mixer/SubGroup1Off
-rw-r--r-- 65534/65534     729    1020  71.5% -lh5- 60ee Jan 18  2017 Images/Mixer/SubGroup1On
-rw-r--r-- 65534/65534     737    1020  72.3% -lh5- 5fef Jan 18  2017 Images/Mixer/SubGroup2Off
-rw-r--r-- 65534/65534     738    1020  72.4% -lh5- 6bb1 Jan 18  2017 Images/Mixer/SubGroup2On
-rw-r--r-- 65534/65534     733    1020  71.9% -lh5- 711a Jan 18  2017 Images/Mixer/SubGroup3Off
-rw-r--r-- 65534/65534     731    1020  71.7% -lh5- 4544 Jan 18  2017 Images/Mixer/SubGroup3On
-rw-r--r-- 65534/65534     734    1020  72.0% -lh5- 936b Jan 18  2017 Images/Mixer/SubGroup4Off
-rw-r--r-- 65534/65534     738    1020  72.4% -lh5- a735 Jan 18  2017 Images/Mixer/SubGroup4On
-rw-r--r-- 65534/65534     940    1530  61.4% -lh5- 2dc3 Jan 18  2017 Images/Mixer/SubGroupKnob
-rw-r--r-- 65534/65534    1154    1632  70.7% -lh5- d227 Jan 18  2017 Images/Mixer/YellowPot
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Images/Other/
-rw-r--r-- 65534/65534     422     652  64.7% -lh5- a3c0 Jan 18  2017 Images/Other/LoadProject
-rw-r--r-- 65534/65534     416     652  63.8% -lh5- 69a6 Jan 18  2017 Images/Other/LoadProjectSelected
-rw-r--r-- 65534/65534     382     644  59.3% -lh5- 0913 Jan 18  2017 Images/Other/NewProject
-rw-r--r-- 65534/65534     379     648  58.5% -lh5- f54a Jan 18  2017 Images/Other/NewProjectSelected
-rw-r--r-- 65534/65534     703     936  75.1% -lh5- c501 Jan 18  2017 Images/Other/ParmPotDot
-rw-r--r-- 65534/65534    1531    2846  53.8% -lh5- fb6b Jan 18  2017 Images/Other/ParmPotGadget
-rw-r--r-- 65534/65534    1182    2744  43.1% -lh5- de14 Jan 18  2017 Images/Other/ParmPotGadget2
-rw-r--r-- 65534/65534     819    3068  26.7% -lh5- 72c2 Jan 18  2017 Images/Other/ParmWindowPattern
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Images/TimeLine/
-rw-r--r-- 65534/65534     629     788  79.8% -lh5- 2e54 Jan 18  2017 Images/TimeLine/Auto
-rw-r--r-- 65534/65534     622     788  78.9% -lh5- 3672 Jan 18  2017 Images/TimeLine/AutoSelected
-rw-r--r-- 65534/65534     626     788  79.4% -lh5- 822a Jan 18  2017 Images/TimeLine/Copy
-rw-r--r-- 65534/65534     619     788  78.6% -lh5- 9a0c Jan 18  2017 Images/TimeLine/CopySelected
-rw-r--r-- 65534/65534     649     894  72.6% -lh5- ead5 Jan 18  2017 Images/TimeLine/CrossFade
-rw-r--r-- 65534/65534     654     900  72.7% -lh5- 754b Jan 18  2017 Images/TimeLine/CrossFadeSelected
-rw-r--r-- 65534/65534     652     788  82.7% -lh5- bb54 Jan 18  2017 Images/TimeLine/Cut
-rw-r--r-- 65534/65534     641     788  81.3% -lh5- 9ce9 Jan 18  2017 Images/TimeLine/CutSelected
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Images/TimeLine/Grid/
-rw-r--r-- 65534/65534     206     328  62.8% -lh5- 309f Jan 18  2017 Images/TimeLine/Grid/1Bar
-rw-r--r-- 65534/65534     205     328  62.5% -lh5- 5cd1 Jan 18  2017 Images/TimeLine/Grid/1BarSelected
-rw-r--r-- 65534/65534     208     354  58.8% -lh5- c182 Jan 18  2017 Images/TimeLine/Grid/1Beat
-rw-r--r-- 65534/65534     208     354  58.8% -lh5- 87da Jan 18  2017 Images/TimeLine/Grid/1BeatSelected
-rw-r--r-- 65534/65534     230     356  64.6% -lh5- 36af Jan 18  2017 Images/TimeLine/Grid/1_16thNote
-rw-r--r-- 65534/65534     231     356  64.9% -lh5- 53d4 Jan 18  2017 Images/TimeLine/Grid/1_16thNoteSelected
-rw-r--r-- 65534/65534     223     356  62.6% -lh5- e983 Jan 18  2017 Images/TimeLine/Grid/1_32thNote
-rw-r--r-- 65534/65534     225     356  63.2% -lh5- 3473 Jan 18  2017 Images/TimeLine/Grid/1_32thNoteSelected
-rw-r--r-- 65534/65534     220     356  61.8% -lh5- c0ce Jan 18  2017 Images/TimeLine/Grid/1_64thNote
-rw-r--r-- 65534/65534     222     356  62.4% -lh5- d17c Jan 18  2017 Images/TimeLine/Grid/1_64thNoteSelected
-rw-r--r-- 65534/65534     225     356  63.2% -lh5- fb88 Jan 18  2017 Images/TimeLine/Grid/1_8thNote
-rw-r--r-- 65534/65534     227     356  63.8% -lh5- f400 Jan 18  2017 Images/TimeLine/Grid/1_8thNoteSelected
-rw-r--r-- 65534/65534     209     354  59.0% -lh5- 64e9 Jan 18  2017 Images/TimeLine/Grid/2Bars
-rw-r--r-- 65534/65534     207     354  58.5% -lh5- c1d8 Jan 18  2017 Images/TimeLine/Grid/2Beats
-rw-r--r-- 65534/65534     208     354  58.8% -lh5- 445b Jan 18  2017 Images/TimeLine/Grid/2BeatsSelected
-rw-r--r-- 65534/65534     215     334  64.4% -lh5- 2c6b Jan 18  2017 Images/TimeLine/Grid/4Bars
-rw-r--r-- 65534/65534     215     334  64.4% -lh5- 8668 Jan 18  2017 Images/TimeLine/Grid/4BarsSelected
-rw-r--r-- 65534/65534     197     328  60.1% -lh5- c3a5 Jan 18  2017 Images/TimeLine/Grid/Dot
-rw-r--r-- 65534/65534     198     328  60.4% -lh5- 88a0 Jan 18  2017 Images/TimeLine/Grid/DotSelected
-rw-r--r-- 65534/65534     209     340  61.5% -lh5- 61cc Jan 18  2017 Images/TimeLine/Grid/Triplet
-rw-r--r-- 65534/65534     209     340  61.5% -lh5- 85f3 Jan 18  2017 Images/TimeLine/Grid/TripletSelected
-rw-r--r-- 65534/65534     179     212  84.4% -lh5- 3e2a Jan 18  2017 Images/TimeLine/InMarker
-rw-r--r-- 65534/65534     705    1004  70.2% -lh5- b2e3 Jan 18  2017 Images/TimeLine/InMarkerLocked
-rw-r--r-- 65534/65534     627     788  79.6% -lh5- 4867 Jan 18  2017 Images/TimeLine/LoadSample
-rw-r--r-- 65534/65534     626     788  79.4% -lh5- 5041 Jan 18  2017 Images/TimeLine/LoadSampleSelected
-rw-r--r-- 65534/65534     693    1004  69.0% -lh5- db97 Jan 18  2017 Images/TimeLine/LocatorMarker
-rw-r--r-- 65534/65534     687    1004  68.4% -lh5- 3c70 Jan 18  2017 Images/TimeLine/LocatorMarkerLocked
-rw-r--r-- 65534/65534     691     972  71.1% -lh5- 6058 Jan 18  2017 Images/TimeLine/Mono
-rw-r--r-- 65534/65534     653     788  82.9% -lh5- 4c88 Jan 18  2017 Images/TimeLine/Move
-rw-r--r-- 65534/65534     659     788  83.6% -lh5- 54ae Jan 18  2017 Images/TimeLine/MoveSelected
-rw-r--r-- 65534/65534     179     212  84.4% -lh5- b489 Jan 18  2017 Images/TimeLine/MuteOffSpeaker
-rw-r--r-- 65534/65534     183     212  86.3% -lh5- 9ab5 Jan 18  2017 Images/TimeLine/MuteOnSpeaker
-rw-r--r-- 65534/65534     193     284  68.0% -lh5- f206 Jan 18  2017 Images/TimeLine/OutMarker
-rw-r--r-- 65534/65534     718    1148  62.5% -lh5- c683 Jan 18  2017 Images/TimeLine/OutMarkerLocked
-rw-r--r-- 65534/65534     627     788  79.6% -lh5- a59c Jan 18  2017 Images/TimeLine/Paste
-rw-r--r-- 65534/65534     628     788  79.7% -lh5- bdba Jan 18  2017 Images/TimeLine/PasteSelected
-rw-r--r-- 65534/65534     301     574  52.4% -lh5- 4faf Jan 18  2017 Images/TimeLine/PopUp
-rw-r--r-- 65534/65534     311     538  57.8% -lh5- b0a2 Jan 18  2017 Images/TimeLine/PopUpSelected
-rw-r--r-- 65534/65534     662     788  84.0% -lh5- d365 Jan 18  2017 Images/TimeLine/Range
-rw-r--r-- 65534/65534     670     788  85.0% -lh5- cb43 Jan 18  2017 Images/TimeLine/RangeSelected
-rw-r--r-- 65534/65534     664     788  84.3% -lh5- 2497 Jan 18  2017 Images/TimeLine/Split
-rw-r--r-- 65534/65534     659     788  83.6% -lh5- 3cb1 Jan 18  2017 Images/TimeLine/SplitSelected
-rw-r--r-- 65534/65534     698     972  71.8% -lh5- 2e94 Jan 18  2017 Images/TimeLine/Stereo
-rw-r--r-- 65534/65534     708    1004  70.5% -lh5- d805 Jan 18  2017 Images/TimeLine/TimeMarker
-rw-r--r-- 65534/65534     663     900  73.7% -lh5- 9ce3 Jan 18  2017 Images/TimeLine/ZoomIn
-rw-r--r-- 65534/65534     658     904  72.8% -lh5- 8522 Jan 18  2017 Images/TimeLine/ZoomInSelected
-rw-r--r-- 65534/65534     660     900  73.3% -lh5- 4e97 Jan 18  2017 Images/TimeLine/ZoomOut
-rw-r--r-- 65534/65534     657     904  72.7% -lh5- b558 Jan 18  2017 Images/TimeLine/ZoomOutSelected
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 Modules/
-rw-r--r-- 65534/65534   23506   51697  45.5% -lh5- a63f Jan 18  2017 Modules/DSP
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Jan 18  2017 PlugIns/
-rw-r--r-- 65534/65534   10241   19380  52.8% -lh5- a5cc Jan 18  2017 PlugIns/3BandEq.library
-rw-r--r-- 65534/65534    4849    9214  52.6% -lh5- ec35 Jan 18  2017 PlugIns/Amp.library
-rw-r--r-- 65534/65534    7049   13555  52.0% -lh5- 0b8b Jan 18  2017 PlugIns/BandPass.library
-rw-r--r-- 65534/65534    3210    6813  47.1% -lh5- f78b Jan 18  2017 PlugIns/Chorus.library
