The AROS Archives(anonymous IP: 3.147.36.106,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Audio » Tracker » protrekkr.i386-aros.zip

Protrekkr

Description: Tracker/Synth hybrid Program
Download: protrekkr.i386-aros.zip
Version: 2.6.7
Date: 12 Apr 24
Category: audio/tracker
FileID: 2850

[Back to readme page]

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
   42920  Defl:N    14692  66% 2024-04-12 19:21 75f59000  changes.txt
       0  Stored        0   0% 2024-04-12 19:21 00000000  instruments/
    6360  Defl:N     3539  44% 2024-04-12 19:21 0e60e8f1  instruments/Snare5.pti
   25048  Defl:N    21964  12% 2024-04-12 19:21 afc6e3ed  instruments/Snare4.pti
    6360  Defl:N     3539  44% 2024-04-12 19:21 4a9e98ba  instruments/Snare3.pti
    7952  Defl:N     4451  44% 2024-04-12 19:21 90d254a7  instruments/Snare2Light.pti
   10684  Defl:N     5711  47% 2024-04-12 19:21 cc7cb1b0  instruments/Snare2.pti
    7536  Defl:N     6806  10% 2024-04-12 19:21 ddf82063  instruments/Snare.pti
     168  Defl:N       91  46% 2024-04-12 19:21 a2df5219  instruments/MiniMoog-SquareLead.pti
     163  Defl:N       90  45% 2024-04-12 19:21 eafb426b  instruments/MiniMoog-SquareBass.pti
     163  Defl:N       99  39% 2024-04-12 19:21 7adcd71f  instruments/MiniMoog-ShortPad.pti
     163  Defl:N       97  41% 2024-04-12 19:21 25d800fb  instruments/MiniMoog-Rezonated.pti
     163  Defl:N      101  38% 2024-04-12 19:21 c521b45c  instruments/Minimoog-Analogic.pti
     168  Defl:N       93  45% 2024-04-12 19:21 6572dcd3  instruments/Juno106-WahWah.pti
     163  Defl:N       79  52% 2024-04-12 19:21 3c7287bb  instruments/Juno106-SoftBass.pti
     163  Defl:N       88  46% 2024-04-12 19:21 e08bc2af  instruments/Juno106-ShortLead.pti
     163  Defl:N       87  47% 2024-04-12 19:21 34651c68  instruments/Juno106-Mellow.pti
     163  Defl:N      112  31% 2024-04-12 19:21 f71429d9  instruments/Juno106-LFOstring2.pti
     163  Defl:N      111  32% 2024-04-12 19:21 9815aea4  instruments/Juno106-LFOstring.pti
     163  Defl:N       88  46% 2024-04-12 19:21 62025d10  instruments/Juno106-LFObass.pti
     163  Defl:N       88  46% 2024-04-12 19:21 4b219269  instruments/Juno106-Lead.pti
     163  Defl:N       93  43% 2024-04-12 19:21 5e2a5451  instruments/Juno106-DoubleLead.pti
     163  Defl:N      103  37% 2024-04-12 19:21 e3e45b59  instruments/Juno106-DetunedLead.pti
   57784  Defl:N    24378  58% 2024-04-12 19:21 44334b08  instruments/CrashCymbal.pti
   10252  Defl:N     4445  57% 2024-04-12 19:21 e02e0267  instruments/Bassdrum5.pti
   18756  Defl:N     6113  67% 2024-04-12 19:21 b83ecae2  instruments/Bassdrum4.pti
   10252  Defl:N     4445  57% 2024-04-12 19:21 cff5e4be  instruments/Bassdrum3.pti
   13074  Defl:N     4595  65% 2024-04-12 19:21 52521df9  instruments/Bassdrum2.pti
   13072  Defl:N    11809  10% 2024-04-12 19:21 279e6fd5  instruments/Bassdrum.pti
   18734  Defl:N    17107   9% 2024-04-12 19:21 2d590eb5  instruments/909_Kick.pti
    1403  Defl:N      746  47% 2024-04-12 19:21 d2cbeebc  license.txt
  190396  Defl:N    77978  59% 2024-04-12 19:21 49083640  manual.pdf
       0  Stored        0   0% 2024-04-12 19:21 00000000  midicfgs/
       0  Stored        0   0% 2024-04-12 19:21 00000000  modules/
  164575  Defl:N   159878   3% 2024-04-12 19:21 90c07457  modules/Yet another Freedom.ptk
   64563  Defl:N    58820   9% 2024-04-12 19:21 e25a6df8  modules/Wonderland.ptk
   82181  Defl:N    77887   5% 2024-04-12 19:21 6a3a426d  modules/Without performer.ptk
  480516  Defl:N   473786   1% 2024-04-12 19:21 9261c394  modules/warlock.ptk
   33886  Defl:N    31213   8% 2024-04-12 19:21 7cf68431  modules/varso3.ptk
   35197  Defl:N    30085  15% 2024-04-12 19:21 161aefa9  modules/valot.ptk
  146404  Defl:N   137483   6% 2024-04-12 19:21 55fab6e0  modules/Vacation Climate.ptk
   15747  Defl:N    13865  12% 2024-04-12 19:21 7cecff39  modules/unit5.ptk
  412955  Defl:N   400507   3% 2024-04-12 19:21 1f2e5dba  modules/trip to exp.ptk
  253307  Defl:N   252439   0% 2024-04-12 19:21 a6807f7f  modules/Sunday 1830.ptk
  122419  Defl:N   116673   5% 2024-04-12 19:21 28466182  modules/Sudoku padawan.ptk
  348747  Defl:N   338327   3% 2024-04-12 19:21 e707fd44  modules/spinning.ptk
  238816  Defl:N   234893   2% 2024-04-12 19:21 44398f51  modules/space game.ptk
  292571  Defl:N   286600   2% 2024-04-12 19:21 385e06f7  modules/Round A Bout.ptk
  127397  Defl:N   125944   1% 2024-04-12 19:21 f6fb0adf  modules/robot-ballet.ptk
   44652  Defl:N    41050   8% 2024-04-12 19:21 10c755fc  modules/Primitive.ptk
   99229  Defl:N    90675   9% 2024-04-12 19:21 3b8f7015  modules/plastic elements.ptk
  871461  Defl:N   854304   2% 2024-04-12 19:21 ab731255  modules/our trip to syrius.ptk
   75327  Defl:N    70472   6% 2024-04-12 19:21 0f611301  modules/Ordinary-Zero.ptk
   95347  Defl:N    92471   3% 2024-04-12 19:21 94f5209c  modules/Money.ptk
   31042  Defl:N    29025   7% 2024-04-12 19:21 a9ac7bd8  modules/Lunch with the gods.ptk
  405121  Defl:N   397540   2% 2024-04-12 19:21 be73636b  modules/love me daddy.ptk
   17307  Defl:N    12728  27% 2024-04-12 19:21 f02c8084  modules/Loop Influenza.ptk
  470484  Defl:N   467106   1% 2024-04-12 19:21 7a125ffc  modules/jiffypop23-Arrhenius.ptk
 1103598  Defl:N  1098281   1% 2024-04-12 19:21 f586bb1c  modules/Jameson.ptk
  253199  Defl:N   247587   2% 2024-04-12 19:21 af775ef4  modules/Gone tipsy.ptk
  377295  Defl:N   363698   4% 2024-04-12 19:21 f263a10d  modules/goa.ptk
  245378  Defl:N   240474   2% 2024-04-12 19:21 0c066dfd  modules/flight.ptk
  254595  Defl:N   245493   4% 2024-04-12 19:21 402aaca0  modules/Factory of hybrid.ptk
   15522  Defl:N    13211  15% 2024-04-12 19:21 ecac05d1  modules/Elevator Zax.ptk
  146176  Defl:N   140709   4% 2024-04-12 19:21 1601cfc6  modules/Dream Weaver.ptk
   93970  Defl:N    92070   2% 2024-04-12 19:21 ec0b529b  modules/Dragon.ptk
   53138  Defl:N    50152   6% 2024-04-12 19:21 a0b92b04  modules/dne_wro3.ptk
   49829  Defl:N    46878   6% 2024-04-12 19:21 419edba3  modules/devenirunpoulet.ptk
   13460  Defl:N    10721  20% 2024-04-12 19:21 0232046e  modules/delmapom.ptk
   77528  Defl:N    74272   4% 2024-04-12 19:21 86a5fb85  modules/D.m.Turner Remix.ptk
  360817  Defl:N   346473   4% 2024-04-12 19:21 3c4de889  modules/Crickets.ptk
    4237  Defl:N     3556  16% 2024-04-12 19:21 5f81227e  modules/Comic Bakery Remix.ptk
 1118362  Defl:N  1115383   0% 2024-04-12 19:21 fc690971  modules/Chemistry.ptk
  315434  Defl:N   308876   2% 2024-04-12 19:21 d39df8cb  modules/C-masters.ptk
  357907  Defl:N   355198   1% 2024-04-12 19:21 e0c81abd  modules/Brass Tacks.ptk
  308661  Defl:N   299772   3% 2024-04-12 19:21 f74c2358  modules/block rockin_ beats.ptk
   21087  Defl:N    18696  11% 2024-04-12 19:21 ac4accea  modules/aulral.ptk
  247232  Defl:N   228331   8% 2024-04-12 19:21 15321009  modules/Aquarium.ptk
  485835  Defl:N   481968   1% 2024-04-12 19:21 884c55c2  modules/amarillo.ptk
  340157  Defl:N   332864   2% 2024-04-12 19:21 dd87c4db  modules/alterraid.ptk
  363252  Defl:N   346852   5% 2024-04-12 19:21 97e3a963  modules/AcidTrance.ptk
  125901  Defl:N   123422   2% 2024-04-12 19:21 85a4c0fa  modules/303 Test.ptk
       0  Stored        0   0% 2024-04-12 19:21 00000000  patterns/
       0  Stored        0   0% 2024-04-12 19:21 00000000  presets/
     161  Defl:N       94  42% 2024-04-12 19:21 45efecb4  presets/Wind.pts
     161  Defl:N      105  35% 2024-04-12 19:21 1c48303c  presets/WeirdOne.pts
     142  Defl:N       77  46% 2024-04-12 19:21 7d179a68  presets/Warmpad.pts
     142  Defl:N       88  38% 2024-04-12 19:21 d625685b  presets/Waouh.pts
     161  Defl:N      120  26% 2024-04-12 19:21 0e07f806  presets/upanddown.pts
     142  Defl:N       89  37% 2024-04-12 19:21 6e7b7d83  presets/trash2.pts
     142  Defl:N       88  38% 2024-04-12 19:21 84a39d25  presets/trash.pts
     141  Defl:N       89  37% 2024-04-12 19:21 3aa5d3dc  presets/TranceLead-3.pts
     142  Defl:N       91  36% 2024-04-12 19:21 e0c4dc95  presets/TranceLead-2.pts
     142  Defl:N       93  35% 2024-04-12 19:21 3fd940ea  presets/thunderdick6.pts
     142  Defl:N       96  32% 2024-04-12 19:21 3563b7ca  presets/thunderdick5.pts
     142  Defl:N       97  32% 2024-04-12 19:21 af07d275  presets/thunderdick4.pts
     142  Defl:N       97  32% 2024-04-12 19:21 745253ee  presets/thunderdick3.pts
     142  Defl:N       97  32% 2024-04-12 19:21 c1a870d2  presets/thunderdick2.pts
     142  Defl:N       96  32% 2024-04-12 19:21 e9fad932  presets/thunderdick1.pts
     161  Defl:N      119  26% 2024-04-12 19:21 ad0fd7d8  presets/TheUoj2.pts
     161  Defl:N      120  26% 2024-04-12 19:21 0a977d1e  presets/TheUoj.pts
     142  Defl:N       90  37% 2024-04-12 19:21 d7077584  presets/synthswp4.pts
     142  Defl:N       91  36% 2024-04-12 19:21 3dd853ed  presets/synthswp3.pts
     142  Defl:N       91  36% 2024-04-12 19:21 f181f001  presets/synthswp2.pts
     142  Defl:N       89  37% 2024-04-12 19:21 adcb8469  presets/synthswp1.pts
     141  Defl:N       93  34% 2024-04-12 19:21 716a5326  presets/synthshorta.pts
     142  Defl:N       92  35% 2024-04-12 19:21 7afccdb3  presets/synthshort2.pts
     142  Defl:N       89  37% 2024-04-12 19:21 2eb02d92  presets/synthshort1.pts
     142  Defl:N       95  33% 2024-04-12 19:21 ab5e46db  presets/synthreso2.pts
     142  Defl:N       95  33% 2024-04-12 19:21 6037845e  presets/synthreso1.pts
     142  Defl:N       95  33% 2024-04-12 19:21 3ec1f806  presets/synthlow2.pts
     142  Defl:N       95  33% 2024-04-12 19:21 b1018056  presets/synthlow1.pts
     142  Defl:N       93  35% 2024-04-12 19:21 02db51c3  presets/synthlfo2.pts
     161  Defl:N       95  41% 2024-04-12 19:21 aba3abf4  presets/synthlfo1.pts
     142  Defl:N       88  38% 2024-04-12 19:21 b6b1af5d  presets/synthchord1.pts
     142  Defl:N       89  37% 2024-04-12 19:21 18915c2f  presets/synthb3.pts
     142  Defl:N       88  38% 2024-04-12 19:21 bed83bd7  presets/synthb2.pts
     142  Defl:N       85  40% 2024-04-12 19:21 9d503d96  presets/synthb1.pts
     142  Defl:N       89  37% 2024-04-12 19:21 b6235ecd  presets/sweep4.pts
     142  Defl:N       86  39% 2024-04-12 19:21 40e2b621  presets/sweep3.pts
     142  Defl:N       82  42% 2024-04-12 19:21 0f7eda29  presets/sweep2.pts
     142  Defl:N       82  42% 2024-04-12 19:21 b8eee9be  presets/sweep1.pts
     161  Defl:N       77  52% 2024-04-12 19:21 325bd84c  presets/SubSaw.pts
     142  Defl:N       95  33% 2024-04-12 19:21 456019a1  presets/strings2.pts
     142  Defl:N       95  33% 2024-04-12 19:21 7e7521ae  presets/strings.pts
     161  Defl:N      120  26% 2024-04-12 19:21 d9270d4b  presets/StrangeTheremin.pts
     161  Defl:N      120  26% 2024-04-12 19:21 c352dc99  presets/StrangeSynthSpoke.pts
     161  Defl:N       83  48% 2024-04-12 19:21 4c8d3d23  presets/sting2.pts
     161  Defl:N       84  48% 2024-04-12 19:21 b106f21b  presets/sting1.pts
     142  Defl:N       90  37% 2024-04-12 19:21 6bd1995b  presets/SquareLead2.pts
     142  Defl:N       76  47% 2024-04-12 19:21 b275c0df  presets/square1.pts
     142  Defl:N       69  51% 2024-04-12 19:21 eb00d0a9  presets/Square-Bass.pts
     161  Defl:N       81  50% 2024-04-12 19:21 abf10b57  presets/SqHi.pts
     161  Defl:N       81  50% 2024-04-12 19:21 0e4be560  presets/Sq3.pts
     142  Defl:N      100  30% 2024-04-12 19:21 f3c75c37  presets/Sphepad.pts
     161  Defl:N       83  48% 2024-04-12 19:21 12d6cf90  presets/SmothSq.pts
     142  Defl:N       81  43% 2024-04-12 19:21 7ad70456  presets/Sine-Lead.pts
     142  Defl:N       79  44% 2024-04-12 19:21 4a2d12f6  presets/SimpleLead.pts
     142  Defl:N       92  35% 2024-04-12 19:21 86f9519e  presets/RiffBlast.pts
     142  Defl:N       91  36% 2024-04-12 19:21 f80f7c33  presets/ReelHigh.pts
     161  Defl:N      121  25% 2024-04-12 19:21 b5ac8b4e  presets/PsycheCopter.pts
     161  Defl:N       80  50% 2024-04-12 19:21 70a2006d  presets/Psaw.pts
     161  Defl:N      119  26% 2024-04-12 19:21 0b921033  presets/Perita2.pts
     142  Defl:N      111  22% 2024-04-12 19:21 d9eb50e3  presets/Perita1.pts
     142  Defl:N       83  42% 2024-04-12 19:21 e765c2dd  presets/padsaw.pts
     142  Defl:N       89  37% 2024-04-12 19:21 4b520dd9  presets/padpul2.pts
     142  Defl:N       89  37% 2024-04-12 19:21 912c65e8  presets/padpul1.pts
     142  Defl:N      102  28% 2024-04-12 19:21 4bd4140a  presets/padlow2.pts
     142  Defl:N      101  29% 2024-04-12 19:21 44c64e77  presets/padlow.pts
     142  Defl:N       82  42% 2024-04-12 19:21 8ff2c87c  presets/pad2.pts
     142  Defl:N       79  44% 2024-04-12 19:21 2bbf199d  presets/pad1.pts
     161  Defl:N      121  25% 2024-04-12 19:21 2f3006d2  presets/oxbox.pts
     161  Defl:N       86  47% 2024-04-12 19:21 64febaa7  presets/NoSampledBass.pts
     142  Defl:N       77  46% 2024-04-12 19:21 ac16754e  presets/nofilter3.pts
     142  Defl:N       78  45% 2024-04-12 19:21 c60ba80f  presets/nofilter1.pts
     142  Defl:N       92  35% 2024-04-12 19:21 ea343b12  presets/Mogbassq2.pts
     142  Defl:N       92  35% 2024-04-12 19:21 a79439c3  presets/Mogbass.pts
     161  Defl:N      121  25% 2024-04-12 19:21 0265c2b0  presets/Modulations2.pts
     161  Defl:N       79  51% 2024-04-12 19:21 45c776f4  presets/MiniMoog-SquareLead.pts
     161  Defl:N       81  50% 2024-04-12 19:21 33081b62  presets/MiniMoog-SquareBass.pts
     161  Defl:N       82  49% 2024-04-12 19:21 b2c6a452  presets/MiniMoog-ShortPad.pts
     161  Defl:N       77  52% 2024-04-12 19:21 b4d94273  presets/MiniMoog-Rezonated.pts
     161  Defl:N       87  46% 2024-04-12 19:21 a1d483c7  presets/Minimoog-Analogic.pts
     161  Defl:N       95  41% 2024-04-12 19:21 fa982b81  presets/metaliclow.pts
     161  Defl:N       90  44% 2024-04-12 19:21 dd69cfd1  presets/metalic3.pts
     161  Defl:N       93  42% 2024-04-12 19:21 4d5e25f0  presets/metalic2.pts
     161  Defl:N       93  42% 2024-04-12 19:21 fb3ba3ff  presets/metalic1.pts
     142  Defl:N       92  35% 2024-04-12 19:21 cdc5486c  presets/MegOa.pts
     142  Defl:N       97  32% 2024-04-12 19:21 b86e269b  presets/MediumHunter.pts
     142  Defl:N       93  35% 2024-04-12 19:21 ae5c847b  presets/Mars-Pulse-1.pts
     142  Defl:N       97  32% 2024-04-12 19:21 b05964b0  presets/Lp-Synth.pts
     142  Defl:N       89  37% 2024-04-12 19:21 ef059b5b  presets/low1.pts
     161  Defl:N      125  22% 2024-04-12 19:21 0558f24a  presets/LFOWarrior.pts
     142  Defl:N       92  35% 2024-04-12 19:21 ad8a6cea  presets/lfosynth1.pts
     142  Defl:N      102  28% 2024-04-12 19:21 50a4ec7a  presets/Lfos.pts
     161  Defl:N      123  24% 2024-04-12 19:21 9233b1f5  presets/LfoFighers3.pts
     142  Defl:N       92  35% 2024-04-12 19:21 9d882d44  presets/LeadRave4.pts
     142  Defl:N       93  35% 2024-04-12 19:21 8775e053  presets/lead2.pts
     142  Defl:N       87  39% 2024-04-12 19:21 6812c8b4  presets/lead1.pts
     142  Defl:N       98  31% 2024-04-12 19:21 51096a24  presets/key9.pts
     142  Defl:N       98  31% 2024-04-12 19:21 61d62b95  presets/key8.pts
     142  Defl:N       95  33% 2024-04-12 19:21 467edd14  presets/key7.pts
     142  Defl:N       95  33% 2024-04-12 19:21 3cd650c9  presets/key6.pts
     142  Defl:N       87  39% 2024-04-12 19:21 c14278c6  presets/key5.pts
     142  Defl:N       88  38% 2024-04-12 19:21 6fe012b5  presets/key4.pts
     142  Defl:N       88  38% 2024-04-12 19:21 1e859fe0  presets/key3.pts
     142  Defl:N       89  37% 2024-04-12 19:21 51bf24a0  presets/key2.pts
     142  Defl:N       84  41% 2024-04-12 19:21 21f040f7  presets/key1.pts
     161  Defl:N       78  52% 2024-04-12 19:21 e5539f13  presets/Juno106-WahWah.pts
     161  Defl:N       65  60% 2024-04-12 19:21 c96d051b  presets/Juno106-SoftBass.pts
     161  Defl:N       72  55% 2024-04-12 19:21 ad272b1f  presets/Juno106-ShortLead.pts
     161  Defl:N       76  53% 2024-04-12 19:21 dc80cd01  presets/Juno106-Mellow.pts
     161  Defl:N       91  44% 2024-04-12 19:21 c87ebba8  presets/Juno106-LFOstring2.pts
     161  Defl:N       91  44% 2024-04-12 19:21 c87ebba8  presets/Juno106-LFOstring.pts
     161  Defl:N       76  53% 2024-04-12 19:21 d1864221  presets/Juno106-LFObass.pts
     161  Defl:N       70  57% 2024-04-12 19:21 f664aae7  presets/Juno106-Lead.pts
     161  Defl:N       75  53% 2024-04-12 19:21 ff5e0f4e  presets/Juno106-DoubleLead.pts
     161  Defl:N       82  49% 2024-04-12 19:21 d3c73c39  presets/Juno106-DetunedLead.pts
     161  Defl:N       96  40% 2024-04-12 19:21 9a777c55  presets/Hp-Synth.pts
     161  Defl:N       84  48% 2024-04-12 19:21 2b0b6030  presets/HiSubSaw.pts
     161  Defl:N      108  33% 2024-04-12 19:21 7a210f79  presets/HIPASSMEG.pts
     142  Defl:N       81  43% 2024-04-12 19:21 77781644  presets/hash2.pts
     142  Defl:N       79  44% 2024-04-12 19:21 435d6c3a  presets/hash1.pts
     161  Defl:N       84  48% 2024-04-12 19:21 b5240ad3  presets/HardGoa.pts
     161  Defl:N      124  23% 2024-04-12 19:21 0e933017  presets/Goldpad.pts
     142  Defl:N       90  37% 2024-04-12 19:21 09cd6820  presets/GoaSawDoubleHi.pts
     161  Defl:N      118  27% 2024-04-12 19:21 a4a8abd7  presets/GoaLeadPadder.pts
     161  Defl:N      119  26% 2024-04-12 19:21 efee24ab  presets/GoaHiSky.pts
     142  Defl:N       93  35% 2024-04-12 19:21 2d64bf30  presets/Goa3003.pts
     142  Defl:N       93  35% 2024-04-12 19:21 4a51b462  presets/Goa-SquareShortHiP.pts
     142  Defl:N       89  37% 2024-04-12 19:21 3e10a833  presets/Goa-SquareShort.pts
     142  Defl:N       79  44% 2024-04-12 19:21 56356872  presets/hash3.pts
     142  Defl:N       82  42% 2024-04-12 19:21 e0cd5340  presets/Goa-Sawshort.pts
     142  Defl:N       89  37% 2024-04-12 19:21 5b7543b7  presets/Goa-SawShort-Hip.pts
     142  Defl:N       80  44% 2024-04-12 19:21 11b0d45f  presets/Goa-Lead.pts
     142  Defl:N       96  32% 2024-04-12 19:21 4ca13c43  presets/GhostFX.pts
     142  Defl:N       88  38% 2024-04-12 19:21 109c9bd1  presets/fatassbass3.pts
     161  Defl:N       89  45% 2024-04-12 19:21 3b954001  presets/fatassbass2.pts
     142  Defl:N       94  34% 2024-04-12 19:21 6b01f454  presets/fatassbass1.pts
     142  Defl:N       81  43% 2024-04-12 19:21 1fb5d4ea  presets/fartsynth1.pts
     142  Defl:N       89  37% 2024-04-12 19:21 19e9b2d3  presets/fartbas1.pts
     161  Defl:N       95  41% 2024-04-12 19:21 96ae34dd  presets/dstlfo1.pts
     161  Defl:N       90  44% 2024-04-12 19:21 59fef015  presets/dstbas1.pts
     161  Defl:N       91  44% 2024-04-12 19:21 8bbb5782  presets/Detuned-Whistle.pts
     142  Defl:N       90  37% 2024-04-12 19:21 bff95c32  presets/Detuned-Synth.pts
     142  Defl:N       98  31% 2024-04-12 19:21 a10d3534  presets/DarkFX.pts
     161  Defl:N      117  27% 2024-04-12 19:21 809d6f98  presets/CopXter.pts
     142  Defl:N      100  30% 2024-04-12 19:21 d1119f7c  presets/Computers.pts
     161  Defl:N       81  50% 2024-04-12 19:21 a73eca54  presets/CommodoreLead-2.pts
     161  Defl:N       88  45% 2024-04-12 19:21 668fdc28  presets/Commodore-Perc-1.pts
     161  Defl:N       85  47% 2024-04-12 19:21 027849f5  presets/Commodore-Lead-3.pts
     161  Defl:N       86  47% 2024-04-12 19:21 a0c35a16  presets/Commodore-Lead-1.pts
     161  Defl:N      122  24% 2024-04-12 19:21 a8e92e5a  presets/ClownSynth.pts
     142  Defl:N       92  35% 2024-04-12 19:21 4c739faa  presets/cheeselead.pts
     142  Defl:N       98  31% 2024-04-12 19:21 5430519c  presets/bubble3.pts
     142  Defl:N       98  31% 2024-04-12 19:21 f70f5f9a  presets/bubble2.pts
     142  Defl:N       96  32% 2024-04-12 19:21 f6621430  presets/bubble1.pts
     161  Defl:N      122  24% 2024-04-12 19:21 bf6c088c  presets/BirdSYNTHS.pts
     142  Defl:N       88  38% 2024-04-12 19:21 a6dafac4  presets/BassSqIRK.pts
     142  Defl:N       92  35% 2024-04-12 19:21 34bd9b15  presets/baslfo3.pts
     142  Defl:N       92  35% 2024-04-12 19:21 7a9f15f3  presets/baslfo2.pts
     142  Defl:N       93  35% 2024-04-12 19:21 94d8fab3  presets/baslfo.pts
     161  Defl:N       86  47% 2024-04-12 19:21 ad73b49a  presets/basdst2.pts
     161  Defl:N       85  47% 2024-04-12 19:21 1cffdf94  presets/basdist1.pts
     142  Defl:N       99  30% 2024-04-12 19:21 9535a619  presets/arpegioshort5.pts
     142  Defl:N       99  30% 2024-04-12 19:21 8378bd92  presets/arpegioshort4.pts
     142  Defl:N       99  30% 2024-04-12 19:21 c09bc1c8  presets/arpegioshort2.pts
     142  Defl:N       98  31% 2024-04-12 19:21 d4db262b  presets/arpegioshort1.pts
     142  Defl:N       95  33% 2024-04-12 19:21 337b7c85  presets/arpegio3.pts
     161  Defl:N       98  39% 2024-04-12 19:21 9e94cbed  presets/arpegio2.pts
     161  Defl:N       96  40% 2024-04-12 19:21 6b265d62  presets/arpegio1.pts
     161  Defl:N       93  42% 2024-04-12 19:21 9dd6aee2  presets/AnotherSynth.pts
     161  Defl:N      119  26% 2024-04-12 19:21 97fcd2d1  presets/AnotherPadder3.pts
     161  Defl:N      125  22% 2024-04-12 19:21 bf17c436  presets/AnotherJuoj.pts
     161  Defl:N      102  37% 2024-04-12 19:21 dd84df19  presets/Aliens-1.pts
     161  Defl:N       87  46% 2024-04-12 19:21 e0e89d1e  presets/70s-3.pts
     142  Defl:N       87  39% 2024-04-12 19:21 11869fa2  presets/70s-2.pts
     141  Defl:N       84  40% 2024-04-12 19:21 5704e7e9  presets/70s-1.pts
 1634332  Defl:N   580449  65% 2024-04-12 19:24 e033c049  ptk_aros
    5192  Stored     5192   0% 2024-04-12 19:24 89a33766  ptk_aros.info
       0  Stored        0   0% 2024-04-12 19:21 00000000  replay/
       0  Stored        0   0% 2024-04-12 19:21 00000000  replay/test/
    1254  Defl:N      650  48% 2024-04-12 19:21 b3c60082  replay/test/test_psvita.cpp
    1990  Defl:N      959  52% 2024-04-12 19:21 46b4889b  replay/test/test_psp.cpp
      69  Defl:N       50  28% 2024-04-12 19:21 40c5cbde  replay/test/module.s
    1747  Defl:N      745  57% 2024-04-12 19:21 df72ed4c  replay/makefile.psvita
    1276  Defl:N      636  50% 2024-04-12 19:21 4c37d90c  replay/makefile.psp
       0  Stored        0   0% 2024-04-12 19:21 00000000  replay/lib/
   31208  Defl:N     6943  78% 2024-04-12 19:21 cce55975  replay/lib/wavpack.cpp
   13687  Defl:N     3319  76% 2024-04-12 19:21 3d9d58a1  replay/lib/tb_303.cpp
   76731  Defl:N     9450  88% 2024-04-12 19:21 b6207885  replay/lib/synth.cpp
    3106  Defl:N     1369  56% 2024-04-12 19:21 9f1970ab  replay/lib/spline.cpp
       0  Stored        0   0% 2024-04-12 19:21 00000000  replay/lib/sounddriver/
    8127  Defl:N     2409  70% 2024-04-12 19:21 7a25e3cb  replay/lib/sounddriver/sounddriver_psvita.cpp
    8203  Defl:N     2331  72% 2024-04-12 19:21 0da3fa95  replay/lib/sounddriver/sounddriver_psp.cpp
    9133  Defl:N     2526  72% 2024-04-12 19:21 92bf2706  replay/lib/sounddriver/sounddriver_netbsd.cpp
   11010  Defl:N     2694  76% 2024-04-12 19:21 1cb7325a  replay/lib/sounddriver/sounddriver_macosx.cpp
    8425  Defl:N     2420  71% 2024-04-12 19:21 f033606b  replay/lib/sounddriver/sounddriver_linux.cpp
    6190  Defl:N     2030  67% 2024-04-12 19:21 584f738e  replay/lib/sounddriver/sounddriver_haiku.cpp
    9103  Defl:N     2523  72% 2024-04-12 19:21 7271a492  replay/lib/sounddriver/sounddriver_freebsd.cpp
   10292  Defl:N     2808  73% 2024-04-12 19:21 de07e7de  replay/lib/sounddriver/sounddriver_aros.cpp
   10612  Defl:N     2818  73% 2024-04-12 19:21 25b4f2ac  replay/lib/sounddriver/sounddriver_aos4.cpp
       0  Stored        0   0% 2024-04-12 19:21 00000000  replay/lib/sounddriver/include/
    3090  Defl:N     1308  58% 2024-04-12 19:21 2bf25889  replay/lib/sounddriver/include/sounddriver_psvita.h
    2905  Defl:N     1231  58% 2024-04-12 19:21 58942611  replay/lib/sounddriver/include/sounddriver_psp.h
    2931  Defl:N     1217  59% 2024-04-12 19:21 430bbfbc  replay/lib/sounddriver/include/sounddriver_netbsd.h
    2865  Defl:N     1206  58% 2024-04-12 19:21 af7288b7  replay/lib/sounddriver/include/sounddriver_macosx.h
    2928  Defl:N     1220  58% 2024-04-12 19:21 452f6ede  replay/lib/sounddriver/include/sounddriver_linux.h
    2775  Defl:N     1194  57% 2024-04-12 19:21 c0f84100  replay/lib/sounddriver/include/sounddriver_haiku.h
    2931  Defl:N     1217  59% 2024-04-12 19:21 430bbfbc  replay/lib/sounddriver/include/sounddriver_freebsd.h
    2938  Defl:N     1223  58% 2024-04-12 19:21 f61faa9a  replay/lib/sounddriver/include/sounddriver_aros.h
