The AROS Archives(anonymous IP: 3.145.59.244,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Action » atomic_bomberman_data.zip

AT-Bomberman-Data

Description: From Internet Archive Preservation
Download: atomic_bomberman_data.zip
Version: final
Date: 27 Apr 20
Category: game/action
FileID: 2125

[Back to readme page]

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2020-04-16 23:46 00000000  DATA/
       0  Stored        0   0% 2020-04-16 23:46 00000000  DATA/ANI/
   20928  Defl:N     5679  73% 1997-07-08 03:02 fc1bcd0b  DATA/ANI/ALIENS1.ANI
  372981  Defl:N    70731  81% 1997-02-25 18:28 0b8e13ca  DATA/ANI/APPLBITE.ANI
   21072  Defl:N     9483  55% 1997-02-10 12:40 c63d1943  DATA/ANI/BFONT.ANI
   16320  Defl:N     3365  79% 1997-03-14 18:41 ac1b42b5  DATA/ANI/BOMANIM2.ANI
   15792  Defl:N     6370  60% 1997-03-14 17:59 e0b091b9  DATA/ANI/BOMBANIM.ANI
   30472  Defl:N     7174  77% 1997-06-10 19:10 f0e53871  DATA/ANI/BOMBS.ANI
  415264  Defl:N    95016  77% 1997-04-21 13:38 41cef6a7  DATA/ANI/BOMBWALK.ANI
  400259  Defl:N   135422  66% 1997-04-21 13:17 e660ad73  DATA/ANI/BPICKUP.ANI
   67578  Defl:N    21460  68% 1997-05-19 16:16 e672f82d  DATA/ANI/BWALK1.ANI
   65132  Defl:N    23189  64% 1997-05-19 16:16 cec9dc61  DATA/ANI/BWALK2.ANI
   58159  Defl:N    21852  62% 1997-05-19 16:17 a7419fc5  DATA/ANI/BWALK3.ANI
   58497  Defl:N    21525  63% 1997-05-19 16:17 d5583dfc  DATA/ANI/BWALK4.ANI
   66181  Defl:N     7594  89% 1997-06-16 18:08 be0c09e3  DATA/ANI/CLASSICS.ANI
   24028  Defl:N     4693  81% 1997-04-21 14:59 72b819ab  DATA/ANI/CONVEYOR.ANI
  116014  Defl:N    31953  73% 1997-05-17 11:24 fefb94d6  DATA/ANI/CORNER0.ANI
  187945  Defl:N    35550  81% 1997-05-17 12:35 1c1fba6c  DATA/ANI/CORNER1.ANI
  197166  Defl:N    81823  59% 1997-05-17 11:40 23562593  DATA/ANI/CORNER2.ANI
  126142  Defl:N    30971  75% 1997-05-17 11:45 d9af7939  DATA/ANI/CORNER3.ANI
   86357  Defl:N    23435  73% 1997-05-17 11:59 8697a8e9  DATA/ANI/CORNER4.ANI
   47177  Defl:N    10598  78% 1997-05-17 12:10 f11a62b8  DATA/ANI/CORNER5.ANI
   84349  Defl:N    20639  76% 1997-05-17 12:24 15c89dd0  DATA/ANI/CORNER6.ANI
   84174  Defl:N    21802  74% 1997-05-17 12:29 ef25c549  DATA/ANI/CORNER7.ANI
   13172  Defl:N     3098  77% 1997-06-11 18:59 10e2f4f5  DATA/ANI/DUDS.ANI
   13092  Defl:N      518  96% 1997-06-24 16:43 dac074b7  DATA/ANI/EDIT.ANI
   16492  Defl:N     3007  82% 1997-05-21 16:34 546fa8d0  DATA/ANI/EXTRAS.ANI
   56865  Defl:N    15678  72% 1997-03-17 19:13 75f37bf0  DATA/ANI/FLAME.ANI
  638383  Defl:N    79481  88% 1997-02-25 18:49 202c647e  DATA/ANI/HEADWIPE.ANI
   27417  Defl:N     2685  90% 1997-03-20 17:05 e96b822e  DATA/ANI/HURRY.ANI
   19978  Defl:N     6986  65% 1997-04-29 01:00 ccfb57f5  DATA/ANI/KFACE.ANI
   20249  Defl:N     7235  64% 1997-06-12 20:15 57f6f236  DATA/ANI/KFONT.ANI
  116127  Defl:N    48375  58% 1997-05-21 14:47 162e7dd2  DATA/ANI/KICK.ANI
    1227  Defl:N      373  70% 1997-07-07 22:39 edcec7bd  DATA/ANI/MASTER.ALI
  133063  Defl:N    33025  75% 1997-05-13 13:45 34c13c38  DATA/ANI/MFLAME.ANI
   20442  Defl:N     2070  90% 1997-06-27 01:45 b41074c0  DATA/ANI/MISC.ANI
  329533  Defl:N    44771  86% 1997-02-25 18:36 811a2ba7  DATA/ANI/NUCKBLOW.ANI
   24251  Defl:N     9122  62% 1997-03-04 17:21 3a6eb3dd  DATA/ANI/POWBOTH.ANI
   36500  Defl:N    10387  72% 1997-06-25 00:50 c61b790a  DATA/ANI/POWERS.ANI
   23092  Defl:N     8801  62% 1997-03-04 17:11 a08d638c  DATA/ANI/POWERS1.ANI
   15412  Defl:N     3538  77% 1997-02-17 19:21 53d1a4c2  DATA/ANI/POWERSO.ANI
   23092  Defl:N     9553  59% 1997-03-04 17:19 a1988e1a  DATA/ANI/POWERSO2.ANI
   23092  Defl:N     8752  62% 1997-03-04 17:17 13076f22  DATA/ANI/POWERSOK.ANI
   23092  Defl:N     9883  57% 1997-03-04 20:09 ae31a775  DATA/ANI/POWERZ.ANI
   41166  Defl:N    14579  65% 1997-05-21 15:30 9a11fb0b  DATA/ANI/PUNBOMB1.ANI
   41533  Defl:N    17071  59% 1997-05-21 15:30 241a65a1  DATA/ANI/PUNBOMB2.ANI
   43446  Defl:N    15778  64% 1997-05-21 15:30 bbb2a0e4  DATA/ANI/PUNBOMB3.ANI
   43884  Defl:N    16231  63% 1997-05-21 15:30 c329bd3a  DATA/ANI/PUNBOMB4.ANI
  117876  Defl:N    49457  58% 1997-04-21 13:28 b036f1de  DATA/ANI/PUNCH.ANI
   47117  Defl:N    19402  59% 1997-05-21 14:46 d8f9dccd  DATA/ANI/PUP1.ANI
   47285  Defl:N    19419  59% 1997-05-21 14:46 52970a7c  DATA/ANI/PUP2.ANI
   49578  Defl:N    19702  60% 1997-05-21 14:46 8167e729  DATA/ANI/PUP3.ANI
   45294  Defl:N    17856  61% 1997-05-21 14:46 3cd9e6f1  DATA/ANI/PUP4.ANI
    9708  Defl:N     3781  61% 1997-04-21 19:02 5bd1e296  DATA/ANI/SHADOW.ANI
   22031  Defl:N     6512  70% 1997-05-19 16:18 54fd7b97  DATA/ANI/STAND.ANI
   17989  Defl:N     5591  69% 1997-06-24 16:00 16481553  DATA/ANI/TILES0.ANI
   11178  Defl:N     3931  65% 1997-02-28 01:25 dbf91a25  DATA/ANI/TILES1.ANI
   14455  Defl:N     5272  64% 1997-03-24 18:40 8f470f49  DATA/ANI/TILES10.ANI
   13963  Defl:N     6082  56% 1997-03-18 17:48 ae5b5734  DATA/ANI/TILES2.ANI
   14161  Defl:N     2522  82% 1997-03-17 18:31 2842e2b2  DATA/ANI/TILES3.ANI
   14915  Defl:N     7413  50% 1997-03-24 19:09 35df9d0d  DATA/ANI/TILES4.ANI
   15211  Defl:N     4314  72% 1997-03-24 19:21 75b09e3c  DATA/ANI/TILES5.ANI
   17308  Defl:N    10421  40% 1997-03-24 18:57 4dcee356  DATA/ANI/TILES6.ANI
   14704  Defl:N     8884  40% 1997-03-24 18:44 dbbc14d0  DATA/ANI/TILES7.ANI
   15241  Defl:N    10842  29% 1997-03-24 19:23 580c06f3  DATA/ANI/TILES8.ANI
   15010  Defl:N     7673  49% 1997-03-24 18:36 59695493  DATA/ANI/TILES9.ANI
   24415  Defl:N     7271  70% 1997-03-24 18:23 e4bbdb48  DATA/ANI/TRIGANIM.ANI
   22607  Defl:N     8313  63% 1997-02-21 20:47 075883c4  DATA/ANI/TRIGBOMB.ANI
  193285  Defl:N    76291  61% 1997-05-27 14:47 865809ab  DATA/ANI/WALK.ANI
   28594  Defl:N    12392  57% 1997-02-27 23:42 a17cf15b  DATA/ANI/XBRICK0.ANI
   28594  Defl:N    17402  39% 1997-02-27 23:45 ebb438c9  DATA/ANI/XBRICK1.ANI
   24966  Defl:N    10272  59% 1997-03-24 18:41 28fa1eb8  DATA/ANI/XBRICK10.ANI
   23704  Defl:N     7347  69% 1997-03-17 18:37 58da817c  DATA/ANI/XBRICK2.ANI
   28206  Defl:N     6267  78% 1997-03-24 19:13 bd37130f  DATA/ANI/XBRICK3.ANI
   33882  Defl:N    14124  58% 1997-03-24 19:11 3316145e  DATA/ANI/XBRICK4.ANI
   28897  Defl:N    11413  61% 1997-03-24 19:19 eabf2836  DATA/ANI/XBRICK5.ANI
   30607  Defl:N    17893  42% 1997-03-24 18:56 80e3e7a9  DATA/ANI/XBRICK6.ANI
   24002  Defl:N     8852  63% 1997-06-11 00:27 9bc55627  DATA/ANI/XBRICK7.ANI
   27898  Defl:N    12909  54% 1997-03-24 18:26 90efb5c0  DATA/ANI/XBRICK8.ANI
   23092  Defl:N     6052  74% 1997-03-24 18:39 dc458ef4  DATA/ANI/XBRICK9.ANI
  105226  Defl:N    34969  67% 1997-05-14 16:34 882d1b04  DATA/ANI/XPLODE1.ANI
  205804  Defl:N    35625  83% 1997-05-08 17:02 5e035b1a  DATA/ANI/XPLODE10.ANI
  176605  Defl:N    48417  73% 1997-05-08 17:02 f576d0f1  DATA/ANI/XPLODE11.ANI
  204372  Defl:N    64840  68% 1997-05-08 17:02 5384808f  DATA/ANI/XPLODE12.ANI
  151376  Defl:N    56730  63% 1997-05-14 16:35 b8a82661  DATA/ANI/XPLODE13.ANI
  207773  Defl:N    63323  70% 1997-05-17 12:38 22e33179  DATA/ANI/XPLODE14.ANI
   81299  Defl:N    23688  71% 1997-05-17 12:39 277f7c78  DATA/ANI/XPLODE15.ANI
   56367  Defl:N    21232  62% 1997-05-17 12:39 fb20cb13  DATA/ANI/XPLODE16.ANI
  191070  Defl:N    78407  59% 1997-05-17 12:39 1f55ba49  DATA/ANI/XPLODE17.ANI
  147462  Defl:N    43651  70% 1997-05-08 17:01 a5ab1106  DATA/ANI/XPLODE2.ANI
  134441  Defl:N    70941  47% 1997-05-08 17:01 3a4c0fe7  DATA/ANI/XPLODE3.ANI
  246973  Defl:N    86288  65% 1997-05-08 17:02 49b35b6a  DATA/ANI/XPLODE4.ANI
   58255  Defl:N    20206  65% 1997-05-14 16:41 a8163d6e  DATA/ANI/XPLODE5.ANI
   93469  Defl:N    32201  66% 1997-05-14 16:45 8144905c  DATA/ANI/XPLODE6.ANI
   50347  Defl:N    16865  67% 1997-05-14 16:42 06bf8441  DATA/ANI/XPLODE7.ANI
   46001  Defl:N    15403  67% 1997-05-14 16:42 5c5a0d77  DATA/ANI/XPLODE8.ANI
   33021  Defl:N     5977  82% 1997-05-08 17:02 d43b5997  DATA/ANI/XPLODE9.ANI
  351788  Defl:N   104970  70% 1997-02-25 18:56 771af22f  DATA/ANI/ZEN.ANI
       0  Stored        0   0% 2020-04-16 23:46 00000000  DATA/RES/
    3162  Defl:N     2013  36% 1997-05-24 18:07 df60bf78  DATA/RES/BOMBDUDE.PCX
  328186  Defl:N   117767  64% 1997-07-05 16:02 6c6e4a52  DATA/RES/BONUS.PCX
    7478  Defl:N     2239  70% 1997-05-24 18:07 e9dac499  DATA/RES/CREDBAR.PCX
     824  Defl:N      366  56% 1997-07-08 03:18 2e23ce92  DATA/RES/CROUTON.CAM
  248540  Defl:N   141032  43% 1997-06-17 00:01 4adbc75c  DATA/RES/DRAW.PCX
     735  Defl:N      248  66% 1997-04-21 15:04 6b9dcc68  DATA/RES/EXTRA10.RES
     490  Defl:N      218  56% 1997-04-01 16:33 25d4d55b  DATA/RES/EXTRA2.RES
     876  Defl:N      293  67% 1997-04-01 16:33 962b90fd  DATA/RES/EXTRA3.RES
     414  Defl:N      190  54% 1997-04-02 17:03 1e8dc4ac  DATA/RES/EXTRA4.RES
     410  Defl:N      180  56% 1997-05-21 16:38 613191e7  DATA/RES/EXTRA9.RES
  290365  Defl:N    24294  92% 1997-06-02 16:15 9fdf9b2a  DATA/RES/FIELD0.PCX
  246141  Defl:N     1932  99% 1997-02-27 23:39 4939707a  DATA/RES/FIELD1.PCX
  303154  Defl:N    80067  74% 1997-06-02 16:14 f58a6d2f  DATA/RES/FIELD10.PCX
  216687  Defl:N    62008  71% 1997-06-02 16:18 03cd4d08  DATA/RES/FIELD2.PCX
  299992  Defl:N    65121  78% 1997-06-02 16:14 4db9b866  DATA/RES/FIELD3.PCX
  355609  Defl:N   146055  59% 1997-06-02 16:15 586f5232  DATA/RES/FIELD4.PCX
  339859  Defl:N   122520  64% 1997-06-02 16:16 95069f52  DATA/RES/FIELD5.PCX
  268222  Defl:N   114616  57% 1997-06-02 16:15 9a2ce3a2  DATA/RES/FIELD6.PCX
  200235  Defl:N    73629  63% 1997-06-02 16:14 9ebccd49  DATA/RES/FIELD7.PCX
  450447  Defl:N   134824  70% 1997-06-02 16:14 77ce86d7  DATA/RES/FIELD8.PCX
  323141  Defl:N    78451  76% 1997-06-02 16:15 19fa9dff  DATA/RES/FIELD9.PCX
     514  Defl:N      262  49% 1997-07-08 03:19 eef6e9b2  DATA/RES/GHOSTS.CAM
  313395  Defl:N    32896  90% 1997-05-04 19:00 114a4947  DATA/RES/GLUE0.PCX
  330445  Defl:N    42669  87% 1997-05-04 19:00 dee3f2b9  DATA/RES/GLUE1.PCX
  417190  Defl:N   145918  65% 1997-07-05 14:49 009c1d5d  DATA/RES/GLUE2.PCX
  310686  Defl:N    64370  79% 1997-07-05 14:49 59d98ec7  DATA/RES/GLUE3.PCX
  374758  Defl:N   118850  68% 1997-07-05 14:49 c7294b7b  DATA/RES/GLUE4.PCX
  123177  Defl:N    24408  80% 1997-07-05 18:10 b8394ff3  DATA/RES/GLUE5.PCX
  244753  Defl:N    79860  67% 1997-07-05 18:10 ad4888ae  DATA/RES/GLUE6.PCX
   28882  Defl:N    10345  64% 1997-05-01 18:36 3b52cd39  DATA/RES/HSLOGO.PCX
  173271  Defl:N    81659  53% 1997-06-05 13:40 94868f02  DATA/RES/IPLOGO.PCX
    9625  Defl:N     4669  52% 1997-06-01 01:45 ef936306  DATA/RES/JERM.PCX
    9795  Defl:N     4777  51% 1997-06-01 16:57 50c53d35  DATA/RES/KURT.PCX
    2300  Defl:N     1864  19% 1997-05-24 18:06 efe0fc90  DATA/RES/KURTHEAD.PCX
  304554  Defl:N    93725  69% 1997-05-17 16:56 4cc6a01e  DATA/RES/MAINMENU.PCX
    1872  Defl:N      663  65% 1997-07-06 14:10 2f5c0114  DATA/RES/POWBAD.PCX
    1869  Defl:N     1239  34% 1997-05-30 19:55 d7a19b20  DATA/RES/POWBOMB.PCX
    2178  Defl:N     1449  34% 1997-05-30 19:55 e1175be7  DATA/RES/POWDISEA.PCX
    2176  Defl:N     1361  38% 1997-06-03 17:03 f4c1b98d  DATA/RES/POWEBOLA.PCX
    2082  Defl:N     1479  29% 1997-07-06 14:10 9403d647  DATA/RES/POWFAST.PCX
    2084  Defl:N     1329  36% 1997-05-30 19:55 35c45db9  DATA/RES/POWFLAME.PCX
    2260  Defl:N      838  63% 1997-07-06 14:10 4bce5501  DATA/RES/POWGOLD.PCX
    1885  Defl:N     1232  35% 1997-05-30 19:55 4c27b620  DATA/RES/POWGRAB.PCX
    1522  Defl:N      379  75% 1997-07-06 14:11 c5e92472  DATA/RES/POWJELLY.PCX
    1868  Defl:N      741  60% 1997-07-06 14:11 0e67fd2a  DATA/RES/POWKICK.PCX
    1937  Defl:N      655  66% 1997-07-06 14:11 790ac01c  DATA/RES/POWPUNCH.PCX
    1320  Defl:N      198  85% 1997-07-06 14:11 aa336a05  DATA/RES/POWRAND.PCX
    1744  Defl:N      609  65% 1997-07-06 14:11 63070439  DATA/RES/POWSKATE.PCX
    1796  Defl:N      841  53% 1997-07-06 14:11 0851fcc5  DATA/RES/POWSLOW.PCX
    1765  Defl:N      543  69% 1997-07-06 14:11 c1d44b2b  DATA/RES/POWSPOOG.PCX
    1759  Defl:N      658  63% 1997-07-06 14:11 d2c6c3c6  DATA/RES/POWTRIG.PCX
   12291  Defl:N    10079  18% 1997-05-24 17:57 a38166dd  DATA/RES/QALOGO.PCX
  382978  Defl:N   177839  54% 1997-04-18 13:25 7205e5c3  DATA/RES/RESULTS.PCX
  306317  Defl:N   150160  51% 1997-05-30 11:54 8103912a  DATA/RES/ROULETTE.PCX
     514  Defl:N      281  45% 1997-07-08 03:06 5a6e63f1  DATA/RES/SIMPLE.CAM
   16281  Defl:N     5816  64% 1997-07-03 17:49 5f08113f  DATA/RES/SOUNDLST.RES
  217035  Defl:N   108070  50% 1997-06-23 16:07 2ba11903  DATA/RES/TEAM0.PCX
  269828  Defl:N   170412  37% 1997-06-23 16:07 0991c484  DATA/RES/TEAM1.PCX
  208095  Defl:N   126184  39% 1997-05-19 15:06 83a4e41f  DATA/RES/TITLE.PCX
   17248  Defl:N     6694  61% 1997-07-11 20:11 a2d7bb9d  DATA/RES/VALUELST.RES
  275032  Defl:N   169361  38% 1997-05-19 14:58 6f1b6489  DATA/RES/VICTORY0.PCX
  267771  Defl:N   166677  38% 1997-05-19 14:57 55357ead  DATA/RES/VICTORY1.PCX
  273571  Defl:N   172518  37% 1997-05-19 14:58 ba893953  DATA/RES/VICTORY2.PCX
  279120  Defl:N   170738  39% 1997-05-19 14:57 95df7928  DATA/RES/VICTORY3.PCX
  281079  Defl:N   167554  40% 1997-05-19 14:57 e5253f7a  DATA/RES/VICTORY4.PCX
  273307  Defl:N   170662  38% 1997-05-19 14:58 ef8b6241  DATA/RES/VICTORY5.PCX
  274917  Defl:N   172571  37% 1997-05-19 14:57 080ead40  DATA/RES/VICTORY6.PCX
  270735  Defl:N   170051  37% 1997-05-19 14:57 78981e24  DATA/RES/VICTORY7.PCX
  266232  Defl:N   170921  36% 1997-05-19 14:58 b593ffa8  DATA/RES/VICTORY8.PCX
  272790  Defl:N   171120  37% 1997-05-19 14:57 71142bd2  DATA/RES/VICTORY9.PCX
    4972  Defl:N     2192  56% 1997-06-02 15:23 02e0d62d  DATA/RES/WINZ.PCX
       0  Stored        0   0% 2020-04-16 23:46 00000000  DATA/SCHEMES/
    1454  Defl:N      660  55% 1997-06-27 18:01 e723b950  DATA/SCHEMES/4CORNERS.SCH
    1453  Defl:N      646  56% 1997-07-07 14:29 13ac6802  DATA/SCHEMES/AIRCHAOS.SCH
    1461  Defl:N      654  55% 1997-07-07 14:29 4fd6e634  DATA/SCHEMES/AIRMAIL.SCH
    1431  Defl:N      656  54% 1997-06-25 20:38 62de8a5e  DATA/SCHEMES/ALLEYS.SCH
    1432  Defl:N      654  54% 1997-06-25 20:38 f0c887d5  DATA/SCHEMES/ALLEYS2.SCH
    1428  Defl:N      679  53% 1997-06-26 02:48 e2a2e80b  DATA/SCHEMES/ANTFARM.SCH
    1448  Defl:N      624  57% 1997-06-27 03:30 ec049040  DATA/SCHEMES/ASYLUM.SCH
    1451  Defl:N      638  56% 1997-07-08 06:13 1152c547  DATA/SCHEMES/BACK.SCH
    1458  Defl:N      652  55% 1997-07-08 06:15 a3346603  DATA/SCHEMES/BACK2.SCH
    1462  Defl:N      646  56% 1997-06-28 15:06 7663419c  DATA/SCHEMES/BASIC.SCH
    1458  Defl:N      642  56% 1997-06-27 18:09 5859f423  DATA/SCHEMES/BASICSML.SCH
    1456  Defl:N      640  56% 1997-06-27 18:11 c46f7957  DATA/SCHEMES/BMAN93.SCH
    1460  Defl:N      647  56% 1997-07-08 06:15 e746799c  DATA/SCHEMES/BORDER.SCH
    1461  Defl:N      651  55% 1997-06-27 17:42 5c30f30c  DATA/SCHEMES/BOWLING.SCH
    1434  Defl:N      640  55% 1997-06-26 02:55 4670abf2  DATA/SCHEMES/BOXED.SCH
    1435  Defl:N      624  57% 1997-06-25 20:37 cadb88b2  DATA/SCHEMES/BREAKOUT.SCH
    1434  Defl:N      640  55% 1997-06-26 02:00 e777fb64  DATA/SCHEMES/BUNCH.SCH
    1432  Defl:N      640  55% 1997-06-26 02:57 a7910f8f  DATA/SCHEMES/CASTLE.SCH
    1442  Defl:N      645  55% 1997-06-26 02:58 20b0db6d  DATA/SCHEMES/CASTLE2.SCH
    1428  Defl:N      634  56% 1997-06-26 12:55 be472ab1  DATA/SCHEMES/CHAIN.SCH
    1458  Defl:N      645  56% 1997-07-09 14:21 3f90b6bb  DATA/SCHEMES/CHASE.SCH
    1433  Defl:N      629  56% 1997-06-26 02:59 db5227fb  DATA/SCHEMES/CHECKERS.SCH
    1452  Defl:N      637  56% 1997-06-27 03:31 9fc3d87f  DATA/SCHEMES/CHICANE.SCH
    1458  Defl:N      637  56% 1997-07-01 22:41 c051065b  DATA/SCHEMES/CLEAR.SCH
    1431  Defl:N      630  56% 1997-06-25 20:36 6cb111e4  DATA/SCHEMES/CLEARING.SCH
    1425  Defl:N      635  55% 1997-06-26 12:52 710cacec  DATA/SCHEMES/CONFUSED.SCH
    1431  Defl:N      648  55% 1997-06-26 03:00 384257c9  DATA/SCHEMES/CUBIC.SCH
    1439  Defl:N      662  54% 1997-06-25 23:39 4b7d06ae  DATA/SCHEMES/CUTTER.SCH
    1439  Defl:N      662  54% 1997-06-25 23:39 4b7d06ae  DATA/SCHEMES/CUTTHROT.SCH
    1451  Defl:N      640  56% 1997-07-08 06:16 a6d87f97  DATA/SCHEMES/DEADEND.SCH
    1440  Defl:N      650  55% 1997-06-27 16:46 42da91f0  DATA/SCHEMES/DIAMOND.SCH
    1455  Defl:N      655  55% 1997-07-08 06:17 46791493  DATA/SCHEMES/DOGRACE.SCH
    1430  Defl:N      635  56% 1997-06-26 13:06 a1cc9d3f  DATA/SCHEMES/DOME.SCH
    1454  Defl:N      662  55% 1997-07-08 06:37 2ead2b31  DATA/SCHEMES/DOUG.SCH
    1455  Defl:N      647  56% 1997-07-08 06:17 83965aa1  DATA/SCHEMES/E_VS_W.SCH
    1434  Defl:N      654  54% 1997-06-25 23:40 1a4c6362  DATA/SCHEMES/FAIR.SCH
    1427  Defl:N      656  54% 1997-06-25 20:35 bd13ed0d  DATA/SCHEMES/FARGO.SCH
    1448  Defl:N      641  56% 1997-07-08 06:19 b0d2bad6  DATA/SCHEMES/FORT.SCH
    1448  Defl:N      639  56% 1997-07-08 06:20 18fd8c25  DATA/SCHEMES/FREEWAY.SCH
    1458  Defl:N      652  55% 1997-07-08 06:21 f20ad22c  DATA/SCHEMES/GRIDLOCK.SCH
    1433  Defl:N      657  54% 1997-06-25 20:38 04dcc669  DATA/SCHEMES/HAPPY.SCH
    1433  Defl:N      641  55% 1997-06-25 20:39 e3ae37da  DATA/SCHEMES/JAIL.SCH
    1457  Defl:N      650  55% 1997-07-08 06:21 81b4c969  DATA/SCHEMES/LEAK.SCH
    1439  Defl:N      645  55% 1997-06-26 03:13 a1694622  DATA/SCHEMES/NEIGHBOR.SCH
    1442  Defl:N      653  55% 1997-06-25 20:39 d3570511  DATA/SCHEMES/NEIL.SCH
    1461  Defl:N      638  56% 1997-07-08 06:21 ac167b79  DATA/SCHEMES/N_VS_S.SCH
    1438  Defl:N      691  52% 1997-06-26 03:17 8c61a798  DATA/SCHEMES/OBSTACLE.SCH
    1454  Defl:N      651  55% 1997-07-06 13:46 55851fb3  DATA/SCHEMES/OG.SCH
    1435  Defl:N      650  55% 1997-06-26 02:02 983b8bb2  DATA/SCHEMES/PATTERN.SCH
    1457  Defl:N      659  55% 1997-07-08 06:23 4307b65a  DATA/SCHEMES/PINGPONG.SCH
    1470  Defl:N      654  56% 1997-06-27 18:12 54621cec  DATA/SCHEMES/PURIST.SCH
    1430  Defl:N      649  55% 1997-06-26 03:20 a9bcb150  DATA/SCHEMES/RACER1.SCH
    1459  Defl:N      643  56% 1997-07-08 06:24 a123be5d  DATA/SCHEMES/RAIL1.SCH
    1459  Defl:N      645  56% 1997-07-08 06:25 33d8d0f0  DATA/SCHEMES/RAILROAD.SCH
    1453  Defl:N      658  55% 1997-06-27 12:26 85a5f197  DATA/SCHEMES/ROOMMATE.SCH
    1453  Defl:N      668  54% 1997-06-27 12:04 9403cc6e  DATA/SCHEMES/R_GARDEN.SCH
    1429  Defl:N      658  54% 1997-06-26 03:24 4bdb6e58  DATA/SCHEMES/SPIRAL.SCH
    1428  Defl:N      643  55% 1997-06-26 03:25 6f5df635  DATA/SCHEMES/SPREAD.SCH
    1448  Defl:N      643  56% 1997-07-08 06:25 56ed2414  DATA/SCHEMES/TENNIS.SCH
    1455  Defl:N      642  56% 1997-06-27 17:45 6fc8852e  DATA/SCHEMES/THATTHIS.SCH
    1435  Defl:N      657  54% 1997-07-06 02:12 f82722bd  DATA/SCHEMES/THE_RIM.SCH
    1439  Defl:N      636  56% 1997-06-25 20:42 c1fa819a  DATA/SCHEMES/THISTHAT.SCH
    1422  Defl:N      627  56% 1997-06-25 20:35 e2ecfdcb  DATA/SCHEMES/TIGHT.SCH
    1457  Defl:N      670  54% 1997-07-08 05:44 aa7f8ec5  DATA/SCHEMES/TOILET.SCH
    1467  Defl:N      662  55% 1997-07-08 06:26 1072f3e5  DATA/SCHEMES/UTURN.SCH
    1448  Defl:N      652  55% 1997-07-08 06:26 b24e9c58  DATA/SCHEMES/VOLLEY.SCH
    1452  Defl:N      661  55% 1997-07-08 01:42 7a03d076  DATA/SCHEMES/WALLYBOM.SCH
    1440  Defl:N      660  54% 1997-06-26 03:31 9dccca72  DATA/SCHEMES/X.SCH
       0  Stored        0   0% 2020-04-16 23:46 00000000  DATA/SOUND/
  150671  Defl:N   149251   1% 1997-07-08 01:39 33aa22b4  DATA/SOUND/0428F01.GIF
  150258  Defl:N   148541   1% 1997-07-08 01:39 c17f8cf7  DATA/SOUND/0430D06.GIF
  126266  Defl:N   125953   0% 1997-07-08 01:39 116a59d9  DATA/SOUND/0502A03.GIF
  131459  Defl:N   130915   0% 1997-07-08 01:39 100279b7  DATA/SOUND/0505A04.GIF
  122978  Defl:N   122746   0% 1997-07-08 01:39 20f126e2  DATA/SOUND/0523B04.GIF
  120823  Defl:N   119443   1% 1997-07-08 01:39 64db2a55  DATA/SOUND/0523B07.GIF
  107044  Defl:N   106722   0% 1997-07-08 01:39 40afa82b  DATA/SOUND/0624A02.GIF
  107825  Defl:N   107782   0% 1997-07-08 01:39 6e2f3a81  DATA/SOUND/0624A06.GIF
  112021  Defl:N   111928   0% 1997-07-08 01:39 14bffa20  DATA/SOUND/0624A08.GIF
  154637  Defl:N   153264   1% 1997-07-08 01:39 d69a51dc  DATA/SOUND/0706A03.GIF
  226168  Defl:N    31190  86% 1997-06-09 23:47 a02c624f  DATA/SOUND/1000.RSS
  112376  Defl:N    24703  78% 1997-06-19 23:20 db6dbd9f  DATA/SOUND/1001.RSS
   10232  Defl:N     2811  73% 1997-06-19 23:20 da8083c7  DATA/SOUND/1006.RSS
   32624  Defl:N     7408  77% 1997-05-21 15:53 2112f170  DATA/SOUND/1017.RSS
   22512  Defl:N     5604  75% 1997-06-19 23:20 a7a9f471  DATA/SOUND/1028.RSS
   28880  Defl:N     5192  82% 1997-05-21 15:54 4e554121  DATA/SOUND/1036.RSS
    3144  Defl:N      833  74% 1997-06-09 23:38 ebf2d3c5  DATA/SOUND/1041.RSS
   67104  Defl:N    13693  80% 1997-05-21 15:54 9fdcba2a  DATA/SOUND/1045.RSS
   96624  Defl:N    17728  82% 1997-06-09 23:48 049de410  DATA/SOUND/1049.RSS
   27384  Defl:N     8702  68% 1997-06-19 23:20 2a8241e7  DATA/SOUND/1055.RSS
   26396  Defl:N     7833  70% 1997-06-19 23:20 e53dbe4b  DATA/SOUND/1059.RSS
   12648  Defl:N     4150  67% 1997-06-19 23:20 ba223e1d  DATA/SOUND/1062.RSS
