The AROS Archives(anonymous IP: 18.117.158.10,352) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Action » powermanga.i386-aros.zip

Powermanga

Description: Vertical shoot-em-up scroller.
Download: powermanga.i386-aros.zip
Version: 0.93.1
Date: 20 May 19
Category: game/action
FileID: 1848

[Back to readme page]

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2019-05-18 16:42 00000000  Powermanga/
    9010  Defl:N     8806   2% 2019-05-18 16:43 5554122d  Powermanga.info
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/docs/
    1774  Defl:N      885  50% 2019-05-18 16:43 8aa9b583  Powermanga/docs/authors
    5829  Defl:N     2698  54% 2019-05-18 16:43 2a4181cb  Powermanga/docs/changes
   35147  Defl:N    11756  67% 2019-05-18 16:43 6677f57c  Powermanga/docs/copying
    4932  Defl:N     2136  57% 2019-05-18 16:44 63081a2c  Powermanga/docs/powermanga.6
    6149  Defl:N     2590  58% 2019-05-18 16:43 2468d5c3  Powermanga/docs/powermanga.fr.6
     758  Defl:N      495  35% 2019-05-18 16:43 8ae32248  Powermanga/docs/readme
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/html/
    9767  Defl:N     9467   3% 2019-05-18 16:43 8d437853  Powermanga/html.info
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/html/en/
    2071  Defl:N      690  67% 2019-05-18 16:43 b3e362de  Powermanga/html/en/ar01s01.html
    2604  Defl:N     1008  61% 2019-05-18 16:43 6e3644f5  Powermanga/html/en/ar01s01s01.html
    3561  Defl:N     1435  60% 2019-05-18 16:43 15bc8d7c  Powermanga/html/en/ar01s01s02.html
    2345  Defl:N      796  66% 2019-05-18 16:43 66241054  Powermanga/html/en/ar01s02.html
    3112  Defl:N     1260  60% 2019-05-18 16:43 e30003d4  Powermanga/html/en/ar01s02s01.html
    2145  Defl:N      776  64% 2019-05-18 16:43 7532468a  Powermanga/html/en/ar01s02s02.html
    2292  Defl:N      841  63% 2019-05-18 16:43 24eb9130  Powermanga/html/en/ar01s02s03.html
    2337  Defl:N      870  63% 2019-05-18 16:43 89fdb147  Powermanga/html/en/ar01s02s04.html
    3930  Defl:N     1060  73% 2019-05-18 16:43 a44c44e5  Powermanga/html/en/ar01s02s05.html
    2524  Defl:N      819  68% 2019-05-18 16:43 302b035e  Powermanga/html/en/ar01s03.html
    4034  Defl:N     1299  68% 2019-05-18 16:43 9928ce0e  Powermanga/html/en/ar01s03s01.html
    5166  Defl:N     1458  72% 2019-05-18 16:43 3a9da4f4  Powermanga/html/en/ar01s03s02.html
    2451  Defl:N      815  67% 2019-05-18 16:43 ac43fc5f  Powermanga/html/en/ar01s03s03.html
    2525  Defl:N      933  63% 2019-05-18 16:43 5c152c99  Powermanga/html/en/ar01s03s03s01.html
    2426  Defl:N      884  64% 2019-05-18 16:43 58b89f1f  Powermanga/html/en/ar01s03s03s02.html
    2198  Defl:N      801  64% 2019-05-18 16:43 24180d30  Powermanga/html/en/ar01s03s03s03.html
    2412  Defl:N      889  63% 2019-05-18 16:43 346de04d  Powermanga/html/en/ar01s03s03s04.html
    2157  Defl:N      719  67% 2019-05-18 16:43 c27e423a  Powermanga/html/en/ar01s04.html
    2120  Defl:N      743  65% 2019-05-18 16:43 097a5740  Powermanga/html/en/ar01s04s01.html
    2390  Defl:N      849  65% 2019-05-18 16:43 4ba5a15b  Powermanga/html/en/ar01s04s02.html
    2094  Defl:N      761  64% 2019-05-18 16:43 057fa60e  Powermanga/html/en/ar01s04s03.html
    2423  Defl:N      822  66% 2019-05-18 16:43 487ae958  Powermanga/html/en/ar01s05.html
    2984  Defl:N     1146  62% 2019-05-18 16:43 80f2fa73  Powermanga/html/en/ar01s05s01.html
    2192  Defl:N      791  64% 2019-05-18 16:43 df6f3d94  Powermanga/html/en/ar01s05s02.html
    2225  Defl:N      821  63% 2019-05-18 16:43 8271e5bb  Powermanga/html/en/ar01s05s03.html
    2213  Defl:N      821  63% 2019-05-18 16:43 a0be0550  Powermanga/html/en/ar01s05s04.html
    2221  Defl:N      806  64% 2019-05-18 16:43 df4ecd34  Powermanga/html/en/ar01s05s05.html
    2561  Defl:N      841  67% 2019-05-18 16:43 a068cdfb  Powermanga/html/en/ar01s06.html
    2743  Defl:N      996  64% 2019-05-18 16:43 d073b938  Powermanga/html/en/ar01s06s01.html
    2179  Defl:N      776  64% 2019-05-18 16:43 950ab1e3  Powermanga/html/en/ar01s06s01s01.html
    2125  Defl:N      764  64% 2019-05-18 16:43 77f94bc6  Powermanga/html/en/ar01s06s01s02.html
    2273  Defl:N      835  63% 2019-05-18 16:43 7712ec4e  Powermanga/html/en/ar01s06s01s03.html
    2229  Defl:N      773  65% 2019-05-18 16:43 45443e43  Powermanga/html/en/ar01s06s02.html
    2604  Defl:N      994  62% 2019-05-18 16:43 7bc73ec8  Powermanga/html/en/ar01s06s02s01.html
    2502  Defl:N      929  63% 2019-05-18 16:43 e0d3bc15  Powermanga/html/en/ar01s06s02s02.html
    2646  Defl:N     1001  62% 2019-05-18 16:43 766c0d0c  Powermanga/html/en/ar01s07.html
    2713  Defl:N     1005  63% 2019-05-18 16:43 8a046fdd  Powermanga/html/en/ar01s08.html
    4509  Defl:N     1697  62% 2019-05-18 16:43 a6703a01  Powermanga/html/en/ar01s08s01.html
    2378  Defl:N      792  67% 2019-05-18 16:43 b63248cb  Powermanga/html/en/ar01s08s02.html
   13124  Defl:N     4500  66% 2019-05-18 16:43 5dbf8d5a  Powermanga/html/en/ar01s08s02s01.html
    2680  Defl:N     1068  60% 2019-05-18 16:43 29fdd1a9  Powermanga/html/en/ar01s08s02s02.html
    2686  Defl:N     1069  60% 2019-05-18 16:43 71820e93  Powermanga/html/en/ar01s08s02s03.html
    4938  Defl:N     2039  59% 2019-05-18 16:43 208ed180  Powermanga/html/en/ar01s08s02s04.html
    3012  Defl:N     1222  59% 2019-05-18 16:43 f41856d3  Powermanga/html/en/ar01s09.html
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/html/en/images/
    1831  Defl:N     1829   0% 2019-05-18 16:43 da1dd64d  Powermanga/html/en/images/home.png
    1959  Stored     1959   0% 2019-05-18 16:43 f606ead6  Powermanga/html/en/images/next.png
    1906  Stored     1906   0% 2019-05-18 16:43 0a4f7f78  Powermanga/html/en/images/prev.png
    1590  Defl:N     1431  10% 2019-05-18 16:43 77b37c8c  Powermanga/html/en/images/tlktop.png
    2022  Stored     2022   0% 2019-05-18 16:43 80c6a3c9  Powermanga/html/en/images/up.png
    4592  Defl:N     1464  68% 2019-05-18 16:43 78c0fb01  Powermanga/html/en/index.html
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/html/en/powermanga_en_fichiers/
    1067  Defl:N      200  81% 2019-05-18 16:43 31a39429  Powermanga/html/en/powermanga_en_fichiers/filelist.xml
    1034  Defl:N      893  14% 2019-05-18 16:43 95be02b7  Powermanga/html/en/powermanga_en_fichiers/image001.gif
    1045  Defl:N      902  14% 2019-05-18 16:43 f8d18fea  Powermanga/html/en/powermanga_en_fichiers/image002.gif
    1047  Defl:N      903  14% 2019-05-18 16:43 ae6680ce  Powermanga/html/en/powermanga_en_fichiers/image003.gif
    1040  Defl:N      901  13% 2019-05-18 16:43 f7d643b2  Powermanga/html/en/powermanga_en_fichiers/image004.gif
    1040  Defl:N      899  14% 2019-05-18 16:43 7c4813cd  Powermanga/html/en/powermanga_en_fichiers/image005.gif
  117129  Defl:N   117090   0% 2019-05-18 16:43 03f18c9c  Powermanga/html/en/powermanga_en_fichiers/image006.gif
   21095  Defl:N    20389   3% 2019-05-18 16:43 c7585871  Powermanga/html/en/powermanga_en_fichiers/image007.jpg
   63733  Defl:N    48482  24% 2019-05-18 16:43 585152dc  Powermanga/html/en/powermanga_en_fichiers/image008.jpg
   19085  Defl:N    18504   3% 2019-05-18 16:43 527cc8d3  Powermanga/html/en/powermanga_en_fichiers/image009.jpg
    1034  Defl:N      893  14% 2019-05-18 16:43 95be02b7  Powermanga/html/en/powermanga_en_fichiers/image010.gif
    1045  Defl:N      902  14% 2019-05-18 16:43 f8d18fea  Powermanga/html/en/powermanga_en_fichiers/image011.gif
    1047  Defl:N      903  14% 2019-05-18 16:43 ae6680ce  Powermanga/html/en/powermanga_en_fichiers/image012.gif
   21125  Defl:N    20611   2% 2019-05-18 16:43 20354ba3  Powermanga/html/en/powermanga_en_fichiers/image013.jpg
    1040  Defl:N      901  13% 2019-05-18 16:43 f7d643b2  Powermanga/html/en/powermanga_en_fichiers/image014.gif
   17825  Defl:N    17164   4% 2019-05-18 16:43 f92f947e  Powermanga/html/en/powermanga_en_fichiers/image015.jpg
    1040  Defl:N      899  14% 2019-05-18 16:43 7c4813cd  Powermanga/html/en/powermanga_en_fichiers/image016.gif
    2057  Defl:N     2038   1% 2019-05-18 16:43 c6a60bae  Powermanga/html/en/powermanga_en_fichiers/image017.jpg
    2042  Defl:N     2031   1% 2019-05-18 16:43 e8720b03  Powermanga/html/en/powermanga_en_fichiers/image018.jpg
    1937  Defl:N     1914   1% 2019-05-18 16:43 5f06a4c0  Powermanga/html/en/powermanga_en_fichiers/image019.jpg
    4332  Defl:N     4322   0% 2019-05-18 16:43 9e66ce71  Powermanga/html/en/powermanga_en_fichiers/image020.jpg
    4371  Defl:N     4340   1% 2019-05-18 16:43 0b641a9b  Powermanga/html/en/powermanga_en_fichiers/image021.jpg
    4729  Defl:N     4721   0% 2019-05-18 16:43 bcb9672d  Powermanga/html/en/powermanga_en_fichiers/image022.jpg
    4337  Defl:N     4298   1% 2019-05-18 16:43 5457dbc9  Powermanga/html/en/powermanga_en_fichiers/image023.jpg
   23156  Defl:N    20533  11% 2019-05-18 16:43 cc13ca5f  Powermanga/html/en/powermanga_en_fichiers/image024.jpg
   14858  Defl:N    12345  17% 2019-05-18 16:43 622cc206  Powermanga/html/en/powermanga_en_fichiers/image025.jpg
    7450  Defl:N     7069   5% 2019-05-18 16:43 19a36eb4  Powermanga/html/en/powermanga_en_fichiers/image026.jpg
   31863  Defl:N    29764   7% 2019-05-18 16:43 04aae33c  Powermanga/html/en/powermanga_en_fichiers/image027.jpg
    3084  Defl:N     2701  12% 2019-05-18 16:43 8dfab335  Powermanga/html/en/powermanga_en_fichiers/image028.jpg
   23758  Defl:N    22898   4% 2019-05-18 16:43 99f42312  Powermanga/html/en/powermanga_en_fichiers/image029.jpg
    1541  Defl:N      552  64% 2019-05-18 16:43 8a297fe9  Powermanga/html/en/style.css
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/html/fr/
    2137  Defl:N      725  66% 2019-05-18 16:43 edf8f1a0  Powermanga/html/fr/ar01s01.html
    2995  Defl:N     1222  59% 2019-05-18 16:43 0ce1eb9d  Powermanga/html/fr/ar01s01s01.html
    3719  Defl:N     1497  60% 2019-05-18 16:43 c5994f62  Powermanga/html/fr/ar01s01s02.html
    2412  Defl:N      834  65% 2019-05-18 16:43 136a2836  Powermanga/html/fr/ar01s02.html
    3126  Defl:N     1278  59% 2019-05-18 16:43 46f66104  Powermanga/html/fr/ar01s02s01.html
    2228  Defl:N      824  63% 2019-05-18 16:43 761f3ca3  Powermanga/html/fr/ar01s02s02.html
    2361  Defl:N      865  63% 2019-05-18 16:43 1e8035a0  Powermanga/html/fr/ar01s02s03.html
    2456  Defl:N      912  63% 2019-05-18 16:43 aaa1298f  Powermanga/html/fr/ar01s02s04.html
    2958  Defl:N     1051  65% 2019-05-18 16:43 e05bdd84  Powermanga/html/fr/ar01s02s05.html
    2635  Defl:N      854  68% 2019-05-18 16:43 d24ef67f  Powermanga/html/fr/ar01s03.html
    4299  Defl:N     1396  68% 2019-05-18 16:43 80052f89  Powermanga/html/fr/ar01s03s01.html
    5433  Defl:N     1529  72% 2019-05-18 16:43 cfc2b746  Powermanga/html/fr/ar01s03s02.html
    2580  Defl:N      848  67% 2019-05-18 16:43 03c4fcc3  Powermanga/html/fr/ar01s03s03.html
    2651  Defl:N      982  63% 2019-05-18 16:43 5ce2b516  Powermanga/html/fr/ar01s03s03s01.html
    2726  Defl:N     1022  63% 2019-05-18 16:43 0d40ecab  Powermanga/html/fr/ar01s03s03s02.html
    2390  Defl:N      898  62% 2019-05-18 16:43 899a4803  Powermanga/html/fr/ar01s03s03s03.html
    2507  Defl:N      958  62% 2019-05-18 16:43 a8c2b646  Powermanga/html/fr/ar01s03s03s04.html
    2644  Defl:N     1018  62% 2019-05-18 16:43 b0673934  Powermanga/html/fr/ar01s03s03s05.html
    2221  Defl:N      746  66% 2019-05-18 16:43 b92e7e31  Powermanga/html/fr/ar01s04.html
    2238  Defl:N      791  65% 2019-05-18 16:43 59bd7fab  Powermanga/html/fr/ar01s04s01.html
    2356  Defl:N      852  64% 2019-05-18 16:43 2ab8c760  Powermanga/html/fr/ar01s04s02.html
    2317  Defl:N      855  63% 2019-05-18 16:43 90e6cc43  Powermanga/html/fr/ar01s04s03.html
    2457  Defl:N      838  66% 2019-05-18 16:43 f13f4d42  Powermanga/html/fr/ar01s05.html
    2618  Defl:N      978  63% 2019-05-18 16:43 eb44bf07  Powermanga/html/fr/ar01s05s01.html
    2206  Defl:N      804  64% 2019-05-18 16:43 b914924d  Powermanga/html/fr/ar01s05s02.html
    2250  Defl:N      828  63% 2019-05-18 16:43 b571284d  Powermanga/html/fr/ar01s05s03.html
    2256  Defl:N      838  63% 2019-05-18 16:43 92e365be  Powermanga/html/fr/ar01s05s04.html
    2339  Defl:N      858  63% 2019-05-18 16:43 8e3b8212  Powermanga/html/fr/ar01s05s05.html
    2477  Defl:N      837  66% 2019-05-18 16:43 bb4773b7  Powermanga/html/fr/ar01s06.html
    2939  Defl:N     1132  62% 2019-05-18 16:43 ebc0fc13  Powermanga/html/fr/ar01s06s01.html
    2267  Defl:N      765  66% 2019-05-18 16:43 8370e158  Powermanga/html/fr/ar01s06s02.html
    2717  Defl:N     1032  62% 2019-05-18 16:43 33c162f7  Powermanga/html/fr/ar01s06s02s01.html
    2532  Defl:N      944  63% 2019-05-18 16:43 3268942a  Powermanga/html/fr/ar01s06s02s02.html
    2823  Defl:N     1093  61% 2019-05-18 16:43 6cfc00c2  Powermanga/html/fr/ar01s07.html
    2504  Defl:N      937  63% 2019-05-18 16:43 decb8a6b  Powermanga/html/fr/ar01s08.html
    4921  Defl:N     1932  61% 2019-05-18 16:43 360ca8c7  Powermanga/html/fr/ar01s08s01.html
   13669  Defl:N     4854  65% 2019-05-18 16:43 4a06acec  Powermanga/html/fr/ar01s08s02.html
    3032  Defl:N     1228  60% 2019-05-18 16:43 5b3195f6  Powermanga/html/fr/ar01s09.html
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/html/fr/images/
    1831  Defl:N     1829   0% 2019-05-18 16:43 da1dd64d  Powermanga/html/fr/images/home.png
    1959  Stored     1959   0% 2019-05-18 16:43 f606ead6  Powermanga/html/fr/images/next.png
    1906  Stored     1906   0% 2019-05-18 16:43 0a4f7f78  Powermanga/html/fr/images/prev.png
    1590  Defl:N     1431  10% 2019-05-18 16:43 77b37c8c  Powermanga/html/fr/images/tlktop.png
    2022  Stored     2022   0% 2019-05-18 16:43 80c6a3c9  Powermanga/html/fr/images/up.png
    4243  Defl:N     1425  66% 2019-05-18 16:43 f12d8dcf  Powermanga/html/fr/index.html
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/html/fr/powermanga_fr_fichiers/
     939  Defl:N      187  80% 2019-05-18 16:43 a078be07  Powermanga/html/fr/powermanga_fr_fichiers/filelist.xml
    1034  Defl:N      893  14% 2019-05-18 16:43 95be02b7  Powermanga/html/fr/powermanga_fr_fichiers/image001.gif
    1100  Defl:N      684  38% 2019-05-18 16:43 77d4cb41  Powermanga/html/fr/powermanga_fr_fichiers/image001.jpg
    1045  Defl:N      902  14% 2019-05-18 16:43 f8d18fea  Powermanga/html/fr/powermanga_fr_fichiers/image002.gif
   29952  Defl:N    29583   1% 2019-05-18 16:43 efd9e89b  Powermanga/html/fr/powermanga_fr_fichiers/image002.jpg
    1047  Defl:N      903  14% 2019-05-18 16:43 ae6680ce  Powermanga/html/fr/powermanga_fr_fichiers/image003.gif
   13374  Defl:N    12670   5% 2019-05-18 16:43 844cb5b5  Powermanga/html/fr/powermanga_fr_fichiers/image003.jpg
    1040  Defl:N      901  13% 2019-05-18 16:43 f7d643b2  Powermanga/html/fr/powermanga_fr_fichiers/image004.gif
   18331  Defl:N    17727   3% 2019-05-18 16:43 e12c7541  Powermanga/html/fr/powermanga_fr_fichiers/image004.jpg
    1040  Defl:N      899  14% 2019-05-18 16:43 7c4813cd  Powermanga/html/fr/powermanga_fr_fichiers/image005.gif
    1100  Defl:N      684  38% 2019-05-18 16:43 77d4cb41  Powermanga/html/fr/powermanga_fr_fichiers/image005.jpg
    1095  Defl:N      682  38% 2019-05-18 16:43 549eff6b  Powermanga/html/fr/powermanga_fr_fichiers/image006.jpg
    1089  Defl:N      677  38% 2019-05-18 16:43 1c0ce3b3  Powermanga/html/fr/powermanga_fr_fichiers/image007.jpg
   21240  Defl:N    20478   4% 2019-05-18 16:43 3d78fbaf  Powermanga/html/fr/powermanga_fr_fichiers/image008.jpg
    1094  Defl:N      683  38% 2019-05-18 16:43 c2b9b874  Powermanga/html/fr/powermanga_fr_fichiers/image009.jpg
   10995  Defl:N    10368   6% 2019-05-18 16:43 02a765d7  Powermanga/html/fr/powermanga_fr_fichiers/image010.jpg
    1097  Defl:N      685  38% 2019-05-18 16:43 429d1f02  Powermanga/html/fr/powermanga_fr_fichiers/image011.jpg
    2057  Defl:N     2038   1% 2019-05-18 16:43 c6a60bae  Powermanga/html/fr/powermanga_fr_fichiers/image012.jpg
    2042  Defl:N     2031   1% 2019-05-18 16:43 e8720b03  Powermanga/html/fr/powermanga_fr_fichiers/image013.jpg
    1937  Defl:N     1914   1% 2019-05-18 16:43 5f06a4c0  Powermanga/html/fr/powermanga_fr_fichiers/image014.jpg
    4332  Defl:N     4322   0% 2019-05-18 16:43 9e66ce71  Powermanga/html/fr/powermanga_fr_fichiers/image015.jpg
    4371  Defl:N     4340   1% 2019-05-18 16:43 0b641a9b  Powermanga/html/fr/powermanga_fr_fichiers/image016.jpg
    4729  Defl:N     4721   0% 2019-05-18 16:43 bcb9672d  Powermanga/html/fr/powermanga_fr_fichiers/image017.jpg
    4337  Defl:N     4298   1% 2019-05-18 16:43 5457dbc9  Powermanga/html/fr/powermanga_fr_fichiers/image018.jpg
   10235  Defl:N     9675   6% 2019-05-18 16:43 41569d37  Powermanga/html/fr/powermanga_fr_fichiers/image019.jpg
    9421  Defl:N     9211   2% 2019-05-18 16:43 428be4f7  Powermanga/html/fr/powermanga_fr_fichiers/image020.jpg
   20864  Defl:N    20512   2% 2019-05-18 16:43 c2dbbe69  Powermanga/html/fr/powermanga_fr_fichiers/image021.jpg
   19973  Defl:N    19508   2% 2019-05-18 16:43 0d4d088a  Powermanga/html/fr/powermanga_fr_fichiers/image022.jpg
    3084  Defl:N     2701  12% 2019-05-18 16:43 8dfab335  Powermanga/html/fr/powermanga_fr_fichiers/image023.jpg
   31183  Stored    31183   0% 2019-05-18 16:43 54a34b2c  Powermanga/html/fr/powermanga_fr_fichiers/image023.png
    6640  Defl:N     6242   6% 2019-05-18 16:43 80d62ba2  Powermanga/html/fr/powermanga_fr_fichiers/image024.jpg
   31183  Stored    31183   0% 2019-05-18 16:43 54a34b2c  Powermanga/html/fr/powermanga_fr_fichiers/image024.png
    6640  Defl:N     6242   6% 2019-05-18 16:43 80d62ba2  Powermanga/html/fr/powermanga_fr_fichiers/image025.jpg
   19973  Defl:N    19508   2% 2019-05-18 16:43 0d4d088a  Powermanga/html/fr/powermanga_fr_fichiers/image026.jpg
    3084  Defl:N     2701  12% 2019-05-18 16:43 8dfab335  Powermanga/html/fr/powermanga_fr_fichiers/image027.jpg
   31183  Stored    31183   0% 2019-05-18 16:43 54a34b2c  Powermanga/html/fr/powermanga_fr_fichiers/image028.png
    1541  Defl:N      552  64% 2019-05-18 16:43 8a297fe9  Powermanga/html/fr/style.css
    4745  Defl:N     1475  69% 2019-05-18 16:43 49829cef  Powermanga/html/Powermanga-EN.html
    7938  Defl:N     7841   1% 2019-05-18 16:43 86421b50  Powermanga/html/Powermanga-EN.html.info
    4378  Defl:N     1433  67% 2019-05-18 16:43 c2988036  Powermanga/html/Powermanga-FR.html
    7938  Defl:N     7841   1% 2019-05-18 16:43 86421b50  Powermanga/html/Powermanga-FR.html.info
       0  Stored        0   0% 2019-05-18 16:42 00000000  Powermanga/pmanga-data/
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/pmanga-data/data/
       0  Stored        0   0% 2019-05-18 16:43 00000000  Powermanga/pmanga-data/data/curves/
    1443  Defl:N      380  74% 2019-05-18 16:43 c1895394  Powermanga/pmanga-data/data/curves/bezier_curve_000.bin
    2523  Defl:N      598  76% 2019-05-18 16:43 dab1471b  Powermanga/pmanga-data/data/curves/bezier_curve_001.bin
    1443  Defl:N      359  75% 2019-05-18 16:43 4e6962ae  Powermanga/pmanga-data/data/curves/bezier_curve_002.bin
    1803  Defl:N      415  77% 2019-05-18 16:43 d04a91ea  Powermanga/pmanga-data/data/curves/bezier_curve_003.bin
    1803  Defl:N      497  72% 2019-05-18 16:43 f09c185a  Powermanga/pmanga-data/data/curves/bezier_curve_004.bin
    1803  Defl:N      427  76% 2019-05-18 16:43 0249c00a  Powermanga/pmanga-data/data/curves/bezier_curve_005.bin
    1803  Defl:N      404  78% 2019-05-18 16:43 e131d7d9  Powermanga/pmanga-data/data/curves/bezier_curve_006.bin
    1803  Defl:N      436  76% 2019-05-18 16:43 c6287c3a  Powermanga/pmanga-data/data/curves/bezier_curve_007.bin
    1803  Defl:N      433  76% 2019-05-18 16:43 692e25ee  Powermanga/pmanga-data/data/curves/bezier_curve_008.bin
    2163  Defl:N      628  71% 2019-05-18 16:43 cc6c92eb  Powermanga/pmanga-data/data/curves/bezier_curve_009.bin
    1803  Defl:N      433  76% 2019-05-18 16:43 da8a3498  Powermanga/pmanga-data/data/curves/bezier_curve_010.bin
    2163  Defl:N      513  76% 2019-05-18 16:43 c5afef50  Powermanga/pmanga-data/data/curves/bezier_curve_011.bin
    2163  Defl:N      519  76% 2019-05-18 16:43 555b5ac4  Powermanga/pmanga-data/data/curves/bezier_curve_012.bin
     723  Defl:N      215  70% 2019-05-18 16:43 876c265a  Powermanga/pmanga-data/data/curves/bezier_curve_013.bin
     723  Defl:N      207  71% 2019-05-18 16:43 a4064a55  Powermanga/pmanga-data/data/curves/bezier_curve_014.bin
    1803  Defl:N      508  72% 2019-05-18 16:43 523a11a8  Powermanga/pmanga-data/data/curves/bezier_curve_015.bin
    2163  Defl:N      588  73% 2019-05-18 16:43 e0e57f12  Powermanga/pmanga-data/data/curves/bezier_curve_016.bin
    2523  Defl:N      616  76% 2019-05-18 16:43 d4fa3515  Powermanga/pmanga-data/data/curves/bezier_curve_017.bin
    2523  Defl:N      678  73% 2019-05-18 16:43 a35cafa2  Powermanga/pmanga-data/data/curves/bezier_curve_018.bin
    2163  Defl:N      570  74% 2019-05-18 16:43 09f27f89  Powermanga/pmanga-data/data/curves/bezier_curve_019.bin
    1083  Defl:N      309  72% 2019-05-18 16:43 cff08346  Powermanga/pmanga-data/data/curves/bezier_curve_020.bin
    1083  Defl:N      307  72% 2019-05-18 16:43 72ebd8b4  Powermanga/pmanga-data/data/curves/bezier_curve_021.bin
    1803  Defl:N      482  73% 2019-05-18 16:43 c73cd4cc  Powermanga/pmanga-data/data/curves/bezier_curve_022.bin
    1443  Defl:N      344  76% 2019-05-18 16:43 54388f03  Powermanga/pmanga-data/data/curves/bezier_curve_023.bin
    1443  Defl:N      348  76% 2019-05-18 16:43 a65d34d6  Powermanga/pmanga-data/data/curves/bezier_curve_024.bin
    2163  Defl:N      603  72% 2019-05-18 16:43 9f286272  Powermanga/pmanga-data/data/curves/bezier_curve_025.bin
    1443  Defl:N      382  74% 2019-05-18 16:43 f86b00d7  Powermanga/pmanga-data/data/curves/bezier_curve_026.bin
    1443  Defl:N      374  74% 2019-05-18 16:43 d6178f18  Powermanga/pmanga-data/data/curves/bezier_curve_027.bin
    1443  Defl:N      415  71% 2019-05-18 16:43 d8067df2  Powermanga/pmanga-data/data/curves/bezier_curve_028.bin
    1443  Defl:N      425  71% 2019-05-18 16:43 fae5e09c  Powermanga/pmanga-data/data/curves/bezier_curve_029.bin
    1443  Defl:N      350  76% 2019-05-18 16:43 b68ba0bc  Powermanga/pmanga-data/data/curves/bezier_curve_030.bin
    1443  Defl:N      343  76% 2019-05-18 16:43 e072db03  Powermanga/pmanga-data/data/curves/bezier_curve_031.bin
    1443  Defl:N      340  76% 2019-05-18 16:43 f21ced99  Powermanga/pmanga-data/data/curves/bezier_curve_032.bin
    1443  Defl:N      335  77% 2019-05-18 16:43 949ddfbb  Powermanga/pmanga-data/data/curves/bezier_curve_033.bin
    1083  Defl:N      318  71% 2019-05-18 16:43 e416128c  Powermanga/pmanga-data/data/curves/bezier_curve_034.bin
    1083  Defl:N      312  71% 2019-05-18 16:43 00339787  Powermanga/pmanga-data/data/curves/bezier_curve_035.bin
    1083  Defl:N      303  72% 2019-05-18 16:43 efc99956  Powermanga/pmanga-data/data/curves/bezier_curve_036.bin
    1443  Defl:N      406  72% 2019-05-18 16:43 e85f640b  Powermanga/pmanga-data/data/curves/bezier_curve_037.bin
    1443  Defl:N      407  72% 2019-05-18 16:43 277dc4ba  Powermanga/pmanga-data/data/curves/bezier_curve_038.bin
    1443  Defl:N      448  69% 2019-05-18 16:43 1e7189df  Powermanga/pmanga-data/data/curves/bezier_curve_039.bin
    1443  Defl:N      452  69% 2019-05-18 16:43 1915703b  Powermanga/pmanga-data/data/curves/bezier_curve_040.bin
    2163  Defl:N      600  72% 2019-05-18 16:43 18de5d7b  Powermanga/pmanga-data/data/curves/bezier_curve_041.bin
    2163  Defl:N      606  72% 2019-05-18 16:43 0f328636  Powermanga/pmanga-data/data/curves/bezier_curve_042.bin
    2163  Defl:N      575  73% 2019-05-18 16:43 47267ab0  Powermanga/pmanga-data/data/curves/bezier_curve_043.bin
    2163  Defl:N      583  73% 2019-05-18 16:43 1d35dad6  Powermanga/pmanga-data/data/curves/bezier_curve_044.bin
    2163  Defl:N      526  76% 2019-05-18 16:43 039c63e5  Powermanga/pmanga-data/data/curves/bezier_curve_045.bin
    2163  Defl:N      530  76% 2019-05-18 16:43 1410df29  Powermanga/pmanga-data/data/curves/bezier_curve_046.bin
     363  Defl:N       48  87% 2019-05-18 16:43 5e3e1078  Powermanga/pmanga-data/data/curves/bezier_curve_047.bin
     363  Defl:N       50  86% 2019-05-18 16:43 478d44d0  Powermanga/pmanga-data/data/curves/bezier_curve_048.bin
     363  Defl:N       48  87% 2019-05-18 16:43 47204fed  Powermanga/pmanga-data/data/curves/bezier_curve_049.bin
