The AROS Archives(anonymous IP: 18.222.20.250,352) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Platform » nickboum.i386-aros.lha

Nickyboum.0.1.5

Description: NickyBoum
Download: nickboum.i386-aros.lha
Version: 0.1.5
Date: 26 Oct 17
Category: game/platform
FileID: 1630

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
-rw-r--r-- 65534/65534    5935    5935 100.0% -lh0- 947f Aug 25  2008 NickyBoum.info
-rwxrw-rw- 65534/65534  152720  373373  40.9% -lh5- 909f Oct 24  2017 NickyBoum/NickyBoum
-rwx------ 65534/65534    1444   11454  12.6% -lh5- e063 Jul  3  2009 NickyBoum/NickyBoum.info
-rw-r--r-- 65534/65534    1021    2315  44.1% -lh5- fcbb Oct 24  2017 NickyBoum/README
-rw-r--r-- 65534/65534    4113    4882  84.2% -lh5- 687c Aug 25  2008 NickyBoum/README.info
-rw-rw-r-- 65534/65534      32      32 100.0% -lh0- 0b6f Nov  6  2005 NickyBoum/data/DECOR1.PAL
-rw-rw-r-- 65534/65534      32      32 100.0% -lh0- f711 Nov  6  2005 NickyBoum/data/DECOR2.PAL
-rw-rw-r-- 65534/65534      32      32 100.0% -lh0- 89d1 Nov  6  2005 NickyBoum/data/DECOR3.PAL
-rw-rw-r-- 65534/65534      32      32 100.0% -lh0- bced Nov  6  2005 NickyBoum/data/DECOR4.PAL
-rw-rw-r-- 65534/65534      79     352  22.4% -lh5- 8668 Nov  6  2005 NickyBoum/data/DEGRA1.COP
-rw-rw-r-- 65534/65534      84     352  23.9% -lh5- dc14 Nov  6  2005 NickyBoum/data/DEGRA2.COP
-rw-rw-r-- 65534/65534      60     352  17.0% -lh5- 4798 Nov  6  2005 NickyBoum/data/DEGRA3.COP
-rw-rw-r-- 65534/65534      73     352  20.7% -lh5- ebcd Nov  6  2005 NickyBoum/data/DEGRA4.COP
-rw-rw-r-- 65534/65534      14      32  43.8% -lh5- 4f4a Jan  8  2006 NickyBoum/data/DIGITS.PAL
-rw-rw-r-- 65534/65534     172     380  45.3% -lh5- 2d86 Jan  8  2006 NickyBoum/data/DIGITS.SPR
-rw-rw-r-- 65534/65534      27      32  84.4% -lh5- 9b5d Nov  6  2005 NickyBoum/data/FLASH.PAL
-rw-rw-r-- 65534/65534    8460   39478  21.4% -lh5- 2e32 Dec 14  2005 NickyBoum/data/I00.BMP
-rw-rw-r-- 65534/65534   14268   39478  36.1% -lh5- 5ea5 Dec 21  2005 NickyBoum/data/I01.BMP
-rw-rw-r-- 65534/65534   19960   39478  50.6% -lh5- 3653 Sep 24  2005 NickyBoum/data/I02.BMP
-rw-rw-r-- 65534/65534   14872   39478  37.7% -lh5- 3e3d Sep 24  2005 NickyBoum/data/I03.BMP
-rw-rw-r-- 65534/65534   15482   39478  39.2% -lh5- 543d Sep 24  2005 NickyBoum/data/I04.BMP
-rw-rw-r-- 65534/65534    4644   39478  11.8% -lh5- d7f7 Sep 24  2005 NickyBoum/data/I05.BMP
-rw-rw-r-- 65534/65534   20238   39478  51.3% -lh5- 9dcc Sep 24  2005 NickyBoum/data/I06.BMP
-rw-rw-r-- 65534/65534   14646   39478  37.1% -lh5- 9a4e Dec 10  2005 NickyBoum/data/I07_1.BMP
-rw-rw-r-- 65534/65534   14798   39478  37.5% -lh5- 8778 Dec 10  2005 NickyBoum/data/I07_2.BMP
-rw-rw-r-- 65534/65534   14590   39478  37.0% -lh5- 3514 Dec 10  2005 NickyBoum/data/I07_3.BMP
-rw-rw-r-- 65534/65534   70234   95744  73.4% -lh5- 3062 Feb 23  2006 NickyBoum/data/INSTRUMENTS.RAW
-rw-rw-r-- 65534/65534      32      32 100.0% -lh0- 2070 Jan 16  2006 NickyBoum/data/LIFEBAR.PAL
-rw-rw-r-- 65534/65534     549    9102   6.0% -lh5- 3457 Jan 16  2006 NickyBoum/data/LIFEBAR.SPR
-rw-rw-r-- 65534/65534      32      32 100.0% -lh0- 463b Nov  6  2005 NickyBoum/data/NICKY.PAL
-rw-rw-r-- 65534/65534    5704    9170  62.2% -lh5- 70f5 Nov 10  2005 NickyBoum/data/NICKY.SPR
-rw-rw-r-- 65534/65534   49832   61290  81.3% -lh5- dd18 Feb 23  2006 NickyBoum/data/SFXS.RAW
-rw-rw-r-- 65534/65534    2893   22588  12.8% -lh5- 8fe7 Dec 17  2005 NickyBoum/data/SONG1.MOD
-rw-rw-r-- 65534/65534    2528   21564  11.7% -lh5- 1de4 Dec 17  2005 NickyBoum/data/SONG2.MOD
-rw-rw-r-- 65534/65534    2127   21564   9.9% -lh5- d893 Dec 17  2005 NickyBoum/data/SONG3.MOD
-rw-rw-r-- 65534/65534    1784   11324  15.8% -lh5- 8495 Dec 17  2005 NickyBoum/data/SONG4.MOD
-rw-rw-r-- 65534/65534     670    7228   9.3% -lh5- 5ca3 Dec 17  2005 NickyBoum/data/SONGDEAD.MOD
-rw-rw-r-- 65534/65534     400    3132  12.8% -lh5- 0678 Dec 17  2005 NickyBoum/data/SONGMON.MOD
-rw-rw-r-- 65534/65534     772    5180  14.9% -lh5- dde0 Dec 17  2005 NickyBoum/data/SONGPRES.MOD
-rw-rw-r-- 65534/65534     765    5180  14.8% -lh5- caf0 Dec 17  2005 NickyBoum/data/SONGWIN.MOD
-rw------- 65534/65534   23863   25040  95.3% -lh5- 4520 Dec 24  1996 NickyBoum/data/decor1.blk
-rw------- 65534/65534    8824    9032  97.7% -lh5- eb14 Dec 24  1996 NickyBoum/data/decor1.cdg
-rw------- 65534/65534     163     163 100.0% -lh0- 81f0 Dec 24  1996 NickyBoum/data/decor1.ref
-rw------- 65534/65534    9401    9570  98.2% -lh5- ccb8 Dec 24  1996 NickyBoum/data/decor1a.cdg
-rw------- 65534/65534   20851   21981  94.9% -lh5- 62aa Dec 24  1996 NickyBoum/data/decor2.blk
-rw------- 65534/65534   10425   10622  98.1% -lh5- 6a46 Dec 24  1996 NickyBoum/data/decor2.cdg
-rw------- 65534/65534     160     160 100.0% -lh0- 1c28 Dec 24  1996 NickyBoum/data/decor2.ref
-rw------- 65534/65534    9688    9847  98.4% -lh5- 6a3e Dec 24  1996 NickyBoum/data/decor2a.cdg
-rw------- 65534/65534   20258   21385  94.7% -lh5- acf5 Dec 24  1996 NickyBoum/data/decor3.blk
-rw------- 65534/65534   11146   11407  97.7% -lh5- d71e Dec 24  1996 NickyBoum/data/decor3.cdg
-rw------- 65534/65534     140     140 100.0% -lh0- 7b5c Dec 24  1996 NickyBoum/data/decor3.ref
-rw------- 65534/65534   10534   10811  97.4% -lh5- db2c Dec 24  1996 NickyBoum/data/decor3a.cdg
-rw------- 65534/65534   18201   19393  93.9% -lh5- e02b Dec 24  1996 NickyBoum/data/decor4.blk
-rw------- 65534/65534    6208    6498  95.5% -lh5- c2a3 Dec 24  1996 NickyBoum/data/decor4.cdg
-rw------- 65534/65534     174     174 100.0% -lh0- 7cbe Dec 24  1996 NickyBoum/data/decor4.ref
-rw------- 65534/65534    7494    7882  95.1% -lh5- 1a2b Dec 24  1996 NickyBoum/data/decor4a.cdg
-rw------- 65534/65534     308    3000  10.3% -lh5- 6462 Dec 24  1996 NickyBoum/data/demo.cod
-rw------- 65534/65534     791     828  95.5% -lh5- 2aa8 Dec 24  1996 NickyBoum/data/fontend.spr
-rw------- 65534/65534    7259    7859  92.4% -lh5- 6efb Dec 24  1996 NickyBoum/data/i00.img
-rw------- 65534/65534   12523   13496  92.8% -lh5- 5c6a Dec 24  1996 NickyBoum/data/i01.img
-rw------- 65534/65534   17383   18119  95.9% -lh5- f3bc Dec 24  1996 NickyBoum/data/i02.img
-rw------- 65534/65534   11498   12475  92.2% -lh5- 1860 Dec 24  1996 NickyBoum/data/i03.img
-rw------- 65534/65534   10913   11439  95.4% -lh5- 8cd5 Dec 24  1996 NickyBoum/data/i04.img
-rw------- 65534/65534    3629    4017  90.3% -lh5- fd00 Dec 24  1996 NickyBoum/data/i05.img
-rw------- 65534/65534   14748   15498  95.2% -lh5- 716d Dec 24  1996 NickyBoum/data/i06.img
-rw------- 65534/65534   12504   13305  94.0% -lh5- f567 Dec 24  1996 NickyBoum/data/i07.img
-rw------- 65534/65534    3478    3914  88.9% -lh5- e2bf Dec 24  1996 NickyBoum/data/i10.img
-rwx------ 65534/65534  283605  285221  99.4% -lh5- 6aa6 May 14  2009 NickyBoum/data/nicky-0.1.5-data.zip
-rw------- 65534/65534   25035   43634  57.4% -lh5- a9d9 Dec 24  1996 NickyBoum/data/nicky_.exe
-rw------- 65534/65534    2073    2184  94.9% -lh5- 8bfb Dec 24  1996 NickyBoum/data/posit1.ref
-rw------- 65534/65534    1973    2092  94.3% -lh5- b66f Dec 24  1996 NickyBoum/data/posit1a.ref
-rw------- 65534/65534    2025    2128  95.2% -lh5- 81ca Dec 24  1996 NickyBoum/data/posit2.ref
-rw------- 65534/65534    2057    2158  95.3% -lh5- d7dd Dec 24  1996 NickyBoum/data/posit2a.ref
-rw------- 65534/65534    2128    2206  96.5% -lh5- 074b Dec 24  1996 NickyBoum/data/posit3.ref
-rw------- 65534/65534    2161    2237  96.6% -lh5- 84da Dec 24  1996 NickyBoum/data/posit3a.ref
-rw------- 65534/65534    2127    2210  96.2% -lh5- cef2 Dec 24  1996 NickyBoum/data/posit4.ref
-rw------- 65534/65534    2260    2346  96.3% -lh5- c3e9 Dec 24  1996 NickyBoum/data/posit4a.ref
-rw-r--r-- 65534/65534       1       1 100.0% -lh0- 1c80 Aug 25  2008 NickyBoum/data/put_data_files_here
-rw------- 65534/65534    2501    2839  88.1% -lh5- f37c Dec 24  1996 NickyBoum/data/ref1.ref
-rw------- 65534/65534    2492    2875  86.7% -lh5- 1827 Dec 24  1996 NickyBoum/data/ref2.ref
-rw------- 65534/65534    2708    3106  87.2% -lh5- 9cb0 Dec 24  1996 NickyBoum/data/ref3.ref
-rw------- 65534/65534    2813    3227  87.2% -lh5- 8942 Dec 24  1996 NickyBoum/data/ref4.ref
-rw------- 65534/65534    5501    5940  92.6% -lh5- fe93 Dec 24  1996 NickyBoum/data/s00.spr
-rw------- 65534/65534   26275   27762  94.6% -lh5- 28ff Dec 24  1996 NickyBoum/data/s01.spr
-rw------- 65534/65534   29365   30878  95.1% -lh5- 941f Dec 24  1996 NickyBoum/data/s02.spr
-rw------- 65534/65534   30160   31831  94.8% -lh5- e5e4 Dec 24  1996 NickyBoum/data/s03.spr
-rw------- 65534/65534   31458   33056  95.2% -lh5- 938e Dec 24  1996 NickyBoum/data/s04.spr
-rw------- 65534/65534    3975    4125  96.4% -lh5- b7c9 Dec 24  1996 NickyBoum/data/s11.spr
-rw------- 65534/65534    6119    6530  93.7% -lh5- 5668 Dec 24  1996 NickyBoum/data/s12.spr
-rw------- 65534/65534   15458   17067  90.6% -lh5- 2e8b Dec 24  1996 NickyBoum/data/s13.spr
-rw------- 65534/65534    9523   10255  92.9% -lh5- cb7e Dec 24  1996 NickyBoum/data/s14.spr
-rw------- 65534/65534    1526    1597  95.6% -lh5- d2b4 Dec 24  1996 NickyBoum/data/song1.sqx
-rw------- 65534/65534    1533    1581  97.0% -lh5- ca79 Dec 24  1996 NickyBoum/data/song2.sqx
-rw------- 65534/65534    1824    1930  94.5% -lh5- 0c86 Dec 24  1996 NickyBoum/data/song3.sqx
-rw------- 65534/65534    1989    2148  92.6% -lh5- d33b Dec 24  1996 NickyBoum/data/song4.sqx
-rw------- 65534/65534     511     521  98.1% -lh5- 83f8 Dec 24  1996 NickyBoum/data/songdead.sqx
-rw------- 65534/65534     504     529  95.3% -lh5- 4c88 Dec 24  1996 NickyBoum/data/songmon.sqx
-rw------- 65534/65534     670     684  98.0% -lh5- 4b46 Dec 24  1996 NickyBoum/data/songpres.sqx
-rw------- 65534/65534     715     724  98.8% -lh5- fca8 Dec 24  1996 NickyBoum/data/songwin.sqx
-rw-r--r-- 65534/65534  107558  116278  92.5% -lh5- 4292 Oct 24  2017 NickyBoum/src.lha
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       100 files 1309337 1987804  65.9%            Oct 26  2017
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved