The AROS Archives(anonymous IP: 3.145.109.144,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (96)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (62)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1677

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Puzzle » gnurobbo066.i386-aros.zip

Gnurobbo066

Description: GnuRobbo - maze game.
Download: gnurobbo066.i386-aros.zip
Version: 0.66
Date: 17 Apr 13
Category: game/puzzle
FileID: 1302

[Back to readme page]

 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/
    8953  Defl:N     8756   2% 2013-04-11 18:06 c28ea176  GnuRobbo.info
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/.gnurobbo/
    5705  Defl:N      894  84% 2013-04-11 18:06 1789794f  GnuRobbo/data/.gnurobborc
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/.gnurobbo/levels/
     744  Defl:N      172  77% 2013-04-11 18:06 553553f5  GnuRobbo/data/.gnurobbo/levels/mylevels.dat
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/levels/
    9934  Defl:N     2812  72% 2013-04-11 18:06 635ac91e  GnuRobbo/data/levels/alex01.dat
   23339  Defl:N     4935  79% 2013-04-11 18:06 1d4221f5  GnuRobbo/data/levels/boss.dat
    3109  Defl:N      995  68% 2013-04-11 18:06 03c8ed05  GnuRobbo/data/levels/demo.dat
    9906  Defl:N     2930  70% 2013-04-11 18:06 46ed9f47  GnuRobbo/data/levels/designer.dat
   46936  Defl:N    12432  74% 2013-04-11 18:06 505a026b  GnuRobbo/data/levels/forever.dat
   84741  Defl:N    19367  77% 2013-04-11 18:06 73d3fad8  GnuRobbo/data/levels/k-robbo.dat
    1367  Defl:N      673  51% 2013-04-11 18:06 3b4d9fb9  GnuRobbo/data/levels/millenium_demo.dat
   50039  Defl:N    12158  76% 2013-04-11 18:06 c9db6a6e  GnuRobbo/data/levels/original.dat
   29626  Defl:N     7636  74% 2013-04-11 18:06 ee10165e  GnuRobbo/data/levels/rob653924.dat
   43288  Defl:N    10048  77% 2013-04-11 18:06 a2cf3551  GnuRobbo/data/levels/robbo01.dat
   74094  Defl:N    18604  75% 2013-04-11 18:06 affc3ad6  GnuRobbo/data/levels/robbo02.dat
   45652  Defl:N    11770  74% 2013-04-11 18:06 30d60c08  GnuRobbo/data/levels/robbo03.dat
   49120  Defl:N    10747  78% 2013-04-11 18:06 fd5fbd11  GnuRobbo/data/levels/robbo04.dat
   74829  Defl:N    17018  77% 2013-04-11 18:06 2e276c80  GnuRobbo/data/levels/robbo05.dat
   17312  Defl:N     4731  73% 2013-04-11 18:06 dd527016  GnuRobbo/data/levels/robbo07.dat
    3650  Defl:N     1200  67% 2013-04-11 18:06 3dbc0251  GnuRobbo/data/levels/robbo08.dat
   28949  Defl:N     7239  75% 2013-04-11 18:06 acfc8cde  GnuRobbo/data/levels/robbo09.dat
   34898  Defl:N     9147  74% 2013-04-11 18:06 ac39d260  GnuRobbo/data/levels/robbo10.dat
   38369  Defl:N     7266  81% 2013-04-11 18:06 4dc33c49  GnuRobbo/data/levels/robbo11.dat
   26183  Defl:N     6130  77% 2013-04-11 18:06 528159db  GnuRobbo/data/levels/robbo12.dat
   26462  Defl:N     6593  75% 2013-04-11 18:06 f7397948  GnuRobbo/data/levels/robbo13.dat
   13735  Defl:N     3055  78% 2013-04-11 18:06 d58a062e  GnuRobbo/data/levels/robbo2001.dat
   17962  Defl:N     5736  68% 2013-04-11 18:06 3ae73fc8  GnuRobbo/data/levels/robbo2009.dat
   45588  Defl:N    10580  77% 2013-04-11 18:06 480d22e2  GnuRobbo/data/levels/robbo3cs.dat
   96885  Defl:N    23188  76% 2013-04-11 18:06 8ec81b32  GnuRobbo/data/levels/robbo97.dat
   73014  Defl:N    15288  79% 2013-04-11 18:06 70c1d9af  GnuRobbo/data/levels/robbo98.dat
   19548  Defl:N     5392  72% 2013-04-11 18:06 551871ec  GnuRobbo/data/levels/robbo_b.dat
   39494  Defl:N     7968  80% 2013-04-11 18:06 6892b003  GnuRobbo/data/levels/warsaw.dat
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/cz_CZ/
      57  Defl:N       51  11% 2013-04-11 18:06 0f207192  GnuRobbo/data/locales/cz_CZ/localerc
   10679  Defl:N     3427  68% 2013-04-11 18:06 ea96691d  GnuRobbo/data/locales/cz_CZ/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/de_DE/
      65  Stored       65   0% 2013-04-11 18:06 79ccbac1  GnuRobbo/data/locales/de_DE/localerc
   10170  Defl:N     3414  66% 2013-04-11 18:06 a0144034  GnuRobbo/data/locales/de_DE/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/en_GB/
      37  Defl:N       36   3% 2013-04-11 18:06 56c087ac  GnuRobbo/data/locales/en_GB/localerc
    9640  Defl:N     2927  70% 2013-04-11 18:06 8e38f8eb  GnuRobbo/data/locales/en_GB/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/es_ES/
       1  Stored        1   0% 2013-04-11 18:06 32d70693  GnuRobbo/data/locales/es_ES/text
      48  Defl:N       46   4% 2013-04-11 18:06 dc21b539  GnuRobbo/data/locales/es_ES/_localerc
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/id_ID/
      69  Defl:N       64   7% 2013-04-11 18:06 bcc69670  GnuRobbo/data/locales/id_ID/localerc
    9818  Defl:N     3109  68% 2013-04-11 18:06 655f38b3  GnuRobbo/data/locales/id_ID/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/pl_PL/
      46  Defl:N       45   2% 2013-04-11 18:06 b2106a7b  GnuRobbo/data/locales/pl_PL/localerc
   10154  Defl:N     3452  66% 2013-04-11 18:06 5e94b995  GnuRobbo/data/locales/pl_PL/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/ru_RU/
      54  Stored       54   0% 2013-04-11 18:06 7cb2a705  GnuRobbo/data/locales/ru_RU/localerc
   12134  Defl:N     3764  69% 2013-04-11 18:06 6c7d3725  GnuRobbo/data/locales/ru_RU/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/sk_SK/
      59  Defl:N       53  10% 2013-04-11 18:06 969799d8  GnuRobbo/data/locales/sk_SK/localerc
   10665  Defl:N     3396  68% 2013-04-11 18:06 5139d4da  GnuRobbo/data/locales/sk_SK/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/locales/sv_SE/
      57  Stored       57   0% 2013-04-11 18:06 752c95fc  GnuRobbo/data/locales/sv_SE/localerc
   10266  Defl:N     3339  68% 2013-04-11 18:06 b3a4963f  GnuRobbo/data/locales/sv_SE/text
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/music/
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/rob/
     370  Defl:N      134  64% 2013-04-11 18:06 fd4024ad  GnuRobbo/data/rob/robsprites.bmp
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/skins/
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/skins/oily/
    2074  Defl:N      924  55% 2013-04-11 18:06 c689f65f  GnuRobbo/data/skins/oily/alpha16.bmp
    7886  Defl:N     2850  64% 2013-04-11 18:06 4ec31fc1  GnuRobbo/data/skins/oily/alpha32.bmp
   13509  Defl:N    13223   2% 2013-04-11 18:06 47618781  GnuRobbo/data/skins/oily/background16.png
  143335  Stored   143335   0% 2013-04-11 18:06 090506e4  GnuRobbo/data/skins/oily/background32.png
     886  Defl:N      627  29% 2013-04-11 18:06 6c4abdc2  GnuRobbo/data/skins/oily/ciphers16.bmp
    3026  Defl:N      815  73% 2013-04-11 18:06 5f91d6b1  GnuRobbo/data/skins/oily/ciphers32.bmp
   22846  Defl:N     1833  92% 2013-04-11 18:06 591391c3  GnuRobbo/data/skins/oily/font12x16.bmp
   91050  Defl:N     2344  97% 2013-04-11 18:06 09ce9938  GnuRobbo/data/skins/oily/font24x32.bmp
   31752  Defl:N    31714   0% 2013-04-11 18:06 10920c78  GnuRobbo/data/skins/oily/icons16.png
  123170  Defl:N   123003   0% 2013-04-11 18:06 23194139  GnuRobbo/data/skins/oily/icons32.png
   25879  Defl:N    25758   1% 2013-04-11 18:06 f273f98a  GnuRobbo/data/skins/oily/k_icons16.png
   78681  Defl:N    77058   2% 2013-04-11 18:06 887b4e86  GnuRobbo/data/skins/oily/k_icons32.png
   41400  Defl:N    25695  38% 2013-04-11 18:06 20e49906  GnuRobbo/data/skins/oily/robbo.ttf
     751  Defl:N      381  49% 2013-04-11 18:06 5e8bd538  GnuRobbo/data/skins/oily/skinrc
     594  Defl:N      211  65% 2013-04-11 18:06 d55bf09d  GnuRobbo/data/skins/oily/wm_icon.bmp
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/skins/original/
    2050  Defl:N      379  82% 2013-04-11 18:06 b3a1410c  GnuRobbo/data/skins/original/alpha16.bmp
    7874  Defl:N      415  95% 2013-04-11 18:06 cf430e7c  GnuRobbo/data/skins/original/alpha32.bmp
     834  Defl:N      183  78% 2013-04-11 18:06 3a1007a5  GnuRobbo/data/skins/original/ciphers16.bmp
    3010  Defl:N      219  93% 2013-04-11 18:06 e8e7c2e0  GnuRobbo/data/skins/original/ciphers32.bmp
   22846  Defl:N     1833  92% 2013-04-11 18:06 591391c3  GnuRobbo/data/skins/original/font12x16.bmp
   91050  Defl:N     2344  97% 2013-04-11 18:06 09ce9938  GnuRobbo/data/skins/original/font24x32.bmp
    6948  Stored     6948   0% 2013-04-11 18:06 f0193519  GnuRobbo/data/skins/original/icons16.png
    6628  Defl:N     6603   0% 2013-04-11 18:06 7b12b518  GnuRobbo/data/skins/original/icons32.png
   21742  Defl:N    21712   0% 2013-04-11 18:06 c234e67c  GnuRobbo/data/skins/original/k_icons16.png
   76080  Defl:N    75915   0% 2013-04-11 18:06 c74beec6  GnuRobbo/data/skins/original/k_icons32.png
   41400  Defl:N    25695  38% 2013-04-11 18:06 20e49906  GnuRobbo/data/skins/original/robbo.ttf
     687  Defl:N      333  52% 2013-04-11 18:06 7be5061c  GnuRobbo/data/skins/original/skinrc
     582  Defl:N      112  81% 2013-04-11 18:06 bf03979c  GnuRobbo/data/skins/original/wm_icon.bmp
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/skins/tronic/
    2054  Defl:N      374  82% 2013-04-11 18:06 b3ff9b6c  GnuRobbo/data/skins/tronic/alpha16.bmp
    7878  Defl:N      408  95% 2013-04-11 18:06 62adb72e  GnuRobbo/data/skins/tronic/alpha32.bmp
     441  Defl:N      436   1% 2013-04-11 18:06 e8610a98  GnuRobbo/data/skins/tronic/background16.png
     605  Defl:N      602   1% 2013-04-11 18:06 3681b80f  GnuRobbo/data/skins/tronic/background32.png
     838  Defl:N      219  74% 2013-04-11 18:06 f31da389  GnuRobbo/data/skins/tronic/ciphers16.bmp
    3014  Defl:N      235  92% 2013-04-11 18:06 d2064d64  GnuRobbo/data/skins/tronic/ciphers32.bmp
   22846  Defl:N     1833  92% 2013-04-11 18:06 591391c3  GnuRobbo/data/skins/tronic/font12x16.bmp
   91050  Defl:N     2344  97% 2013-04-11 18:06 09ce9938  GnuRobbo/data/skins/tronic/font24x32.bmp
    5085  Stored     5085   0% 2013-04-11 18:06 68167d0f  GnuRobbo/data/skins/tronic/icons16.png
    6596  Defl:N     6520   1% 2013-04-11 18:06 4a662672  GnuRobbo/data/skins/tronic/icons32.png
    2429  Stored     2429   0% 2013-04-11 18:06 363857ba  GnuRobbo/data/skins/tronic/k_icons16.png
    3308  Defl:N     3298   0% 2013-04-11 18:06 b3ea8f9e  GnuRobbo/data/skins/tronic/k_icons32.png
  541504  Defl:N   267032  51% 2013-04-11 18:06 6a00af21  GnuRobbo/data/skins/tronic/robbo.ttf
    6057  Defl:N      868  86% 2013-04-11 18:06 93a8a5e9  GnuRobbo/data/skins/tronic/skinrc
     602  Defl:N      167  72% 2013-04-11 18:06 b9f33945  GnuRobbo/data/skins/tronic/wm_icon.bmp
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/sounds/
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/sounds/default/
   15441  Defl:N    14568   6% 2013-04-11 18:06 d8ed602f  GnuRobbo/data/sounds/default/ammo.ogg
    6192  Defl:N     5225  16% 2013-04-11 18:06 c9c07fc4  GnuRobbo/data/sounds/default/bird.ogg
   17564  Defl:N    16655   5% 2013-04-11 18:06 d44d85d5  GnuRobbo/data/sounds/default/bomb.ogg
   10039  Defl:N     9199   8% 2013-04-11 18:06 a62bec09  GnuRobbo/data/sounds/default/box.ogg
   12275  Defl:N    11314   8% 2013-04-11 18:06 aa6b5716  GnuRobbo/data/sounds/default/capsule.ogg
   11169  Defl:N    10339   7% 2013-04-11 18:06 17a9666c  GnuRobbo/data/sounds/default/door_default.ogg
   14378  Defl:N    13530   6% 2013-04-11 18:06 669e4c67  GnuRobbo/data/sounds/default/end_default.ogg
    9684  Defl:N     8839   9% 2013-04-11 18:06 c7a8a510  GnuRobbo/data/sounds/default/gun_default.ogg
   14305  Defl:N    13301   7% 2013-04-11 18:06 2ecd3d02  GnuRobbo/data/sounds/default/key.ogg
    8928  Defl:N     8070  10% 2013-04-11 18:06 f06de67e  GnuRobbo/data/sounds/default/kill.ogg
   10529  Defl:N     9636   9% 2013-04-11 18:06 22b7ec7f  GnuRobbo/data/sounds/default/magnet.ogg
    9659  Defl:N     8486  12% 2013-04-11 18:06 c3bf463c  GnuRobbo/data/sounds/default/screw.ogg
    8772  Defl:N     7904  10% 2013-04-11 18:06 be1c2152  GnuRobbo/data/sounds/default/shoot_default.ogg
   14550  Defl:N    13653   6% 2013-04-11 18:06 2e9c5ecf  GnuRobbo/data/sounds/default/teleport.ogg
   10394  Defl:N     8588  17% 2013-04-11 18:06 479aba58  GnuRobbo/data/sounds/default/walk_default.ogg
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/sounds/free/
   32936  Defl:N    30855   6% 2013-04-11 18:06 3cbee3ad  GnuRobbo/data/sounds/free/ammo2.ogg
   20914  Defl:N    18871  10% 2013-04-11 18:06 11f73121  GnuRobbo/data/sounds/free/bomb2.ogg
    7034  Defl:N     6106  13% 2013-04-11 18:06 131d3003  GnuRobbo/data/sounds/free/box2.ogg
    6725  Defl:N     5703  15% 2013-04-11 18:06 b3b4279e  GnuRobbo/data/sounds/free/capsule2.ogg
   26488  Defl:N    23961  10% 2013-04-11 18:06 0944af75  GnuRobbo/data/sounds/free/door2.ogg
   29320  Defl:N    27017   8% 2013-04-11 18:06 b360f211  GnuRobbo/data/sounds/free/exit2.ogg
   16322  Defl:N    14435  12% 2013-04-11 18:06 aed74806  GnuRobbo/data/sounds/free/key2.ogg
    7401  Defl:N     6547  12% 2013-04-11 18:06 af10677e  GnuRobbo/data/sounds/free/kill2.ogg
    6310  Defl:N     5347  15% 2013-04-11 18:06 a0f1d2b8  GnuRobbo/data/sounds/free/magnet.ogg
   11562  Defl:N     9720  16% 2013-04-11 18:06 c281bed9  GnuRobbo/data/sounds/free/screw2.ogg
    8918  Defl:N     7815  12% 2013-04-11 18:06 5f563851  GnuRobbo/data/sounds/free/shoot2.ogg
   14632  Defl:N    12872  12% 2013-04-11 18:06 583d92ca  GnuRobbo/data/sounds/free/shoot3.ogg
   21955  Defl:N    19125  13% 2013-04-11 18:06 40ec7513  GnuRobbo/data/sounds/free/teleport2.ogg
    9147  Defl:N     7310  20% 2013-04-11 18:06 58ccc5bc  GnuRobbo/data/sounds/free/walk2.ogg
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/sounds/oily/
   22124  Defl:N    20325   8% 2013-04-11 18:06 0f9418fc  GnuRobbo/data/sounds/oily/door.ogg
    9433  Defl:N     8040  15% 2013-04-11 18:06 3f98e83a  GnuRobbo/data/sounds/oily/end.ogg
    6029  Defl:N     4804  20% 2013-04-11 18:06 9df605d5  GnuRobbo/data/sounds/oily/gun.ogg
   10695  Defl:N     8819  18% 2013-04-11 18:06 c022bf05  GnuRobbo/data/sounds/oily/shoot.ogg
    5133  Defl:N     4285  17% 2013-04-11 18:06 6c6ad625  GnuRobbo/data/sounds/oily/walk.ogg
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/data/sounds/skins/
     540  Defl:N      194  64% 2013-04-11 18:06 0fca9c61  GnuRobbo/data/sounds/skins/default.dat
     413  Defl:N      172  58% 2013-04-11 18:06 04e1e006  GnuRobbo/data/sounds/skins/free.dat
     455  Defl:N      182  60% 2013-04-11 18:06 690ceae2  GnuRobbo/data/sounds/skins/oily.dat
       0  Stored        0   0% 2013-04-11 18:06 00000000  GnuRobbo/docs/
    2852  Defl:N     1241  57% 2013-04-11 18:06 b18e5335  GnuRobbo/docs/AUTHORS
   11950  Defl:N     4954  59% 2013-04-11 18:06 073c4850  GnuRobbo/docs/Bugs
   27495  Defl:N     9684  65% 2013-04-11 18:06 4d1e2f01  GnuRobbo/docs/ChangeLog
    3195  Defl:N     1454  55% 2013-04-11 18:06 9dadd2de  GnuRobbo/docs/COMPILING
   17982  Defl:N     6528  64% 2013-04-11 18:06 c9117983  GnuRobbo/docs/COPYING
    2675  Defl:N      994  63% 2013-04-11 18:06 3466318c  GnuRobbo/docs/LICENSE-sound
    4816  Defl:N     1515  69% 2013-04-11 18:06 6fca9641  GnuRobbo/docs/LICENSE-ttf
    2619  Defl:N     1129  57% 2013-04-11 18:06 250761b6  GnuRobbo/docs/NEWS
    8236  Defl:N     3386  59% 2013-04-11 18:06 453ecb3a  GnuRobbo/docs/README
   19076  Defl:N     7415  61% 2013-04-11 18:06 a302ffb0  GnuRobbo/docs/TODO
       5  Stored        5   0% 2013-04-11 18:06 6ec176df  GnuRobbo/docs/VERSION
 1964404  Defl:N   790285  60% 2013-04-11 18:06 765927a2  GnuRobbo/GnuRobbo
    6716  Defl:N     6539   3% 2013-04-11 18:06 484c8bf1  GnuRobbo/GnuRobbo.info
    8236  Defl:N     3386  59% 2013-04-11 18:06 453ecb3a  GnuRobbo/ReadMe
    6584  Defl:N     6514   1% 2013-04-11 18:06 6ed78452  GnuRobbo/ReadMe.info
--------          -------  ---                            -------
 5225903          2414047  54%                            172 files
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved