The AROS Archives(anonymous IP: 3.142.198.51,353) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu


 Categories

   o Audio (97)
   o Datatype (15)
   o Demo (50)
   o Development (247)
   o Document (63)
   o Driver (19)
   o Emulation (62)
   o Game (529)
   o Graphics (224)
   o Library (22)
   o Network (62)
   o Office (21)
   o Utility (250)
   o Video (18)

Total files: 1679

Full index file
Recent index file

Part of aros exec
 File comments for:  Game » Puzzle » pushover.i386-aros.lha

Pushover

Description: Puzzle game with dominoes
Download: pushover.i386-aros.lha
Version: 0.0.4
Date: 13 Mar 13
Category: game/puzzle
FileID: 1285

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/
-rwx------ 65534/65534     226     345  65.5% -lh5- 01c4 Mar  6  2013 Pushover/AUTHORS.txt
-rwx------ 65534/65534   12826   35821  35.8% -lh5- c56c Mar  6  2013 Pushover/COPYING.txt
-rwx------ 65534/65534   18337   75073  24.4% -lh5- 1985 Mar  6  2013 Pushover/ChangeLog.txt
-rwx------ 65534/65534    1040    2187  47.6% -lh5- ec00 Mar  6  2013 Pushover/NEWS.txt
-rwx------ 65534/65534    3518    8445  41.7% -lh5- 6b90 Mar  6  2013 Pushover/README.txt
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/data/
-rwx------ 65534/65534    7473    9066  82.4% -lh5- a891 Mar  6  2013 Pushover/data/01_StandardFalling.ogg
-rwx------ 65534/65534    5657    7279  77.7% -lh5- 33e6 Mar  6  2013 Pushover/data/02_StopperHit.ogg
-rwx------ 65534/65534    5545    7083  78.3% -lh5- a51a Mar  6  2013 Pushover/data/03_Splitter.ogg
-rwx------ 65534/65534    6351    7903  80.4% -lh5- 53ea Mar  6  2013 Pushover/data/04_Exploder.ogg
-rwx------ 65534/65534   12537   14178  88.4% -lh5- e436 Mar  6  2013 Pushover/data/05_Delay.ogg
-rwx------ 65534/65534   27233   29195  93.3% -lh5- 5a57 Mar  6  2013 Pushover/data/06_TumblerFalling.ogg
-rwx------ 65534/65534    4103    5624  73.0% -lh5- 7070 Mar  6  2013 Pushover/data/07_BridgerFalling.ogg
-rwx------ 65534/65534   10729   12567  85.4% -lh5- fd32 Mar  6  2013 Pushover/data/09_TriggerFalling.ogg
-rwx------ 65534/65534    8877   10423  85.2% -lh5- 42c0 Mar  6  2013 Pushover/data/0A_Ascender.ogg
-rwx------ 65534/65534   18113   20126  90.0% -lh5- 9456 Mar  6  2013 Pushover/data/0B_Falling.ogg
-rwx------ 65534/65534    6998    8503  82.3% -lh5- ba20 Mar  6  2013 Pushover/data/0C_Landing.ogg
-rwx------ 65534/65534    5472    6988  78.3% -lh5- cd5c Mar  6  2013 Pushover/data/0D_PickUpDomino.ogg
-rwx------ 65534/65534    5803    7327  79.2% -lh5- bc57 Mar  6  2013 Pushover/data/0E_Tapping.ogg
-rwx------ 65534/65534    8003    9559  83.7% -lh5- a2df Mar  6  2013 Pushover/data/0F_Schrugging.ogg
-rwx------ 65534/65534    5765    7256  79.5% -lh5- 3b70 Mar  6  2013 Pushover/data/10_DoorClose.ogg
-rwx------ 65534/65534    7084    8620  82.2% -lh5- df58 Mar  6  2013 Pushover/data/11_DoorOpen.ogg
-rwx------ 65534/65534   14638   16628  88.0% -lh5- db8c Mar  6  2013 Pushover/data/13_Victory.ogg
-rwx------ 65534/65534  276173  465152  59.4% -lh5- 70cc Mar  6  2013 Pushover/data/FreeSans.ttf
-rwx------ 65534/65534  277828  286148  97.1% -lh5- 50b8 Mar  6  2013 Pushover/data/ant.png
-rwx------ 65534/65534    4873    4944  98.6% -lh5- 9c9f Mar  6  2013 Pushover/data/box.png
-rwx------ 65534/65534   77484   78145  99.2% -lh5- 57f7 Mar  6  2013 Pushover/data/carried.png
-rwx------ 65534/65534  162924  165606  98.4% -lh5- 1488 Mar  6  2013 Pushover/data/dominos.png
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/levels/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/levels/av/
-rwx------ 65534/65534     225    1568  14.3% -lh5- 8e96 Mar  6  2013 Pushover/levels/av/crash.level
-rwx------ 65534/65534     227    1565  14.5% -lh5- 13e9 Mar  6  2013 Pushover/levels/av/crashed_again.level
-rwx------ 65534/65534     594    3964  15.0% -lh5- a678 Mar  6  2013 Pushover/levels/av/dominik_01.level
-rwx------ 65534/65534     557    4018  13.9% -lh5- 1b00 Mar  6  2013 Pushover/levels/av/dominik_02.level
-rwx------ 65534/65534     361    1558  23.2% -lh5- 6776 Mar  6  2013 Pushover/levels/av/dominik_03.level
-rwx------ 65534/65534     415    1550  26.8% -lh5- db16 Mar  6  2013 Pushover/levels/av/dominik_04.level
-rwx------ 65534/65534     355    1488  23.9% -lh5- bf66 Mar  6  2013 Pushover/levels/av/dominik_05.level
-rwx------ 65534/65534     371    1559  23.8% -lh5- 0299 Mar  6  2013 Pushover/levels/av/dominik_06.level
-rwx------ 65534/65534     556    2771  20.1% -lh5- ecfb Mar  6  2013 Pushover/levels/av/dominik_07.level
-rwx------ 65534/65534     437    1526  28.6% -lh5- 4a03 Mar  6  2013 Pushover/levels/av/dominik_08.level
-rwx------ 65534/65534     453    2798  16.2% -lh5- 9897 Mar  6  2013 Pushover/levels/av/dominik_09.level
-rwx------ 65534/65534     214    1564  13.7% -lh5- d527 Mar  6  2013 Pushover/levels/av/dominik_10.level
-rwx------ 65534/65534     670    6573  10.2% -lh5- c22d Mar  6  2013 Pushover/levels/av/dominik_11.level
-rwx------ 65534/65534     694    4019  17.3% -lh5- 3066 Mar  6  2013 Pushover/levels/av/dominik_12.level
-rwx------ 65534/65534     223    1552  14.4% -lh5- 78f9 Mar  6  2013 Pushover/levels/av/easy_distance.level
-rwx------ 65534/65534     223    1553  14.4% -lh5- 7191 Mar  6  2013 Pushover/levels/av/hard_distance.level
-rwx------ 65534/65534     253     510  49.6% -lh5- 7d26 Mar  6  2013 Pushover/levels/av/index.level
-rwx------ 65534/65534     221    1581  14.0% -lh5- d779 Mar  6  2013 Pushover/levels/av/merger.level
-rwx------ 65534/65534     299    2891  10.3% -lh5- 562c Mar  6  2013 Pushover/levels/av/missing_quantum.level
-rwx------ 65534/65534     221    1615  13.7% -lh5- 84bb Mar  6  2013 Pushover/levels/av/missing_stopper.level
-rwx------ 65534/65534     228    1616  14.1% -lh5- f1e3 Mar  6  2013 Pushover/levels/av/missing_stopper_2.level
-rwx------ 65534/65534     238    1616  14.7% -lh5- 6238 Mar  6  2013 Pushover/levels/av/one_last_crash.level
-rwx------ 65534/65534     216    1574  13.7% -lh5- cb80 Mar  6  2013 Pushover/levels/av/one_too_much.level
-rwx------ 65534/65534     200    1582  12.6% -lh5- 90c2 Mar  6  2013 Pushover/levels/av/out_of_reach.level
-rwx------ 65534/65534     174    1488  11.7% -lh5- a68a Mar  6  2013 Pushover/levels/av/quantum_theory.level
-rwx------ 65534/65534     183    1497  12.2% -lh5- c76b Mar  6  2013 Pushover/levels/av/quantum_theory_2.level
-rwx------ 65534/65534     214    1537  13.9% -lh5- 2d4e Mar  6  2013 Pushover/levels/av/quantum_timing.level
-rwx------ 65534/65534     168    1471  11.4% -lh5- 8e22 Mar  6  2013 Pushover/levels/av/run.level
-rwx------ 65534/65534     182    1497  12.2% -lh5- 2046 Mar  6  2013 Pushover/levels/av/run_n_bridge.level
-rwx------ 65534/65534     191    1502  12.7% -lh5- 4019 Mar  6  2013 Pushover/levels/av/still_too_easy.level
-rwx------ 65534/65534     184    1497  12.3% -lh5- f739 Mar  6  2013 Pushover/levels/av/too_easy.level
-rwx------ 65534/65534     210    1547  13.6% -lh5- 5d72 Mar  6  2013 Pushover/levels/av/wrong_direction.level
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/levels/original/
-rwx------ 65534/65534     581    3946  14.7% -lh5- ba0d Mar  6  2013 Pushover/levels/original/001.level
-rwx------ 65534/65534     605    3938  15.4% -lh5- 90c5 Mar  6  2013 Pushover/levels/original/002.level
-rwx------ 65534/65534     610    3963  15.4% -lh5- 11e7 Mar  6  2013 Pushover/levels/original/003.level
-rwx------ 65534/65534     635    3958  16.0% -lh5- b771 Mar  6  2013 Pushover/levels/original/004.level
-rwx------ 65534/65534     572    2702  21.2% -lh5- d148 Mar  6  2013 Pushover/levels/original/005.level
-rwx------ 65534/65534     616    3990  15.4% -lh5- 7484 Mar  6  2013 Pushover/levels/original/006.level
-rwx------ 65534/65534     633    3965  16.0% -lh5- 77ba Mar  6  2013 Pushover/levels/original/007.level
-rwx------ 65534/65534     617    4052  15.2% -lh5- d9b5 Mar  6  2013 Pushover/levels/original/008.level
-rwx------ 65534/65534     664    3993  16.6% -lh5- 3eed Mar  6  2013 Pushover/levels/original/009.level
-rwx------ 65534/65534     586    2767  21.2% -lh5- 70cd Mar  6  2013 Pushover/levels/original/010.level
-rwx------ 65534/65534     576    4017  14.3% -lh5- b829 Mar  6  2013 Pushover/levels/original/011.level
-rwx------ 65534/65534     553    3953  14.0% -lh5- d99c Mar  6  2013 Pushover/levels/original/012.level
-rwx------ 65534/65534     578    4049  14.3% -lh5- f199 Mar  6  2013 Pushover/levels/original/013.level
-rwx------ 65534/65534     582    3989  14.6% -lh5- 215e Mar  6  2013 Pushover/levels/original/014.level
-rwx------ 65534/65534     568    3970  14.3% -lh5- 430e Mar  6  2013 Pushover/levels/original/015.level
-rwx------ 65534/65534     636    4036  15.8% -lh5- 94b4 Mar  6  2013 Pushover/levels/original/016.level
-rwx------ 65534/65534     569    3970  14.3% -lh5- 9459 Mar  6  2013 Pushover/levels/original/017.level
-rwx------ 65534/65534     627    4069  15.4% -lh5- fad4 Mar  6  2013 Pushover/levels/original/018.level
-rwx------ 65534/65534     613    4069  15.1% -lh5- 226a Mar  6  2013 Pushover/levels/original/019.level
-rwx------ 65534/65534     619    4025  15.4% -lh5- b670 Mar  6  2013 Pushover/levels/original/020.level
-rwx------ 65534/65534     573    3993  14.4% -lh5- d0a1 Mar  6  2013 Pushover/levels/original/021.level
-rwx------ 65534/65534     552    3989  13.8% -lh5- 76e5 Mar  6  2013 Pushover/levels/original/022.level
-rwx------ 65534/65534     450    2786  16.2% -lh5- 4c08 Mar  6  2013 Pushover/levels/original/023.level
-rwx------ 65534/65534     700    4037  17.3% -lh5- 17f8 Mar  6  2013 Pushover/levels/original/024.level
-rwx------ 65534/65534     659    4020  16.4% -lh5- 1418 Mar  6  2013 Pushover/levels/original/025.level
-rwx------ 65534/65534     678    4005  16.9% -lh5- 7d22 Mar  6  2013 Pushover/levels/original/026.level
-rwx------ 65534/65534     592    4036  14.7% -lh5- d800 Mar  6  2013 Pushover/levels/original/027.level
-rwx------ 65534/65534     712    4056  17.6% -lh5- c863 Mar  6  2013 Pushover/levels/original/028.level
-rwx------ 65534/65534     621    4104  15.1% -lh5- 5859 Mar  6  2013 Pushover/levels/original/029.level
-rwx------ 65534/65534     585    2796  20.9% -lh5- 519c Mar  6  2013 Pushover/levels/original/030.level
-rwx------ 65534/65534     669    4036  16.6% -lh5- 7e52 Mar  6  2013 Pushover/levels/original/031.level
-rwx------ 65534/65534     654    4132  15.8% -lh5- fbe3 Mar  6  2013 Pushover/levels/original/032.level
-rwx------ 65534/65534     634    4012  15.8% -lh5- 8b2a Mar  6  2013 Pushover/levels/original/033.level
-rwx------ 65534/65534     379    1559  24.3% -lh5- 5d83 Mar  6  2013 Pushover/levels/original/034.level
-rwx------ 65534/65534     399    1618  24.7% -lh5- 9249 Mar  6  2013 Pushover/levels/original/035.level
-rwx------ 65534/65534     384    1553  24.7% -lh5- 527d Mar  6  2013 Pushover/levels/original/036.level
-rwx------ 65534/65534     296    1584  18.7% -lh5- 669c Mar  6  2013 Pushover/levels/original/037.level
-rwx------ 65534/65534     424    1558  27.2% -lh5- 7e21 Mar  6  2013 Pushover/levels/original/038.level
-rwx------ 65534/65534     400    1544  25.9% -lh5- 6109 Mar  6  2013 Pushover/levels/original/039.level
-rwx------ 65534/65534     362    1585  22.8% -lh5- f4df Mar  6  2013 Pushover/levels/original/040.level
-rwx------ 65534/65534     378    1554  24.3% -lh5- 0bf6 Mar  6  2013 Pushover/levels/original/041.level
-rwx------ 65534/65534     361    1507  24.0% -lh5- f2c9 Mar  6  2013 Pushover/levels/original/042.level
-rwx------ 65534/65534     368    1582  23.3% -lh5- 5338 Mar  6  2013 Pushover/levels/original/043.level
-rwx------ 65534/65534     331    1621  20.4% -lh5- 0c38 Mar  6  2013 Pushover/levels/original/044.level
-rwx------ 65534/65534     462    1578  29.3% -lh5- e5f9 Mar  6  2013 Pushover/levels/original/045.level
-rwx------ 65534/65534     477    1528  31.2% -lh5- 4416 Mar  6  2013 Pushover/levels/original/046.level
-rwx------ 65534/65534     481    1627  29.6% -lh5- 6ceb Mar  6  2013 Pushover/levels/original/047.level
-rwx------ 65534/65534     497    1553  32.0% -lh5- b07c Mar  6  2013 Pushover/levels/original/048.level
-rwx------ 65534/65534     527    1602  32.9% -lh5- 9516 Mar  6  2013 Pushover/levels/original/049.level
-rwx------ 65534/65534     399    1485  26.9% -lh5- da11 Mar  6  2013 Pushover/levels/original/050.level
-rwx------ 65534/65534     480    1596  30.1% -lh5- f380 Mar  6  2013 Pushover/levels/original/051.level
-rwx------ 65534/65534     496    1598  31.0% -lh5- 36dc Mar  6  2013 Pushover/levels/original/052.level
-rwx------ 65534/65534     484    1625  29.8% -lh5- 737e Mar  6  2013 Pushover/levels/original/053.level
-rwx------ 65534/65534     459    1632  28.1% -lh5- eb79 Mar  6  2013 Pushover/levels/original/054.level
-rwx------ 65534/65534     549    1554  35.3% -lh5- da93 Mar  6  2013 Pushover/levels/original/055.level
-rwx------ 65534/65534     519    1588  32.7% -lh5- f726 Mar  6  2013 Pushover/levels/original/056.level
-rwx------ 65534/65534     506    1552  32.6% -lh5- 8088 Mar  6  2013 Pushover/levels/original/057.level
-rwx------ 65534/65534     402    1660  24.2% -lh5- 30b2 Mar  6  2013 Pushover/levels/original/058.level
-rwx------ 65534/65534     510    1511  33.8% -lh5- 476d Mar  6  2013 Pushover/levels/original/059.level
-rwx------ 65534/65534     349    1574  22.2% -lh5- 2baf Mar  6  2013 Pushover/levels/original/060.level
-rwx------ 65534/65534     443    1533  28.9% -lh5- 22b3 Mar  6  2013 Pushover/levels/original/061.level
-rwx------ 65534/65534     446    1551  28.8% -lh5- 7d77 Mar  6  2013 Pushover/levels/original/062.level
-rwx------ 65534/65534     367    1660  22.1% -lh5- 4b51 Mar  6  2013 Pushover/levels/original/063.level
-rwx------ 65534/65534     429    1599  26.8% -lh5- 262b Mar  6  2013 Pushover/levels/original/064.level
-rwx------ 65534/65534     504    1588  31.7% -lh5- f126 Mar  6  2013 Pushover/levels/original/065.level
-rwx------ 65534/65534     382    1605  23.8% -lh5- e49a Mar  6  2013 Pushover/levels/original/066.level
-rwx------ 65534/65534     736    5296  13.9% -lh5- a9d8 Mar  6  2013 Pushover/levels/original/067.level
-rwx------ 65534/65534     667    5364  12.4% -lh5- 47d0 Mar  6  2013 Pushover/levels/original/068.level
-rwx------ 65534/65534     903    6617  13.6% -lh5- 15ad Mar  6  2013 Pushover/levels/original/069.level
-rwx------ 65534/65534     715    6629  10.8% -lh5- 795c Mar  6  2013 Pushover/levels/original/070.level
-rwx------ 65534/65534     709    6586  10.8% -lh5- 497f Mar  6  2013 Pushover/levels/original/071.level
-rwx------ 65534/65534     535    5369  10.0% -lh5- 9cf5 Mar  6  2013 Pushover/levels/original/072.level
-rwx------ 65534/65534     757    5355  14.1% -lh5- a2f4 Mar  6  2013 Pushover/levels/original/073.level
-rwx------ 65534/65534     702    6572  10.7% -lh5- 3766 Mar  6  2013 Pushover/levels/original/074.level
-rwx------ 65534/65534     566    5320  10.6% -lh5- ed43 Mar  6  2013 Pushover/levels/original/075.level
-rwx------ 65534/65534     695    5335  13.0% -lh5- 5f14 Mar  6  2013 Pushover/levels/original/076.level
-rwx------ 65534/65534     857    6552  13.1% -lh5- 05f8 Mar  6  2013 Pushover/levels/original/077.level
-rwx------ 65534/65534     452    1576  28.7% -lh5- f8df Mar  6  2013 Pushover/levels/original/078.level
-rwx------ 65534/65534     470    1643  28.6% -lh5- e485 Mar  6  2013 Pushover/levels/original/079.level
-rwx------ 65534/65534     491    1580  31.1% -lh5- 60ea Mar  6  2013 Pushover/levels/original/080.level
-rwx------ 65534/65534     481    1588  30.3% -lh5- 7e86 Mar  6  2013 Pushover/levels/original/081.level
-rwx------ 65534/65534     416    1529  27.2% -lh5- e390 Mar  6  2013 Pushover/levels/original/082.level
-rwx------ 65534/65534     418    1586  26.4% -lh5- 14ec Mar  6  2013 Pushover/levels/original/083.level
-rwx------ 65534/65534     409    1645  24.9% -lh5- c0ca Mar  6  2013 Pushover/levels/original/084.level
-rwx------ 65534/65534     375    1665  22.5% -lh5- 2193 Mar  6  2013 Pushover/levels/original/085.level
-rwx------ 65534/65534     402    1592  25.3% -lh5- 4090 Mar  6  2013 Pushover/levels/original/086.level
-rwx------ 65534/65534     344    1630  21.1% -lh5- 5cb4 Mar  6  2013 Pushover/levels/original/087.level
-rwx------ 65534/65534     443    1565  28.3% -lh5- 80df Mar  6  2013 Pushover/levels/original/088.level
-rwx------ 65534/65534     491    1662  29.5% -lh5- c803 Mar  6  2013 Pushover/levels/original/089.level
-rwx------ 65534/65534     463    1650  28.1% -lh5- 9393 Mar  6  2013 Pushover/levels/original/090.level
-rwx------ 65534/65534     423    1567  27.0% -lh5- 61f6 Mar  6  2013 Pushover/levels/original/091.level
-rwx------ 65534/65534     429    1568  27.4% -lh5- 5000 Mar  6  2013 Pushover/levels/original/091_snes.level
-rwx------ 65534/65534     515    1568  32.8% -lh5- 872b Mar  6  2013 Pushover/levels/original/092.level
-rwx------ 65534/65534     503    1629  30.9% -lh5- 6349 Mar  6  2013 Pushover/levels/original/093.level
-rwx------ 65534/65534     403    1622  24.8% -lh5- a14a Mar  6  2013 Pushover/levels/original/094.level
-rwx------ 65534/65534     433    1665  26.0% -lh5- c07d Mar  6  2013 Pushover/levels/original/095.level
-rwx------ 65534/65534     455    1643  27.7% -lh5- a4ba Mar  6  2013 Pushover/levels/original/096.level
-rwx------ 65534/65534     485    1632  29.7% -lh5- d6f5 Mar  6  2013 Pushover/levels/original/097.level
-rwx------ 65534/65534     402    1673  24.0% -lh5- fb83 Mar  6  2013 Pushover/levels/original/098.level
-rwx------ 65534/65534     484    1649  29.4% -lh5- 0124 Mar  6  2013 Pushover/levels/original/099.level
-rwx------ 65534/65534     475    1585  30.0% -lh5- e8d6 Mar  6  2013 Pushover/levels/original/100.level
-rwx------ 65534/65534     436    1615  27.0% -lh5- c201 Mar  6  2013 Pushover/levels/original/101.level
-rwx------ 65534/65534     271     695  39.0% -lh5- 06d3 Mar  6  2013 Pushover/levels/original/index.level
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/cs/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/cs/LC_MESSAGES/
-rwx------ 65534/65534    8068   18004  44.8% -lh5- 3427 Mar  6  2013 Pushover/locale/cs/LC_MESSAGES/pushover.mo
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/de/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/de/LC_MESSAGES/
-rwx------ 65534/65534    9230   22102  41.8% -lh5- 02b4 Mar  6  2013 Pushover/locale/de/LC_MESSAGES/pushover.mo
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/es/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/es/LC_MESSAGES/
-rwx------ 65534/65534    9419   22607  41.7% -lh5- 663a Mar  6  2013 Pushover/locale/es/LC_MESSAGES/pushover.mo
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/fr/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/fr/LC_MESSAGES/
-rwx------ 65534/65534    1511    2878  52.5% -lh5- 73b4 Mar  6  2013 Pushover/locale/fr/LC_MESSAGES/pushover.mo
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/it/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/it/LC_MESSAGES/
-rwx------ 65534/65534    9142   21990  41.6% -lh5- 9cd5 Mar  6  2013 Pushover/locale/it/LC_MESSAGES/pushover.mo
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/ru/
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/locale/ru/LC_MESSAGES/
-rwx------ 65534/65534    1417    2826  50.1% -lh5- 9ddc Mar  6  2013 Pushover/locale/ru/LC_MESSAGES/pushover.mo
-rwxrw-rw- 65534/65534 1809973 3894196  46.5% -lh5- 5f46 Mar  6  2013 Pushover/pushover
-rwx------ 65534/65534    2906    2906 100.0% -lh0- 6766 Mar  6  2013 Pushover/pushover.info
-rwx------ 65534/65534    1308    1308 100.0% -lh0- 794b Mar  6  2013 Pushover/readme.txt.info
drwx------ 65534/65534       0       0 ****** -lhd- 0000 Mar  6  2013 Pushover/themes/
-rwx------ 65534/65534     502    1828  27.5% -lh5- cfbf Mar  6  2013 Pushover/themes/aztec.lua
-rwx------ 65534/65534 3532381 3546374  99.6% -lh5- 271e Mar  6  2013 Pushover/themes/aztec.ogg
-rwx------ 65534/65534  174299  174992  99.6% -lh5- 2181 Mar  6  2013 Pushover/themes/aztec.png
-rwx------ 65534/65534     863    3677  23.5% -lh5- 393e Mar  6  2013 Pushover/themes/castle.lua
-rwx------ 65534/65534 2884001 2911528  99.1% -lh5- 2ce3 Mar  6  2013 Pushover/themes/castle.ogg
-rwx------ 65534/65534  102930  103333  99.6% -lh5- 9dc5 Mar  6  2013 Pushover/themes/castle.png
-rwx------ 65534/65534     619    2547  24.3% -lh5- a66d Mar  6  2013 Pushover/themes/cavern.lua
-rwx------ 65534/65534   66010   66107  99.9% -lh5- 12cf Mar  6  2013 Pushover/themes/cavern.png
-rwx------ 65534/65534     613    2075  29.5% -lh5- 7b41 Mar  6  2013 Pushover/themes/dungeon.lua
-rwx------ 65534/65534 3083882 3089982  99.8% -lh5- 6b2e Mar  6  2013 Pushover/themes/dungeon.ogg
-rwx------ 65534/65534  347041  353066  98.3% -lh5- 9c0b Mar  6  2013 Pushover/themes/dungeon.png
-rwx------ 65534/65534     896    3468  25.8% -lh5- b427 Mar  6  2013 Pushover/themes/electro.lua
-rwx------ 65534/65534  290466  299181  97.1% -lh5- 2f4e Mar  6  2013 Pushover/themes/electro.png
-rwx------ 65534/65534     911    3897  23.4% -lh5- 04ca Mar  6  2013 Pushover/themes/greek.lua
-rwx------ 65534/65534 2168801 2196327  98.7% -lh5- daf7 Mar  6  2013 Pushover/themes/greek.ogg
-rwx------ 65534/65534   75167   75318  99.8% -lh5- abbe Mar  6  2013 Pushover/themes/greek.png
-rwx------ 65534/65534     983    4227  23.3% -lh5- 3646 Mar  6  2013 Pushover/themes/japanese.lua
-rwx------ 65534/65534 3645051 3676286  99.2% -lh5- ff1a Mar  6  2013 Pushover/themes/japanese.ogg
-rwx------ 65534/65534   71259   71447  99.7% -lh5- 08ec Mar  6  2013 Pushover/themes/japanese.png
-rwx------ 65534/65534     790    2780  28.4% -lh5- 2e58 Mar  6  2013 Pushover/themes/mechanic.lua
-rwx------ 65534/65534 5265094 5288835  99.6% -lh5- 9b85 Mar  6  2013 Pushover/themes/mechanic.ogg
-rwx------ 65534/65534  316038  324857  97.3% -lh5- fd2f Mar  6  2013 Pushover/themes/mechanic.png
-rwx------ 65534/65534     841    3283  25.6% -lh5- 4fd3 Mar  6  2013 Pushover/themes/space.lua
-rwx------ 65534/65534 4716994 4730198  99.7% -lh5- f36f Mar  6  2013 Pushover/themes/space.ogg
-rwx------ 65534/65534  709991  713823  99.5% -lh5- f5bd Mar  6  2013 Pushover/themes/space.png
-rwx------ 65534/65534    1153    3798  30.4% -lh5- ee20 Mar  6  2013 Pushover/themes/tools.lua
-rwx------ 65534/65534     669    2556  26.2% -lh5- 4097 Mar  6  2013 Pushover/themes/toxcity.lua
-rwx------ 65534/65534 3959850 3969462  99.8% -lh5- fd8b Mar  6  2013 Pushover/themes/toxcity.ogg
-rwx------ 65534/65534  248293  249147  99.7% -lh5- 3491 Mar  6  2013 Pushover/themes/toxcity.png
-rwx------ 65534/65534    7286    7526  96.8% -lh5- d871 Mar  6  2013 Pushover.info
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       220 files 34585795 37531084  92.2%            Mar 13  2013
Copyright © 2005 - 2024 The AROS Archives All Rights Reserved